Page 28 - 2020 Catalog
P. 28

35284
                                                                                                           J0717
                            UCB
             50474‐0710‐79
                                          Cimzia 200Mg Pfs Kit 2/Ea  ( R )
                                                                                     5192.92
                                          Cinqair 100Mg/10Ml Sdv Ea  ( R )
                                                                                     1118.40
                                                                                                           J2786
                                  46418*
      BRANDED DRUGS  NDC/PCode/UPC  Mfr.  Item #  Description                        AWP Pkg               J‐Code
             59310‐0610‐31
                            TEV
                                          Cinvanti 130Mg/18Ml Inj Sdv  ( R )
                                                                                      421.76
                            HER
                                  50267
             47426‐0201‐01
                                                                                                           J0185
             00065‐8533‐02
             11523‐7157‐03  NOV   24922   Cipro Dex Otic Drps 7.5Ml                   283.32
                                                                                       22.36
                                  31703
                            BAY
                                          Claritin 10Mg Redi Tab 30/Pk
             00024‐5860‐01  SAN   44062*  Clolar 20Mg Vl 20Ml                        3521.70               J9027
             43900‐0689‐85  NES   52469   Compleat Org Ck 8X300Ml Cs                   57.00
             43900‐0192‐70  NES   52472   Compleat Organic 24X300Ml Cs                171.00
             43900‐0451‐61  NES   52468   Compleat Organic 8X10.1Oz Cs                 57.00
             43900‐0479‐93  NES   52473   Compleat Ped Ck Or24X300Ml Cs               171.00
             43900‐0770‐23  NES   52475   Compleat Ped Ckbl 8X10.1Ozcs                 57.00
             43900‐0846‐42  NES   52476   Compleat Ped Ckbl24X10.1Ozcs                171.00
             43900‐0117‐21  NES   52471   Compleat Ped Org 24X10.1Oz Cs               171.00
             43900‐0136‐00  NES   52467   Compleat Peds Org 8X10.1Oz Cs                57.00
             51267‐0890‐99  NAL   48859   Contrave 8Mg/90Mg Tab 120/Btl               333.59
             71779‐0115‐02  VER   52490   Copiktra 15Mg 56 Cap Pk Ud                14160.00
             71779‐0125‐02  VER   52491   Copiktra 25Mg 56 Cap Pk Ud                14160.00
             55292‐0811‐55  REC   41728*  Cosmegen Inj 0.5Mg Vl                      2230.09               J9120
             50242‐0717‐01  GEN   45757   Cotellic 20Mg Tab 63                       8405.96
             00032‐1212‐01  ABB   44798   Creon 12000 Cap 100                         373.20
             00032‐1224‐01  SOL   35182   Creon 24000 Cap 100                         739.75
             00032‐1224‐07  ABB   51359   Creon 24000 Cap 250                        1819.61
             00032‐3016‐13  ABB   44268   Creon 36000 Cap 100                        1123.24
             00469‐0520‐14  AST   51116   Cresemba 186Mg Cap 14                      1555.09
             00310‐0751‐90  AST   37853   Crestor 10Mg Tab 90                         939.22
             67919‐0011‐01  MER   32428   Cubicin Daptomycin 500Mg Vl  ( R )          534.59               J0878
             67919‐0012‐01  MER   47021   Cubicin Rf Daptomycin 500Mg Vl              534.59               J0878
             49100‐0400‐09  AME   46983   Culturelle Dig Health Cap 30                 17.32
             00002‐7669‐01  ELI   42792   Cyramza 100Mg 10Ml Sdv Ea  ( R )           1386.00               J9308
             00002‐7678‐01  ELI   42793   Cyramza 500Mg 50Ml Sdv Ea  ( R )           6930.00               J9308
             60793‐0117‐01  PFI   48957   Cytomel 50Mcg Tab 100                       461.72
             00004‐6940‐04  GEN   48341   Cytovene 500Mg Str Pwd 5X10Ml               713.74               J1570
             57970‐0100‐01  ALL   43077   Dalvance Inj 500 Mg Vl                     1841.64               J0875
             49281‐0286‐10  SAN   25654   Daptacel P/F Dtap 10X1Dose  ( R )           365.54               90700
             57894‐0502‐05  JOM   45772   Darzalex 100Mg/5Ml Sdv Sol  ( R )           635.66               J9145
             57894‐0502‐20  JOM   45773   Darzalex 400Mg/20Ml Sdv Sol  ( R )         2542.66               J9145
             00069‐1531‐30  PFI   53193   Daurismo 100Mg Tab 30                     20310.00
             00069‐0298‐60  PFI   53192   Daurismo 25Mg Tab 60                      20310.00
             55566‐2300‐00  FER   44874   Ddavp 4Mcg/Ml 10Ml  ( R )                   985.81               J2597
             55566‐2200‐00  FER   44873   Ddavp 4Mcg/Ml Amps 10X1Ml  ( R )            973.68               J2597
             00009‐0271‐01  PFI   10656   Depo Estradiol 5Mg/Ml Vl 5Ml                126.35               J1000
             00009‐7376‐11  PFI   39766   Depo Provera 150Mg/Ml Syg                   239.74               J1051
             00009‐0626‐01  PFI   10655   Depo Provera 400Mg/Ml Vl 2.5Ml              646.64               J1050
             61958‐2002‐01  GIL   52646   Descovy 200/25Mg Tab 30                    2109.48
             00078‐0467‐91  NOV   29944   Desferal Mesylte 500Mg Vl 4/Bx              163.39               J0895
             64764‐0175‐30  TAK   36410   Dexilant 60Mg Cap 30                        338.95
             52015‐0080‐01  MER   51642   Dificid 200Mg Tab 20                       4638.96
             63323‐0269‐29  FRE   40832   Diprivan 10Mg/Ml Vl 10X20Ml                  72.00               J2704
             802403         EME   48754   Domeboro Pkt Pwd 12/Pk
             71369‐0020‐30  DOV   55216   Doptelet 20 Mg Tab 30 Ea                  10692.00
             71369‐0020‐10  DOV   50804   Doptelet 20Mg 10Ct                         3564.00
             71369‐0020‐15  DOV   50805   Doptelet 20Mg 15Ct                         5346.00
             00085‐7206‐01  MER   45574   Dulera 100/5Mcg Inh 120                     373.62
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



     26   1.800.633.7555 • www.oncologysupply.com
     26
   23   24   25   26   27   28   29   30   31   32   33