Page 32 - 2020 Catalog
P. 32
50858
J7187
CSL
63833‐0616‐02
Humate‐P Pds 965 Rcof Vl ( R )
1.62
Humate‐P Pds 975 Rcof Vl ( R )
1.62
63833‐0616‐02
J7187
45579
CSL
BRANDED DRUGS NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
Humate‐P Pds 997 Rcof Vl ( R )
CSL
1.62
40911
63833‐0616‐02
J7187
00074‐4339‐07
6208.91
00074‐4339‐02 ABB 52260 Humira Pen Ps 40Mg 4X0.8Ml ( R ) 12417.84 J0135
39624
ABB
Humira Sgl Use Pen 40Mg2X0.8Ml ( R )
00283‐0679‐02 BEU 14696 Hurricane Spray 2Oz Beutlich 30.19
00078‐0672‐01 NOV 49177 Hycamtin 0.25Mg Cap 10 ( R ) 1205.92 J8705
00078‐0673‐01 NOV 48446 Hycamtin 1Mg Cap 10 ( R ) 4823.58 J8705
18657‐0117‐04 HAL 45117 Hylenex 150U/Ml 4X1Ml Vl ( R ) 267.84 J3473
00944‐2512‐02 BAX 43772 Hyqvia 10% Liq 10Gm/100Ml ( R ) 2391.12 J1575
00944‐2510‐02 BAX 43770 Hyqvia 10% Liq 2.5Gm/25Ml ( R ) 597.78 J1575
00944‐2513‐02 BAX 43773 Hyqvia 10% Liq 20Gm/200Ml ( R ) 4782.24 J1575
00944‐2514‐02 BAX 43774 Hyqvia 10% Liq 30Gm/300Ml ( R ) 7173.36 J1575
00944‐2511‐02 BAX 43771 Hyqvia 10% Liq 5Gm/50Ml ( R ) 1195.56 J1575
00069‐0188‐21 PFI 44304 Ibrance 100Mg Cap 21 14227.85
00069‐0189‐21 PFI 44305 Ibrance 125Mg Cap 21 14227.85
00069‐0187‐21 PFI 44303 Ibrance 75Mg Cap 21 14227.85
69911‐0867‐02 CSL 55558 Idelvion 1982Iu Vl ( R ) 5.44 J7202
69911‐0865‐02 CSL 51238 Idelvion 545Iu Vl ( R ) 5.44 J7202
59572‐0710‐30 CEL 49156* Idhifa 100Mg Tab 30 30891.02
59572‐0705‐30 CEL 49155* Idhifa 50Mg Tab 30 30891.02
47335‐0177‐95 SUN 52342 Ilumya 100Mg/Ml Pfs 1Ml ( R ) 15907.00 J3245
57962‐0140‐12 PHA 42002 Imbruvica 140Mg Cap 120/Btl 20696.08
57962‐0140‐09 PHA 42001 Imbruvica 140Mg Cap 90/Btl 15522.06
57962‐0014‐28 PHA 50780 Imbruvica 140Mg Tab 28 Ud 14487.26
57962‐0280‐28 PHA 50781 Imbruvica 280Mg Tab 28 Ud 14487.26
57962‐0420‐28 PHA 50782 Imbruvica 420Mg Tab 28 Ud 14487.26
57962‐0560‐28 PHA 50783 Imbruvica 560Mg Tab 28 Ud 14487.26
57962‐0070‐28 PHA 50722 Imbruvica 70Mg Cap 28/Btl 14487.26
00310‐4500‐12 AST 48656 Imfinzi 120Mg Sdv ( R ) 1039.92 J9173
00310‐4611‐50 AST 48657 Imfinzi 500Mg Sdv ( R ) 4333.01 J9173
55513‐0078‐01 AMG 45654* Imlygic 10^6 1M Pfu/Ml 1Ml Vl ( R ) 59.26 J9325
55513‐0079‐01 AMG 45655* Imlygic 10^8 100M Pfu/Ml 1Mlvl ( R ) 5925.40 J9325
43900‐0992‐90 NES 52398 Impact Recovery Van 15X6Oz Cs 6.00
00023‐6082‐10 ALL 53614 Infed 50Mg/Ml Vl 10X2Ml 333.85 J1750
54643‐5649‐01 BAX 32245 Infuvite Adltmultvit Vl5X2X5Ml ( R ) 1213.80
00517‐0650‐01 AME 41523 Injectafer Sdv 750 Mg/15 Ml 1342.81 J1439
00069‐0145‐01 PFI 40320 Inlyta 1Mg Tab 180 18098.94
00069‐0151‐11 PFI 40321 Inlyta 5Mg Tab 60 18098.94
59572‐0720‐12 CEL 55514* Inrebic 100Mg Cap 120 25200.00
00187‐0746‐33 VAL 11242 Insta Glucose Tri‐ Pack 3X31Gm 13.99
00002‐8715‐01 ELI 10061 Insulin Hum 70/30 10Ml Vl ( R ) 178.44 J1815 , J1817
00002‐8799‐59 ELI 42594 Insulin Hum Kwik Pen 5X3Ml ( R ) 636.48 J1815 , J1817
00002‐8315‐01 ELI 10064 Insulin Hum N 100Un 10Ml Vl ( R ) 178.44 J1815 , J1817
00002‐8215‐01 ELI 10063 Insulin Hum R 100U/Ml Mdv10 Ml ( R ) 178.44 J1815 , J1817
00002‐8215‐17 ELI 36002 Insulin Hum R 100U/Ml Vl 3Ml ( R ) 53.53 J1815 , J1817
00002‐8501‐01 ELI 50500 Insulin Hum R 500 U/Ml Vl 20Ml ( R ) 1784.40 J1815 , J1817
00002‐7510‐01 ELI 13685 Insulin Humalog100U/Ml10Ml Mdv ( R ) 329.64 J1815 , J1817
00088‐2220‐33 SAN 21696 Insulin Lantus 100U/Ml Vl 10Ml ( R ) 340.27
00169‐1834‐11 NOV 20486 Insulin Nov N 100Un/Ml 10Ml ( R ) 165.24 J1815 , J1817
00169‐1833‐11 NOV 14339 Insulin Nov R 100Un/Ml 10Ml ( R ) 165.24 J1815 , J1817
00169‐7501‐11 NOV 30083 Insulin Novolog 100Un/Mlvl10Ml ( R ) 347.23 J1815 , J1817
00169‐6339‐10 NOV 37445 Insulin Novolog Flxpen 5X3Ml ( R ) 670.60 J1815 , J1817
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
30 1.800.633.7555 • www.oncologysupply.com
30