Page 100 - 2020 Catalog
P. 100
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
16729‐0050‐53 ACC 48315 Temozolomide 100Mg Cap 5 Btl 1438.80 J8700
65162‐0804‐14 AMN 48494 Temozolomide 140Mg Cap 14 5640.15 J8700
00781‐2694‐44 SAN 41560 Temozolomide 140Mg Cap 14 Btl 4950.51 J8700
16729‐0129‐54 ACC 48319 Temozolomide 140Mg Cap 14 Btl 5640.15 J8700
65162‐0804‐51 AMN 48493 Temozolomide 140Mg Cap 5 2014.33 J8700
00781‐2694‐75 SAN 41559 Temozolomide 140Mg Cap 5 Btl 1768.03 J8700
16729‐0129‐53 ACC 48318 Temozolomide 140Mg Cap 5 Btl 2014.33 J8700
65162‐0805‐14 AMN 48496 Temozolomide 180Mg Cap 14 7251.60 J8700
00781‐2695‐44 SAN 41562 Temozolomide 180Mg Cap 14 Btl 6364.92 J8700
16729‐0130‐54 ACC 48321 Temozolomide 180Mg Cap 14 Btl 7251.60 J8700
65162‐0805‐51 AMN 48495 Temozolomide 180Mg Cap 5 2589.84 J8700
00781‐2695‐75 SAN 41561 Temozolomide 180Mg Cap 5 Btl 2273.18 J8700
16729‐0130‐53 ACC 48320 Temozolomide 180Mg Cap 5 Btl 2589.84 J8700
48492
AMN
805.75
J8700
Temozolomide 20Mg Cap 14
65162‐0802‐14
ORAL DRUGS 00781‐2692‐44 SAN 41556 Temozolomide 20Mg Cap 14 Btl 707.22 J8700
48316
J8700
805.75
Temozolomide 20Mg Cap 14 Btl
16729‐0049‐54
ACC
65162‐0802‐51
Temozolomide 20Mg Cap 5 Btl
00781‐2692‐75 AMN 48491 Temozolomide 20Mg Cap 5 287.81 J8700
J8700
SAN
41555
252.61
16729‐0049‐53 ACC 48314 Temozolomide 20Mg Cap 5 Btl 287.81 J8700
65162‐0806‐51 AMN 48497 Temozolomide 250Mg Cap 5 3598.00 J8700
16729‐0051‐53 ACC 48322 Temozolomide 250Mg Cap 5 Btl 3598.00 J8700
00781‐2696‐75 SAN 41783 Temozolomide 250Mg Cap 5 Btl 3158.06 J8700
65162‐0801‐14 AMN 48490 Temozolomide 5Mg Cap 14 202.47 J8700
16729‐0048‐54 ACC 48324 Temozolomide 5Mg Cap 14 Btl 202.47 J8700
00781‐2691‐44 SAN 41554 Temozolomide 5Mg Cap 14 Btl 177.71 J8700
65162‐0801‐51 AMN 48489 Temozolomide 5Mg Cap 5 71.43 J8700
16729‐0048‐53 ACC 48323 Temozolomide 5Mg Cap 5 Btl 71.43 J8700
65862‐0421‐30 AUR 50940 Teno Diso Fuma 300Mg Tab 30 1151.82
69097‐0859‐02 CIP 47672 Terbinafine 250Mg Tab 30 390.70
65862‐0079‐30 AUR 52676 Terbinafine 250Mg Tab 30 383.54
59572‐0210‐15 CEL 28391* Thalomid 100Mg Cap 28 9320.90
59572‐0215‐13 CEL 29565* Thalomid 150Mg Cap 28/Pk 9966.34
59572‐0220‐16 CEL 28392* Thalomid 200Mg Cap 28 10612.20
59572‐0205‐14 CEL 28390* Thalomid 50Mg Cap 28 5742.30
42858‐0701‐01 RHO 50832 Theophylline 400Mg Er Tab 100 135.76
00456‐0459‐01 ALL 33243 Thyroid Armour 1Gr Tab 100 100.55
71334‐0100‐01 AGI 51760 Tibsovo 250Mg Tablets 60/Btl 32904.90
00054‐0348‐07 ROX 46524 Tinidazole 500Mg Tab 20 203.00
49702‐0228‐13 VII 53088 Tivicay 50Mg Tab 30 2088.59
29300‐0168‐15 UNI 48871 Tizanidine 2Mg Tab 150 183.28
29300‐0169‐15 UNI 48763 Tizanidine 4Mg Tab 150 219.78
59762‐0047‐01 GRE 51007 Tolterodine 2Mg Er Cap 30 286.42
00093‐0018‐06 TEV 47144 Tolterodine 2Mg Tab 60 203.79
68382‐0140‐14 ZYD 52542 Topiramate 100Mg Tab 60 417.80
68462‐0109‐60 GLE 35608 Topiramate 100Mg Tab 60 362.47
68462‐0110‐60 GLE 48283 Topiramate 200Mg Tab 60 424.37
68462‐0108‐60 GLE 44905 Topiramate 25Mg Tab 60 132.99
68462‐0153‐60 GLE 48866 Topiramate 50Mg Tab 60 265.43
68382‐0139‐14 ZYD 53027 Topiramate 50Mg Tab 60 305.93
64980‐0404‐03 RIS 53917 Toremifene Citrate 60Mg Tab 30 1374.88
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
98 1.800.633.7555 • www.oncologysupply.com
98