Page 96 - 2020 Catalog
P. 96
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
00078‐0686‐15 NOV 46549* Promacta 50Mg Tab 30 10698.41
00078‐0687‐15 NOV 46459* Promacta 75Mg Tab 30 16047.61
50383‐0801‐16 HI‐ 54269 Prometh 6.25Mg/5Ml Syr 16Oz 22.20 Q0169
50383‐0804‐16 HI‐ 40735 Prometh/Cod 6.25/10Mg Syr 16Oz 32.75
00904‐6461‐61 MAJ 49860 Promethazin Hcl 25Mg Tab100 Ud 95.18
68001‐0161‐00 AME 43933 Promethazine 12.5Mg Tab 100 49.00 Q0169
68001‐0162‐00 AME 43934 Promethazine 25Mg Tab 100 50.64 Q0169
00603‐5449‐21 PAR 45590 Propafenone 225Mg Tab 100 232.95
00054‐4721‐25 ROX 42147 Propantheline Brm 15Mg Tab 100 300.00
00006‐0071‐31 MER 10142 Propecia 1Mg Uu Tab 30/Btl 124.20
62559‐0532‐01 ANI 52412 Propranolol 120Mg Er Cap 100 298.53
62559‐0533‐01 ANI 51833 Propranolol 160 Mg Er Cap 100 388.36
00378‐0183‐01 MYL 52314 Propranolol 20Mg Tab 100 50.95
TEV
54974
50.95
Propranolol 20Mg Tab 100
00591‐5555‐01
ORAL DRUGS 00603‐5483‐21 PAR 46268 Propranolol 20Mg Tab 100 50.95
50251
00603‐5484‐21
71.59
Propranolol 40Mg Tab 100
PAR
62559‐0530‐01
Propranolol 80Mg Tab 100
00603‐5486‐21 ANI 50932 Propranolol 60Mg Er Cap 100 204.13
PAR
46269
96.85
00186‐0917‐06 AST 37354 Pulmicort Flexhaler 90Mcg Ea 211.84
61748‐0012‐01 AKO 21472 Pyrazinamide 500Mg Tab 100 615.49
68001‐0184‐00 AME 45337 Quetiapine 100Mg Tab 100 685.74
68180‐0616‐07 MYL 54495 Quetiapine 400Mg Er Tab 60 1620.57
60687‐0382‐01 AME 51227 Quetiapine 400Mg Ud Tab 100 1882.73
68001‐0260‐05 AME 49879 Quinapril 40Mg Tab 90 110.07
68001‐0187‐05 BLU 55273 Quinapril Hcl 20Mg Tab 90 110.07
59310‐0302‐40 TEV 51466 Qvar 40Mcg Inh 10.6Gm 215.33
68180‐0220‐06 LUP 43303 Rabeprazole 20Mg Dr Tab 30 343.81
00487‐5901‐99 NEP 20796 Racepineph S‐2 2.25% 30X0.5Ml 54.00
65162‐0057‐09 AMN 46975 Raloxifene 60Mg Tab 90 641.52
43598‐0505‐30 DR 51801 Raloxifene Hcl 60 Mg Tab 30 213.84
68462‐0393‐01 GLE 52601 Raloxifene Hcl 60Mg Tab 100 712.80
69097‐0825‐02 CIP 55313 Raloxifene Hcl 60Mg Tab 30 213.84
68001‐0141‐00 AME 45769 Ramipril 10Mg Cap 100 210.49
68001‐0142‐00 AME 46085 Ramipril 2.5Mg Cap 100 171.46
61958‐1003‐01 GIL 46046 Ranexa 500Mg Tab 60 449.22
64380‐0803‐03 STR 48123 Ranitidine 150Mg Tab 60 95.30
64380‐0804‐04 STR 48121 Ranitidine 300Mg Tab 30 87.90
52544‐0151‐30 ALL 48797 Rapaflo 4Mg Cap 30 299.12
00023‐6147‐30 ALL 52435 Rapaflo 4Mg Capsule 30 313.78
00008‐1041‐05 PFI 30667 Rapamune 1Mg Tab 100 3684.13 J7520
32909‐0722‐03 BRA 49284 Readi‐Cat Banana 24X450Ml 116.28
32909‐0711‐03 BRA 48869 Readi‐Cat Berry 24X450Ml 116.28
32909‐0756‐03 BRA 48887 Readi‐Cat Creamyvan24X450Ml 116.28
32909‐0777‐03 BRA 48888 Readi‐Catmochaccino24X450Ml 116.28
65649‐0150‐90 VAL 55726 Relistor 150 Mg Tab 90 2079.72
58468‐0021‐01 GEN 20572 Renagel 800Mg Tab 180/Btl 1524.10
63044‐0622‐01 NNO 50064 Reno Caps Sgc 100 22.41
00574‐0240‐01 PER 50679 Repaglinide 0.5Mg Tab 100 67.50
57664‐0747‐88 SUN 44354 Repaglinide 2Mg Tab 100 365.95
00023‐9163‐60 ALL 39839 Restasis 0.05% Vl 60X0.4Ml 669.26
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
94 1.800.633.7555 • www.oncologysupply.com
94