Page 98 - 2020 Catalog
P. 98
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
65862‐0691‐30 AUR 53649 Sildenafil 100 Mg Tab 30 1993.92
68084‐0869‐21 AME 50057 Sildenafil 20 Mg Tab 30 Ud Ahp 606.82
65862‐0689‐30 AUR 51920 Sildenafil 25Mg Tab 30 1993.92
13668‐0187‐30 TOR 54622 Sildenafil 50Mg Tab 30
65862‐0690‐30 AUR 52625 Sildenafil 50Mg Tab 30 1993.92
00781‐2623‐31 PHA 54526 Silodosin 4Mg Cap 30 280.43
00781‐2624‐31 SAN 54525 Silodosin 8Mg Cap 30 280.43
00536‐3604‐08 MAJ 49714 Simethicone 180Mg Cap 60 3.05
31722‐0511‐90 CAM 48764 Simvastatin 10Mg Tab 90 253.80
68180‐0479‐02 ABB 49046 Simvastatin 20 Mg Tab 90 442.85
16729‐0006‐15 ACC 48941 Simvastatin 40Mg Tab 90 441.15
16729‐0156‐10 ACC 52280 Simvastatin 5Mg Tab 30 84.50
31722‐0510‐90 CAM 48517 Simvastatin 5Mg Tab 90 253.05
LUP
51570
147.61
Simvastatin 80Mg Tab 30
68180‐0465‐06
ORAL DRUGS 55111‐0654‐01 DR 50130 Sirolimus 2 Mg Tab 100 3149.73 J7520
51942
65862‐0419‐01
66.45
Smz/Tmp 400/80Mg Tab 100/Btl
AUR
65862‐0420‐01
Sod Chl 1Gm Tab 100
00223‐1760‐01 AUR 50726 Smz/Tmp 800/160Mg Tab 100/Btl 115.40
AME
33538
5.50
64980‐0294‐10 RIS 48430 Sodium Bicarb 650Mg Tab 1000 13.36
00024‐5761‐05 SAN 49243 Soliqua 100/33 Mcg Pfs 5X3Ml ( R ) 848.12
76385‐0115‐01 BAY 50930 Sotalol 120Mg Tab 100 341.86
76385‐0116‐01 BAY 51283 Sotalol 160Mg Tab 100 427.42
00597‐0075‐41 BOE 31756 Spiriva 18Mcg Hh Cap 30/Btl 515.36
00597‐0100‐61 BOE 45913 Spiriva Respimat 2.5Mcg Inh 60 515.36
68382‐0662‐01 ZYD 54577 Spironalactone 100 Mg Tab 100 142.45
59746‐0216‐01 JUB 51820 Spironolactone 25 Mg Tab 100 45.94
59746‐0217‐01 JUB 51566 Spironolactone 50Mg Tab 100 81.57
00003‐0852‐22 BRI 32303 Sprycel 100Mg Tab 30 16424.15
00003‐0857‐22 BRI 37454 Sprycel 140Mg Tab 30 16424.15
00003‐0527‐11 BRI 28315 Sprycel 20Mg Tab 60/Btl 9112.74
00003‐0528‐11 BRI 28316 Sprycel 50Mg Tab 60/Btl 18225.44
00003‐0524‐11 BRI 28317 Sprycel 70Mg Tab 60/Btl 18225.44
00003‐0855‐22 BRI 42272 Sprycel 80Mg Tab 30 16424.15
50419‐0171‐03 BAY 40073 Stivarga 40Mg Tab 84/Ctn 20838.38
00002‐3239‐30 ELI 25504 Strattera 60Mg Cap 30/Btl 515.52
59762‐0401‐01 GRE 50836 Sucralfate 1Gm Tab100 70.92
59762‐5000‐01 GRE 37618 Sulfasalazine 500Mg Tab 100 24.25
42806‐0011‐01 EPI 54355 Sulindac 200Mg Tab 100 120.00
62756‐0522‐88 SUN 34947 Sumatriptan 100Mg Tab 100 2514.11
55111‐0293‐36 DR 53693 Sumatriptan 100Mg Tab 36 905.03
62756‐0522‐69 SUN 37930 Sumatriptan 100Mg Uou Tab 9 226.27
62756‐0520‐69 SUN 47509 Sumatriptan 25Mg Tab 9 Ud 243.49
62756‐0521‐69 SUN 50556 Sumatriptan 50Mg Tab 9 Ud 226.27
52268‐0012‐01 BRA 48762 Suprep Bowel Kit 1 116.33
00069‐0550‐38 PFI 28370 Sutent 12.5Mg Caps 28/Btl 6159.07
00069‐0770‐38 PFI 28369 Sutent 25Mg Caps 28/Btl 12318.17
00069‐0830‐38 PFI 43294 Sutent 37.5Mg Caps 28/Btl 18477.25
00069‐0980‐38 PFI 28368 Sutent 50Mg Caps 28/Btl 21444.19
00186‐0370‐20 AST 31870 Symbicort 120 160/4.5Mcg10.2Gm 416.20
00186‐0372‐20 AST 31869 Symbicort 120 80/4.5Mcg 10.2Gm 364.10
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
96 1.800.633.7555 • www.oncologysupply.com
96