Page 92 - 2020 Catalog
P. 92
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
49884‐0874‐01 PAR 54295 Midodrine 10Mg Tab 100 483.60
49884‐0849‐01 PAR 54294 Midodrine 5Mg Tab 100 242.06
60687‐0409‐25 AME 54364 Midodrine Hcl 10Mg Tab 5X6 50.72
00904‐0788‐14 MAJ 35518 Milk Of Magn Sus 12Oz 4.03
13668‐0484‐50 TOR 47595 Minocycline 100Mg Cap 50 169.87
13668‐0482‐01 TOR 50186 Minocycline 50Mg Cap 100 169.87
00904‐6764‐14 MAJ 55312 Mintox Acid Reducer 12Oz 2.76
11523‐7234‐04 MER 46138 Miralax Powder 30 Day 17.9Oz 20.08
11523‐7234‐02 MER 41143 Miralax Powder 7 Day 4.1Oz 5.99
13107‐0031‐34 AUR 37220 Mirtazapine 15Mg Tab 30 81.00
13107‐0003‐34 AUR 49867 Mirtazapine 30 Mg Tab 30 83.00
57237‐0010‐30 RIS 53866 Mirtazapine 45Mg Tab 30 85.00
13107‐0032‐34 AUR 48299 Mirtazapine 45Mg Tab 30 662.04
85.00
TEV
Modafinil 100Mg Tab 30
41744
55253‐0801‐30
26.75
ORAL DRUGS 68462‐0225‐17 GLE 50803 Mometasone/Fur 0.1% Oint 15Gm 143.30
53163
33342‐0102‐07
Montelukast 10Mg Tab 30
MAC
50268‐0575‐15
Montelukast 10Mg Tab 90
509.10
31722‐0726‐90 AVK 55011 Montelukast 10Mg Tab 30 Ud 249.09
55252
CAM
68001‐0361‐05 BLU 55338 Montelukast 10Mg Tab 90 509.10
00093‐7424‐56 TEV 39990 Montelukast 4 Mg Chew 30 169.72
57237‐0213‐30 CAS 50405 Montelukast 5Mg Chew Tab 30 150.86
00093‐7425‐56 TEV 39989 Montelukast 5Mg Chew Tab 30 169.72
00406‐8315‐01 MAL 33707 Morph Sul 15Mg Er Tab 100/Btl 167.57
00406‐8380‐01 MAL 40434 Morphine 60Mg Er Tab 100/Btl 621.33
00406‐8390‐01 MAL 54344 Morphine Sul 100Mg Er Tab 100 919.95
00406‐8330‐01 MAL 54343 Morphine Sul 30Mg Er Tab 100 317.19
00054‐0236‐25 ROX 33926 Morphine Sulf 30Mg Ir Tab 100 88.24
00054‐0235‐25 ROX 35482 Morphine Sulf Ir 15Mg Tab 100 51.85
00310‐1970‐30 AST 45751 Movantik 25Mg Tab 30 426.46
13668‐0201‐30 TOR 44116 Moxifloxacin 400Mg Tab 30 815.84
63824‐0008‐32 AME 46486 Mucinex Er 600Mg Tab 20 11.70
89109‐0108‐01 AMA 40420 Mugard Oral Rinse 240Ml Btl 636.00
00904‐0536‐60 MAJ 46763 Multivitamin W/Iron Chew 100 4.14
00904‐0531‐60 MAJ 46971 Multivitamin W/Iron Tab 100 3.30
16729‐0094‐01 ACC 38247 Mycophenolate 250Mg Cap 100 392.32 J7517
67877‐0225‐01 ASC 54846 Mycophenolate 500Mg Tab 100 795.25 J7517
16729‐0019‐01 ACC 35367 Mycophenolate 500Mg Tab 100 784.65 J7517
76388‐0713‐25 PRA 40760 Myleran 2Mg Tab 25 702.70 J8510
00469‐2601‐30 AST 44752 Myrbetriq 25Mg Tab 30/Btl 461.15
69097‐0965‐07 CIP 55693 Nabumetone 500Mg Tab 100 133.55
69097‐0966‐07 CIP 55692 Nabumetone 750Mg Tab 100 157.73
68001‐0317‐00 BLU 50225 Nadolol 20Mg Tab 100 339.39
00115‐5311‐01 GLO 44868 Nadolol/Bendroflume 40/5Mg Tab 465.75
51224‐0206‐30 TAG 47025 Naltrexone 50Mg Tab 30 103.25
00456‐3200‐14 ALL 50673 Namenda 5/10Mg Tab 49 435.76
68462‐0190‐01 GLE 29317 Naproxen 500Mg Tab 100 129.50
68462‐0179‐01 GLE 53156 Naproxen Sod 550 Mg Tab 100 356.53
64727‐3305‐01 RLC 48091 Nature‐Throid 1.5Gr Tab 100 56.33
64727‐3300‐01 RLC 48090 Nature‐Throid 1Gr Tab 100 46.01
00525‐0315‐90 ALF 50248 Neevo Dha Cap 90 541.81
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
90 1.800.633.7555 • www.oncologysupply.com
90