Page 94 - 2020 Catalog
P. 94

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             68462‐0397‐30  GLE   48124   Omeprazole 40Mg Dr Cap 30                   221.86
             68462‐0396‐30  GLE   50103   Omeprazole Dr 20Mg Cap 30                   129.01
             45963‐0538‐30  TEV   38705   Ondansetron 4 Mg Tab 30                     746.67
             68001‐0246‐04  BLU   51595   Ondansetron 4Mg Odt Tab 30                  668.78               Q0162
             68462‐0157‐13  GLE   39242   Ondansetron 4Mg Odt Tab 30Ud                693.40               Q0162
             68084‐0220‐01  AME   55009    Ondansetron 4Mg Tab 100 Ud                2394.36               Q0162
             62756‐0356‐64  SUN   41293    Ondansetron 8Mg Odt Tab 30 Ud             1099.90
             45963‐0539‐30  TEV   38588    Ondansetron 8Mg Tab 30                    1243.70
             62756‐0131‐01  SUN   40829    Ondansetron 8Mg Tab 30                    1179.95               Q0162
             69238‐1266‐01  AMN   50406    Oseltamivir 75Mg Cap 10                    154.57
             68462‐0138‐01  GLE   46030    Oxcarbazepine 300Mg Tab 100                261.03
             68462‐0139‐01  GLE   53941    Oxcarbazepine 600Mg Tab 100                479.79
             62175‐0271‐37  KRE   48742    Oxybutynin 10Mg Er Tab 100                 307.60
                            KRE
                                  48655
                                                                                      315.66
                                           Oxybutynin 15Mg Er Tab 100
             62175‐0272‐37
      ORAL DRUGS  62175‐0270‐37  KRE  47323  Oxybutynin 5Mg Er Tab 100                307.28
                                  49373
             00904‐6437‐61
                                                                                      136.87
                                           Oxycodo/Apap 5‐325Mg Tab 10X10
                            MAJ
             10702‐0801‐01
                                           Oxycodone 20Mg Er Tab 100
             10702‐0803‐01  VER   54527    Oxycodone 10Mg Er Tab 100                  302.34
                            VER
                                  54528
                                                                                      563.83
             10702‐0805‐01  KVK   54529    Oxycodone 40Mg Er Tab 100                  862.50
             00406‐0552‐01  MAL   22698    Oxycodone 5Mg Tab 100/Btl                   54.11
             66689‐0401‐50  VIS   39752    Oxycodone 5Mg/5Ml Sol 50X5Mlud             431.25
             00591‐2708‐01  TEV   54530    Oxycodone 80Mg Er Tab 100                 1573.01
             10702‐0023‐01  KVK   54342    Oxycodone Hcl 5Mg Cap 100                  184.00
             00904‐1883‐61  MAJ   48221    Oyster Shell Cal 500Mg Tab 100              10.84
             31722‐0712‐90  CAM   44967    Pantoprazole 20Mg Dr Tab 90               1464.20
             31722‐0713‐90  CAM   47928    Pantoprazole 40Mg Dr Tab 90               1464.20
             68382‐0097‐06  ZYD   30388    Paroxetine 10Mg Tab 30                      78.56
             68382‐0098‐06  ZYD   30574    Paroxetine 20Mg Tab 30                      81.99
             68382‐0099‐06  ZYD   30389    Paroxetine 30Mg Tab 30                      84.44
             68382‐0001‐06  ZYD   30284    Paroxetine 40Mg Tab 30                      86.28
             00781‐1655‐01  SAN   23420    Penicil Vk 500Mg Tab 100/Btl               116.65
             59767‐0016‐01  DIG   51013    Pertzye 16000U Dr Cap 100                  559.20
             59767‐0024‐01  DIG   51014   Pertzye 24000U Dr Cap 80                    671.04
             69367‐0163‐04  WES   49391   Phenazopyridine 200Mg Tab 100               399.99
             10702‐0025‐01  KVK   34252   Phentermine 37.5Mg B/W Tab 100              154.25
             51672‐4111‐01  TAR   53034   Phenytoin 100Mg Er Cap 100                   64.03
             62756‐0402‐01  SUN   32021   Phenytoin 100Mg Er Cap 100                   33.90
             64980‐0104‐01  RIS   29266   Phospha 250 250Mg Neu Tab 100                50.77
             39328‐0107‐10  PAT   51370   Phospho 250 Neu 250Mg Tab 100                49.00
             16729‐0020‐10  ACC   49389   Pioglitazone 15Mg Tab 30                    210.21
             33342‐0055‐07  MAC   55433   Pioglitazone 30 Mg Tab 30                   321.19
             00093‐7272‐56  TEV   45729   Pioglitazone 30Mg Tab 30                    321.55
             00093‐7273‐56  TEV   45668   Pioglitazone 45Mg Tab 30                    348.78
             00078‐0701‐84  NOV   54951*  Piqray 200Mg Tabs 28 Ud                   18600.00
             00078‐0715‐02  NOV   54952*   Piqray 250Mg Tabs 56 Ud                  18600.00
             00078‐0708‐02  NOV   54953*   Piqray 300Mg Tabs 56 Ud                  18600.00
             17204‐0434‐40  AME   50983    Plus Pro Magnesium Tab 100                   5.28
             45802‐0868‐03  PER   51092    Polyethyl Gly 3350 Pwd 510Gm                17.71
             60258‐0185‐01  CYP   40572    Poly‐Iron 150Mg Cap 100                     27.95
             59572‐0501‐00  CEL   40662*   Pomalyst 1Mg Cap 100                     98323.59
                                         ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE



     92   1.800.633.7555 • www.oncologysupply.com
     92
   89   90   91   92   93   94   95   96   97   98   99