Page 43 - 2020 Catalog
P. 43

GENERIC DRUGS


                                                                                Please call 800.633.7555 for pricing.








             NDC/PCode/UPC  Mfr.  Item #   Description                               AWP Pkg               JͲCode
             57894Ͳ0155Ͳ12  PAT   53176    Abiraterone Ace 250Mg Tab 120            11026.18
             00093Ͳ1125Ͳ89  TEV   53226    Abiraterone Ace 250Mg Tab 120            11664.66
             72205Ͳ0030Ͳ92  NOV   55617    Abiraterone Ace 250Mg Tab 120
             64380Ͳ0760Ͳ06  TRI   54565    Acarbose 100Mg Tab 100                     115.98
             00904Ͳ6719Ͳ60  MAJ   53093    Acetamin 325Mg Tab 100                       1.22
             00904Ͳ6773Ͳ61  MAJ   53822    Acetamin 325Mg Tab 100 Ud                    3.00
             00904Ͳ6730Ͳ60  MAJ   53234    Acetamin 500Mg Tab 100                       1.62
             00904Ͳ6730Ͳ61  MAJ   52404    Acetamin 500Mg Tab 100 Ud                    3.37
             57896Ͳ0201Ͳ10  GER   54692    Acetamin 500Mg Tab 1000                     11.51
             60505Ͳ0042Ͳ06  APO   33896    Acyclovir 200Mg Cap 100                     97.70
             00472Ͳ0082Ͳ16  ACT   13878    Acyclovir 200Mg/5Ml Sus 16Oz               445.20
             31722Ͳ0777Ͳ01  CAM   51821    Acyclovir 400Mg Tab 100/Btl                216.75
             65162Ͳ0835Ͳ94  AMN   47296    Acyclovir 5% Oint 15Gm                     398.80
             31722Ͳ0778Ͳ01  CAM   51823    Acyclovir 800Mg Tab 100/Btl                421.60
             45802Ͳ0453Ͳ84  PER   54314    Adapalene 0.1% Crm 45Gm                    271.17
             68462Ͳ0403Ͳ55  GLE   46140    Adapalene 0.1% Gel 45Gm                    196.56
             67457Ͳ0855Ͳ02  MYL   54253    Adenosine 6Mg Sdv 10X2Ml                    75.00                J0153
             17478Ͳ0542Ͳ02  AKO   40568    Adenosine 6Mg/2Ml 10 X 2Ml                  74.38                J0153
             76204Ͳ0200Ͳ25  RIT   44168    Albuterol 0.083%Ml Sol 25X3Ml               33.28                J7613
             00487Ͳ9901Ͳ30  NEP   51386    Albuterol 0.5% Inhsol 30X0.5Ml              27.00                J7611
             66993Ͳ0019Ͳ68  PRA   53840    Albuterol Hfa 90Mcg Inh 18Gm                62.44
             00254Ͳ1007Ͳ52  PAR   55010    Albuterol Hfa 90Mcg Inh 6.7Gm               74.02
             13925Ͳ0177Ͳ10  SET   53839    Alcohol Dehyd 98% Vl 10X5Ml               1615.00
             69097Ͳ0223Ͳ16  CIP   53273    Alendronate 35Mg Tab 4                      81.95
             65862Ͳ0329Ͳ04  AUR   51825    Alendronate 70Mg Tab 4Ud                    81.95
             57237Ͳ0114Ͳ90  CAS   53602    Alfuzosin 10Mg Er Tab 90                   379.22
             16729Ͳ0134Ͳ01  ACC   51649    Allopurinol 100Mg Tab 100                   48.32
             62584Ͳ0988Ͳ01  AME   40122    Allopurinol 100Mg Tab 100 Ud                49.89
             62584Ͳ0713Ͳ01  AME   34987    Allopurinol 300 Mg Tab 100 Ud               94.20
             16729Ͳ0135Ͳ01  ACC   51536    Allopurinol 300Mg Tab 100                   92.35
             128            AME   37885    Aloe Juice Liq 128 Oz
                            AME   52762    Alpha Lipoic Acid 100Mg Tab 60
             67253Ͳ0900Ͳ10  PAR   52282    Alprazolam 0.25Mg Tab 100                   69.50
             67253Ͳ0901Ͳ10  DAV   47310    Alprazolam 0.5Mg Tab 100                    95.80
             67253Ͳ0902Ͳ10  PAR   45293    Alprazolam 1Mg Tab 100                     115.55
             00409Ͳ4346Ͳ73  PFI   26887    Aminocaproic 250Mg/Ml 25X20Ml              196.67                J3490
             69680Ͳ0115Ͳ30  VIT   53789    Aminocaproic Acid 500Mg Tab 30             672.07
             00409Ͳ5921Ͳ01  PFI   26788    Aminophylline 250Mg Ftv25X10Ml             341.10                J0280
             00143Ͳ9875Ͳ25  HIK   51550    Amiodarone 150Mg Sdv 25X3Ml                 60.00
             65862Ͳ0732Ͳ60  AUR   55026    Amiodarone 200Mg Tab 60                    202.91
             67457Ͳ0153Ͳ18  MYL   37493    Amiodarone 50Mg/Ml Vl 18Ml Ea               17.01                J0282
             00781Ͳ1486Ͳ01  SAN   34236    Amitriptyline 10Mg Tab 100                  18.08
             00603Ͳ2213Ͳ21  PAR   23505    Amitriptyline 25Mg Tab 100/Btl              63.60

                                         ( R ) Ͳ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE

                                                                                      1.800.633.7555 • www.oncologysupply.com  41 41
   38   39   40   41   42   43   44   45   46   47   48