Page 46 - 2020 Catalog
P. 46
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
16729‐0023‐10 ACC 53618 Bicalutamide 50Mg Tab 30 550.61
00781‐6206‐93 SAN 48777 Bimatoprost 0.03% 0/S 3 Ml 144.65
29300‐0189‐13 UNI 46949 Bisoprol/Hctz 10/6.25Mg Tab 30 101.11
29300‐0188‐13 UNI 46256 Bisoprol/Hctz 5/6.25Mg Tab 30 101.11
29300‐0126‐13 UNI 42724 Bisoprolol 5Mg Tab 30 42.08 J9040
68.64
00143‐9240‐01
51437
Bleomycin 15Iu/Vl Sdv Lyo ( R )
HIK
GENERIC DRUGS 63323‐0136‐10 FRE 33612 Bleomycin 15Iu/Vl Sdv Lyo ( R ) 41.40 J9040
MEI
J9040
36.82
Bleomycin 15Iu/Vl Sdv Pwd ( R )
51997
71288‐0106‐10
63323‐0137‐20 FRE 33613 Bleomycin 30Iu/Vl Sdv Lyo ( R ) 127.32 J9040
91.54
J9040
Bleomycin 30Iu/Vl Sdv Lyo ( R )
HIK
51438
00143‐9241‐01
80.03
71288‐0107‐20
Bleomycin 30Iu/Vl Sdv Pwd ( R )
FRE
63323‐0721‐10 MEI 51996 Bortezomib Inj 3.5Mg Sdv 1923.58 J9040
J9044
50041
69097‐0319‐87 CIP 50839 Budesonide 0.5Mg/2Ml 30 Ud Sus 180.00 J7626
65162‐0778‐10 AMN 54916 Budesonide 3 Mg Ec Cap 100 2485.64
00574‐9855‐10 PER 55070 Budesonide 3Mg Cap 100 267.00
68382‐0526‐01 ZYD 54619 Bumetanide 1Mg Tab 100 269.70
00185‐0129‐01 SAN 32936 Bumetanide 1Mg Tab 100 109.11
00641‐6007‐10 HIK 40340 Bumetanide Inj.25Mg/Ml 10X10Ml 35.80 J3490
43547‐0289‐10 SOL 51537 Bupropion 150Mg Er Tab 100 194.00
68001‐0322‐04 AME 49429 Bupropion 150Mg Er Tab 30 143.20
68084‐0252‐21 AME 50852 Bupropion 300Mg Er Tab 30 Ud 143.04
68001‐0309‐00 BLU 49269 Bupropion Hcl 100Mg Tab 100 106.01
43547‐0290‐10 SOL 54246 Bupropion Hcl 200Mg Sr Tab 100 359.00
68001‐0308‐00 AME 49702 Bupropion Hcl 75Mg Tab 100 79.43
10370‐0102‐03 PAR 40425 Bupropion Xl 300Mg Tab 30 143.04
16729‐0203‐12 ACC 52703 Buspirone 15Mg Tab 60 121.15
00378‐1145‐01 MYL 46973 Buspirone 7.5Mg Tab 100 109.08
64380‐0787‐06 STR 54357 Buspirone Hcl 7.5Mg Tab 100 158.03
00093‐5420‐88 TEV 46239 Cabergoline 0.5Mg Tab 8 293.27
25021‐0602‐03 SAG 48039 Caffeine 60Mg/3Ml Sol Ud 10/Pk 240.00
25021‐0601‐03 SAG 52486 Caffeine Cit 60 Mg‐3 Ml Sdv 24.00
24385‐0601‐73 PER 46029 Caffeine Stayawak 200Mg Tab 16 2.06
00904‐3233‐52 MAJ 37536 Calc W/D 600Mg/400Iu Tab 60 3.45
23155‐0662‐03 HER 54620 Calcitriol .25Mcg Cap 30 38.39
00054‐0007‐13 ROX 37457 Calcitriol .25Mcg Cap 30 38.39
17478‐0931‐01 AKO 38711 Calcitriol 1Mcg/Ml Amp 10X1Ml 93.76 J0636
46122‐0076‐98 AME 46694 Calcium + D 500Mg Tab 75
51645‐0731‐06 AME 30499 Calcium 600+D Mg Tab 60
00904‐3232‐52 MAJ 47320 Calcium 600Mg Tab 60 3.00
76329‐3304‐01 INT 45166 Calcium Chl 10% Syr Lj 10X10Ml 108.00
00904‐1883‐52 MAJ 40451 Calcium Oyster 500Mg Tab 60 3.40
00009‐7529‐05 PFI 37186 Camptosar 20Mg/Ml Sdv 15Ml 134.40 J9206
00009‐7529‐04 PFI 37185 Camptosar 20Mg/Ml Sdv 2Ml 30.00 J9206
00009‐7529‐03 PFI 37170 Camptosar 20Mg/Ml Vl 5Ml Ea 44.80 J9206
00093‐3134‐82 TEV 45785 Camrese Tab 2X91 537.10
49884‐0661‐09 PAR 50099 Candesartan 32Mg Tab 90 386.60
00781‐5937‐31 SAN 49246 Candesartan 8Mg Tab 30 99.16
65162‐0843‐06 AMN 48487 Capecitabine 150Mg Tab 60 877.56 J8520
00054‐0271‐21 HIK 47404 Capecitabine 150Mg Tab 60 704.22 J8520
69097‐0949‐03 CIP 51851 Capecitabine 150Mg Tab 60/Btl 198.00 J8520
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
44 1.800.633.7555 • www.oncologysupply.com
44