Page 44 - 2020 Catalog
P. 44

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             00781‐1488‐01  SAN   34725   Amitriptyline 50Mg Tab 100                   71.44
             00781‐1489‐01  SAN   43129   Amitriptyline 75Mg Tab 100                  107.33
             33342‐0193‐07  MAC   48128   Amloc/Olmesartan 40Mg Tab 30                296.70
             68001‐0134‐00  AME   47601   Amlod/Bena 5/20Mg Cap 100                   285.87
             68001‐0135‐00  AME   52172   Amlod/Bena 5/40Mg Cap 100                   400.81
                                  55296
                                          Amlod/Benaz 10/20Mg Cap 100
             55111‐0341‐01
                            DR
                                                                                      332.10
     GENERIC DRUGS  68001‐0131‐00  AME  47614  Amlod/Benaz 10/40Mg Cap100             484.21
                            AME
                                                                                      270.71
             68001‐0133‐00
                                  48938
                                          Amlod/Benaz 5/10Mg Cap 100
             67877‐0199‐90  ASC   49248   Amlodipine 10Mg Tab 90                      214.50
             67877‐0197‐90
                                  49258
                                          Amlodipine 2.5Mg Tab 90
                            ASC
                                                                                      156.95
             67877‐0198‐90
                                                                                        0.00
                            NNO
                                  45066
             63044‐0404‐20  ASC   49279   Amlodipine 5Mg Tab 90                       161.00
                                          Ammonium Lactate 12% Crm 140Gm
             00781‐6139‐48  SAN   54923   Amox/Clav 600Mg/5Ml Sus 200Ml               130.37
             65862‐0533‐50  AUR   50516   Amox/Clav Pot 200/28.5 Mg 50Ml               18.45
             65862‐0502‐20  AUR   44398   Amox/Clav Pot 500/125Mg Tab 20               75.69
             65862‐0503‐20  AUR   45151   Amox/Clav Pot 875/125Mg Tab 20              101.03
             66685‐1001‐01  SAN   29316   Amox/Clav Pot 875/125Mg Tab100              490.00
             00781‐2020‐01  SAN   30623   Amoxicillin 250Mg Cap 100/Btl                24.89
             00143‐9887‐50  HIK   43830   Amoxicillin 400Mg/5Ml Sus 50Ml                4.90
             00143‐9887‐75  HIK   54924   Amoxicillin 400Mg/5Ml Sus 75Ml                7.33
             00143‐9887‐01  HIK   50517   Amoxicillin 400Mg/5Mlsus 100Ml                9.81
             00781‐2613‐01  SAN   25428   Amoxicillin 500Mg Cap 100/Btl                43.41
             65862‐0015‐01  AUR   53033   Amoxicillin 875Mg Tab 100                    87.00
             00143‐9951‐20  HIK   53032   Amoxicillin 875Mg Tab 20                     18.30
             00781‐5061‐20  SAN   34075   Amoxicillin 875Mg Tab 20/Btl                 18.30
             25021‐0142‐20  SAG   42911   Ampicil/Sulb 1.5Gm Vl 10/Pk                  66.00               J0295
             13668‐0453‐01  TOR   51594   Anagrelide 0.5Mg Cap 100
             13668‐0462‐01  TOR   52283   Anagrelide 1Mg Cap 100
             68001‐0155‐04  AME   42431   Anastrozole 1Mg Tab 30                      404.36
             51991‐0620‐33  BRE   54752   Anastrozole 1Mg Tab 30                      400.38
             00904‐7725‐12  MAJ   38523   Anti‐Diarrhea 2Mg Cpl 12                      3.99
             57896‐0102‐10  AME   53149   Apap 325Mg Tab 1000                           7.79
             00904‐5769‐60  MAJ   46856   Apap Arth 650Mg Tab 100                       7.01
             00781‐4063‐36  SAN   47968   Aprepitant Kit Usp125/80Mgcap3              721.24               J8501
             72140‐0031‐47  BEI   13393   Aquaphor Jar Ont 14Oz                        16.83
             61703‐0418‐18  PFI   46535   Aquasol 50000Un/Ml Sdv 2Ml  ( R )           144.00
             62332‐0099‐30  ALE   49129   Aripiprazole 10Mg Tab 30                    960.00
             62332‐0098‐30  ALE   49614   Aripiprazole 5Mg Tab 30                     960.00
             63323‐0637‐10  FRE   52425   Arsenic Triox 10Mg 10X10Ml Sdv             7128.00               J9017
             69918‐0720‐10  AMR   53144   Arsenic Triox 10Mg 10X10Ml Sdv             7128.00               J9017
             50742‐0438‐10  ING   52730   Arsenic Triox 10Mg/10Ml Sdv                 712.50               J9017
             67457‐0118‐50  MYL   38221   Ascorbic Acid 500Mg/Ml 50Ml Vl  ( R )       108.58               J3490
             00904‐6744‐60  MAJ   54845   Aspirin 325Mg Tab 100                         0.98
             66553‐0001‐01  AME   48083   Aspirin 325Mg Tab 500 Ud                     28.32
             57896‐0911‐36  AME   32406   Aspirin 81Mg Chew Tab 36                      0.78
             57896‐0981‐01  GER   55156   Aspirin 81Mg Ec Dr Ld Tab 100                 1.28
             46122‐0180‐76  PER   50822   Aspirin 81Mg Ec Ld Dr Tab 120                 0.00
             66553‐0002‐01  AME   42775   Aspirin Child 81Mg Chew 500 Ud               29.88
             00093‐0753‐01  TEV   44569   Atenolol 100Mg Tab 100                      125.15
             68382‐0022‐01  ZYD   50452   Atenolol 25Mg Tab 100                        81.77
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



     42   1.800.633.7555 • www.oncologysupply.com
     42
   39   40   41   42   43   44   45   46   47   48   49