Page 39 - 2020 Catalog
P. 39

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             00597‐0100‐61  BOE   45913   Spiriva Respimat 2.5Mcg Inh 60              515.36
             00003‐0852‐22  BRI   32303   Sprycel 100Mg Tab 30                      16424.15                            BRANDED DRUGS
             00003‐0857‐22  BRI   37454   Sprycel 140Mg Tab 30                      16424.15
             00003‐0527‐11  BRI   28315   Sprycel 20Mg Tab 60/Btl                    9112.74
             00003‐0528‐11  BRI   28316   Sprycel 50Mg Tab 60/Btl                   18225.44
             00003‐0524‐11  BRI   28317   Sprycel 70Mg Tab 60/Btl                   18225.44
             00003‐0855‐22  BRI   42272   Sprycel 80Mg Tab 30                       16424.15
             57894‐0060‐03  JOM   35548   Stelara 45Mg Pfs 0.5Ml  ( R )             13202.77               J3357
             57894‐0060‐02  JOM   34825   Stelara 45Mg Sdv 0.5Ml  ( R )             13202.77               J3357
             57894‐0061‐03  JOM   35549   Stelara 90Mg Pfs 1Ml  ( R )               26405.53               J3357
             57894‐0054‐27  JOM   47426   Stelara Iv 130Mg Sdv Ea  ( R )             1920.00               J3358
             00053‐6871‐00  CSL   36136   Stimate Nasal 1.5Mg Spy 2.5Ml  ( R )        878.40
             50419‐0171‐03  BAY   40073   Stivarga 40Mg Tab 84/Ctn                  20838.38
             00002‐3239‐30  ELI   25504   Strattera 60Mg Cap 30/Btl                   515.52
             52268‐0012‐01  BRA   48762   Suprep Bowel Kit 1                          116.33
             47426‐0101‐06  HER   47347   Sustol 10Mg/0.4Ml Pfs Kit 6/Pk  ( R )      4448.23               J1627
             00069‐0550‐38  PFI   28370   Sutent 12.5Mg Caps 28/Btl                  6159.07
             00069‐0770‐38  PFI   28369   Sutent 25Mg Caps 28/Btl                   12318.17
             00069‐0830‐38  PFI   43294   Sutent 37.5Mg Caps 28/Btl                 18477.25
             00069‐0980‐38  PFI   28368   Sutent 50Mg Caps 28/Btl                   21444.19
             00085‐4347‐01  MER   44033   Sylatron 200 Mcg Sdv W/Dil                 2376.29              NEW10
             00085‐4348‐01  MER   44034   Sylatron 300 Mcg Sdv W/Dil                 3564.43              NEW10
             57894‐0420‐01  EUS   42812   Sylvant 100Mg Lyp Pwd Sdv Ea  ( R )        1174.21               J2860
             57894‐0421‐01  EUS   42811   Sylvant 400Mg Lyp Pwd Sdv Ea  ( R )        4696.81               J2860
             00186‐0370‐20  AST   31870   Symbicort 120 160/4.5Mcg10.2Gm              416.20
             00186‐0372‐20  AST   31869   Symbicort 120 80/4.5Mcg 10.2Gm              364.10
             00186‐0370‐28  AST   45661   Symbicort 60 160/4.5Mcg 6Gm                 282.82
             00186‐0372‐28  AST   47615   Symbicort 60 80/4.5Mcg 6.9Gm                245.84
             00781‐3442‐20  SAN   55373   Symjepi 0.3Mg Inj 2                         312.50
             00597‐0290‐74  BOE   49365   Synjardy Xr 5Mg/1000Mg Tab 60               591.42
             63459‐0177‐14  TEV   40326   Synribo 3.5Mg Sdv 8Ml                      1254.12               J9262
             00074‐6624‐90  ABB   44085   Synthroid 100Mcg Tab 90                     133.68
             00074‐9296‐90  ABB   50138   Synthroid 112 Mcg Tab 90                    133.69
             00074‐7068‐90  AKO   48808   Synthroid 125 Mcg Tab 90                    133.76
             00074‐3727‐90  ABB   44169   Synthroid 137Mcg Tab 90                     133.74
             00074‐7069‐90  ABB   43916   Synthroid 150Mcg Tab 90                     133.76
             00074‐7070‐90  ABB   48180   Synthroid 175Mcg Tab 90                     133.57
             00074‐4341‐90  ABB   46624   Synthroid 25Mcg Tab 90                      133.74
             00074‐4552‐90  ABB   43362   Synthroid 50Mcg Tab 90                      133.69
             00074‐5182‐90  ABB   44204   Synthroid 75Mcg Tab 90                      133.73
             58468‐0090‐03  SAN   34121   Synvisc‐One Gf‐20 Syr 6Ml Ea               1559.34               J7325
             76388‐0880‐25  PRA   41586   Tabloid 40Mg Tab 25                         758.32
             00078‐0682‐66  NOV   46581*  Tafinlar 50Mg Cap 120                      9709.25
             00078‐0681‐66  NOV   46432*  Tafinlar 75Mg Cap 120                     12512.80
             00310‐1349‐30  AST   45759   Tagrisso 40Mg Tab 30                      17715.17
             00310‐1350‐30  AST   45760   Tagrisso 80Mg Tab 30                      17715.17
             00069‐0296‐30  PFI   52756   Talzenna 0.25Mg Cap 30/Btl                 5832.00
             00069‐1195‐30  PFI   52757   Talzenna 1Mg Cap 30/Btl                   17496.00
             50242‐0063‐01  GEN   25589   Tarceva 100Mg Tab 30/Btl                   8966.42
             50242‐0064‐01  GEN   25588   Tarceva 150Mg Tab 30/Btl                  10141.68
             50242‐0062‐01  GEN   25590   Tarceva 25Mg Tab 30/Btl                    3264.47
             00078‐0592‐87  NOV   36168*  Tasigna 150Mg Caps 4X28                   16503.95

                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



                                                                                                                      37
                                                                                      1.800.633.7555 • www.oncologysupply.com  37
   34   35   36   37   38   39   40   41   42   43   44