Page 51 - 2020 Catalog
P. 51

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             00641‐0367‐25  HIK   11173   Dexameth Pho 10Mg/1Ml Sdv25/Pk               39.00               J1100
             63323‐0165‐05  FRE   20182   Dexameth Pho 20Mg/5Ml Mdv25/Pk              172.80               J1100
             63323‐0165‐01  FRE   19790   Dexameth Pho 4Mg/1Ml Sdv 25/Pk               72.00               J1100
             00641‐6146‐25  HIK   55021   Dexameth Phos 20Mg 25X5Ml                    30.00               J1100
             63323‐0165‐30  FRE   12733   Dexameth Phos 4Mg/Ml Vl 30Ml                 37.20               J1100
             63323‐0506‐01  FRE   23457   Dexameth Phos Pf10Mg/Ml 25X1Ml              171.60               J1100
             24208‐0720‐02  VAL   12741   Dexamethasone 0.1% Opt Sol 5Ml               64.68
             00054‐4181‐25  ROX   14016   Dexamethasone 1Mg Tab 100                    29.74                            GENERIC DRUGS
             00054‐4184‐25  ROX   23813   Dexamethasone 4Mg Tab 100                   118.94
             00641‐6145‐25  HIK   54849   Dexamethasone Sp 4Mg 25X1Ml                  26.40               J1100
             48102‐0048‐01  FER   52320   Dexamtheasone 6Mg Tablet 100                178.42
             00143‐9247‐01  HIK   50489   Dexrazoxane 250Mg Sdv                       329.11               J1190
             67457‐0207‐25  MYL   53003   Dexrazoxane 250Mg Vl                        329.11               J1190
             67457‐0208‐50  MYL   47689   Dexrazoxane 500 Mg Vl                       658.21               J1190
             00143‐9248‐01  HIK   50490   Dexrazoxane 500Mg Sdv                       658.21               J1190
             72266‐0101‐01  FOS   55262   Dexrazoxane 500Mg Sdv                                            J1190
             45802‐0433‐21  PER   50496   Dextro Polis Er 30Mg Sus 3Oz                  7.65
             51079‐0286‐20  MYL   21019   Diazepam 10Mg Tab Ud 100                     42.50
             51862‐0063‐01  MAY   47674   Diazepam 5 Mg Tab 100                        22.01
             00409‐3213‐12  PFI   30723   Diazepam 5Mg/Ml Ftv 10X10Ml                 437.71               J3360
             60505‐0399‐05  APO   48937   Diclofenac 1.5% Top Sol 150Ml               260.70
             68001‐0280‐06  AME   49336   Diclofenac Sod 50Mg Dr Tab 60                88.34
             68001‐0281‐06  AME   46168   Diclofenac Sod 75Mg Dr Tab 60               106.43
             69097‐0524‐44  CIP   54065   Diclofenac Sodium 1% Gel 100Gm               52.62
             00591‐0794‐01  ACT   24765   Dicyclomine 10Mg Cap 100/Btl                 54.41
             00591‐0795‐01  ACT   45441   Dicyclomine 20Mg Tab 100                     77.64
             00115‐9811‐01  GLO   46399   Digoxin 0.125Mg Tab 100                     142.20
             00574‐0850‐05  PAD   29299   Dihydroergot 1Mg/Ml Amp 5X1Ml               788.10               J1110
             60687‐0206‐01  AME   48519   Diltiazem 180Mg Er Cap 100 Ud                50.96
             10370‐0830‐09  PAR   48520   Diltiazem 180Mg Er Cap 90                   130.10
             00093‐0318‐01  TEV   41347   Diltiazem 30Mg Tab 100                       99.92
             63739‐0079‐10  MCK   51215   Diltiazem 30Mg Tab 100 Ud                    17.75
             00641‐6013‐10  HIK   38989   Diltiazem 5Mg/Ml Vl 10X5Ml  ( R )            37.34               J3490
             60687‐0195‐01  AME   48707   Diltiazem Cd 120Mg Cap 100 Ud                43.27
             10370‐0831‐09  PAR   48728   Diltiazem Er 240Mg Cap 90                   184.55
             10370‐0829‐09  PAR   48633   Diltiazem Hcl 120 Mg Er Cap 90              107.80
             24979‐0026‐07  TWI   54957   Diltiazem Hcl 120Mg Er Cap 90                81.54
             17478‐0937‐25  AKO   49059   Diltiazem Hcl 125 Mg Sdv 25 Ml  ( R )        13.65               J3490
             24385‐0379‐26  AME   29124   Diphedryl Elx 4Oz                             0.00
             00904‐5306‐60  MAJ   19079   Diphen/Banophen 25Mg Cap 100                  4.10
             00904‐5306‐61  MAJ   38759   Diphenhyd 25Mg Cap 100 Ud                    12.50
             42806‐0649‐01  EPI   48022   Diphenhyd 50Mg Cap 100
             53807‐0204‐04  RIJ   54899   Diphenhyd Allergy Liq 4 Oz Ea                 2.10
             67457‐0124‐10  MYL   38222   Diphenhydram 50Mg/Ml Mdv 10Ml               143.70               J1200
             00904‐5306‐80  MAJ   53664   Diphenhydramine 25Mg Cap 1000                14.93
             63323‐0664‐01  FRE   22253   Diphenhydramine 50Mg 25X1Ml                  82.50               J1200
             00641‐0376‐25  HIK   11153   Diphenhydramne 50Mg Vl 25X1Ml                31.98               J1200
             00378‐0415‐01  MYL   27374   Diphxyl/Atr2.5/.025Mgtab100/Bt               87.50
             64980‐0134‐01  RIS   48607   Dipyridamole 50 Mg Tab 100                  170.82
             62756‐0797‐88  SUN   45848   Divalproex 250Mg Dr Ec Tab 100              174.27
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE



                                                                                                                      49
                                                                                      1.800.633.7555 • www.oncologysupply.com  49
   46   47   48   49   50   51   52   53   54   55   56