Page 54 - 2020 Catalog
P. 54

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             55150‐0282‐20  AUR   51979   Ertapenem 1Gm Sdv 10/Pk                    1500.00               J1335
             68001‐0196‐00  AME   43899   Escitalopram 10Mg Tab 100                   432.65
             68001‐0197‐00  AME   43900   Escitalopram 20Mg Tab 100                   451.46
             16729‐0170‐01  ACC   55119   Escitalopram 20Mg Tab 100                   492.03
             68001‐0195‐00  AME   46836   Escitalopram 5Mg Tab 100                    413.79
                                          Esomeprazole/Mag 20Mg Cap 30
             43598‐0509‐30
                                                                                       30.68
                                  48867
     GENERIC DRUGS  51862‐0332‐01  MAY  49377  Estradiol 0.5Mg Tab 100                 55.12
                            DR
                                                                                       68.00
                                  47733
                            MAY
             51862‐0333‐01
                                          Estradiol 1Mg Tab 100
             51862‐0334‐01  MAY   49057   Estradiol 2Mg Tab 100                        94.15
                                          Estradiol Patch 0.025Mg 8/Pk
             00378‐4644‐26
                                                                                       90.62
                            MYL
                                  45706
                                                                                       92.83
             00378‐3350‐99
                            BRE
             51991‐0474‐28  MYL   34275   Estradiol Trn.05Mg/Daypat 4/Pk              136.78
                                  47506
                                          Estradiol‐Noreth 1‐0.5Mg Tab28
             00093‐5537‐56  TEV   48157   Eszopiclone 1 Mg Tab 30                     350.24
             51079‐0349‐03  MYL   49067   Eszopiclone 2Mg 30Ud Tablets                349.85
             68180‐0323‐01  MYL   52547   Eszopiclone 2Mg Tab 100                    1167.47
             23155‐0532‐01  HER   48156   Ethosuximide 250Mg Cap 100                  278.49
             00386‐0001‐04  GEB   10618   Ethyl Chloride Fine Spy 3.5Oz                37.00
             00386‐0001‐03  GEB   10619   Ethyl Chloride Med Spy 3.5Oz                 35.00
             60505‐0039‐01  APO   45956   Etodolac 200Mg Cap 100                      143.71
             69238‐1342‐01  AMN   53136   Etodolac 400Mg Tab 100                      146.80
             00185‐0687‐01  SAN   46305   Etodolac 500Mg Tab 100                      140.62
             63323‐0104‐05  FRE   16136   Etoposide 20Mg/Ml Mdv 10X5Ml                149.28          J9181 , J9182
             00378‐3266‐94  MYL   22971   Etoposide 50Mg Cap 20 Ud  ( R )            2008.78               J8560
             00143‐9510‐01  HIK   50687   Etoposide Inj 100Mg/5Ml Mdv                  11.24               J9181
             16729‐0114‐31  ACC   37616   Etoposide Inj 100Mg/5Ml Mdv                  11.37               J9181
             68001‐0265‐25  AME   44214   Etoposide Inj 100Mg/5Ml Mdv                  11.24               J9181
             63323‐0104‐50  FRE   18714   Etoposide Inj 1Gm/50Ml Mdv                  149.26          J9181 , J9182
             68001‐0265‐27  AME   44216   Etoposide Inj 1Gm/50Ml Mdv                  149.26               J9181
             00143‐9512‐01  HIK   50688   Etoposide Inj 1Gm/50Ml Mdv                   91.18               J9181
             63323‐0104‐25  FRE   18713   Etoposide Inj 500Mg/25Ml Md                  74.63          J9181 , J9182
             68001‐0265‐26  AME   44215   Etoposide Inj 500Mg/25Ml Mdv                 74.63               J9181
             00143‐9511‐01  HIK   50686   Etoposide Inj 500Mg/25Ml Mdv                 45.59               J9181
             59762‐2858‐01  GRE   37816   Exemestane 25Mg Tab 30                      606.94
             67877‐0490‐30  ASC   52706   Ezetimibe 10Mg Tab 30                       308.50
             31722‐0707‐30  CAM   48172   Famciclovir 250 Mg Tab 30                   189.62
             31722‐0708‐30  CAM   48102   Famciclovir 500 Mg Tab 30                   380.80
             46122‐0394‐72  PER   55339   Famotidine 10Mg Tab 60
             63323‐0738‐09  FRE   40382   Famotidine 10Mg/Ml Mdv 10X4Ml  ( R )         21.60              NEW03
             63323‐0738‐20  FRE   38362   Famotidine 200Mg Mdv 10X20Ml  ( R )         413.00              NEW03
             63323‐0739‐12  FRE   22115   Famotidine 20Mg Sdv 25X2Ml  ( R )           102.50              NEW03
             68001‐0240‐00  AME   43449   Famotidine 20Mg Tab 100                     242.20
             50268‐0303‐15  TRI   51822   Famotidine 20Mg Tab 50 Ud                    75.87
             68001‐0241‐00  AME   44020   Famotidine 40Mg Tab 100                     468.16
             68462‐0581‐01  GLE   49713   Fenofibrate 134Mg Cap 100                   195.90
             00378‐3066‐77  MYL   54591   Fenofibrate 145Mg Tab 90                    515.58
             63304‐0901‐90  SUN   55432   Fenofibrate 160 Mg Tab 90                   213.88
             68180‐0363‐09  LUP   47900   Fenofibrate 160Mg Tab 90                    213.88
             00115‐0533‐01  GLO   46271   Fenofibrate 200Mg Cap 100                   315.07
             42858‐0454‐45  RHO   53780   Fenofibrate 54Mg Tab 90                      73.67
             68180‐0362‐09  LUP   48191   Fenofibrate 54Mg Tab 90                      71.29
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE



     52   1.800.633.7555 • www.oncologysupply.com
     52
   49   50   51   52   53   54   55   56   57   58   59