Page 56 - 2020 Catalog
P. 56
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
65862‐0193‐01 AUR 50988 Fluoxetine 20Mg Cap 100 266.81
54838‐0523‐40 LAN 47566 Fluoxetine 20Mg/5Ml Sol 118Ml 118.00
68001‐0129‐04 AME 44636 Fluoxetine 40Mg Cap 30 160.09
49884‐0753‐13 PAR 55100 Flutamide 125Mg Cap 180 376.60
00093‐3608‐82 TEV 55245 Fluti/Salm 113‐14Mcg Inh0.45Gm 119.25
00093‐3607‐82
Fluti/Salm 55‐14Mcg Inh 0.45Gm
119.25
TEV
55246
GENERIC DRUGS 60505‐0829‐01 APO 50383 Fluticasone 50Mcg Spy 16Gm 263.00
85.26
ANI
48227
62559‐0160‐01
Fluvoxamin Maleat 100Mg Tab100
51991‐0384‐90 BRE 32421 Folbic 2.5/25/2Mg Tab 90 82.33
Folic Acid 1 Mg Tab 1000
78.00
65162‐0361‐11
50893
AMN
65162‐0361‐10
FRE
63323‐0184‐10 AMN 51819 Folic Acid 1Mg Tab 100 33.15 J3490
54.14
Folic Acid 5Mg/Ml Mdv 10Ml
10101
55111‐0681‐10 DR 39833 Fondaparinux 10Mg Syg 10X0.8Ml 1286.10 J1652
67457‐0585‐08 MYL 45542 Fondaparinux 10Mg Syg 10X0.8Ml 1286.10 J1652
55111‐0681‐02 DR 39826 Fondaparinux 10Mg Syg 2X0.8Ml 271.60 J1652
55111‐0678‐10 DR 39830 Fondaparinux 2.5Mg Syg10X0.5Ml 546.52 J1652
67457‐0582‐10 MYL 45539 Fondaparinux 2.5Mg Syg10X0.5Ml 546.52 J1652
55111‐0679‐10 DR 39831 Fondaparinux 5Mg Syg 10X0.4Ml 1286.10 J1652
55111‐0680‐02 DR 39825 Fondaparinux 7.5Mg Syg 2X0.6Ml 271.60 J1652
55111‐0680‐10 DR 39832 Fondaparinux 7.5Mg Syg10X0.6Ml 1286.10 J1652
67457‐0584‐06 MYL 45541 Fondaparinux 7.5Mg Syg10X0.6Ml 1286.10 J1652
43598‐0859‐11 DR 55570 Fosaprepitant 150Mg Sdv ( R ) 258.00 J1453
60505‐6105‐01 APO 55620 Fosaprepitant 150Mg Sdv ( R ) 361.40 J1453
00591‐4385‐79 TEV 55666 Fosaprepitant 150Mg Sdv ( R ) 361.40 , J1453
72205‐0026‐01 NOV 55529 Fosaprepitant 150Mg Sdv 0.5Ml ( R ) 321.25 J1453
69097‐0856‐05 CIP 50876 Fosinopril 10Mg Tab 90 107.08
65862‐0309‐01 AUR 48469 Fosinoprilhtz 20/12.5Mg Tab100 148.05
17478‐0403‐03 AKO 37219 Ful‐Glo Fluorscn .6Mgstp300/Bx 45.00
63323‐0715‐05 FRE 55491 Fulvestrant 250Mg/5Ml Pfs 2/Bx 2326.86 J9395
00781‐3079‐12 SAN 54340 Fulvestrant 250Mg/5Ml Pfs 2/Bx ( R ) 2181.45 J9395
25021‐0462‐74 SAG 55412 Fulvestrant 250Mg/5Ml Pfs 2/Bx ( R ) 2326.86 J9395
67457‐0311‐05 MYL 55569 Fulvestrant 250Mg/5Ml Pfs 2/Ea ( R ) 2181.45 J9395
00591‐5019‐02 TEV 55546 Fulvestrant 250Mg/5Ml Pfs 2/Ea ( R ) 2094.19 J9395
00409‐6102‐02 PFI 26089 Furosemide 10Mg/Ml Ftv 25X2Ml 123.60 J1940
00409‐6102‐04 PFI 26110 Furosemide 10Mg/Ml Ftv 25X4Ml 86.70 J1940
69315‐0116‐01 LEA 47491 Furosemide 20Mg Tab 100 14.30
69315‐0117‐01 LEA 47679 Furosemide 40Mg Tab 100 16.30
00904‐5797‐61 MAJ 49270 Furosemide 40Mg Tab 100 Ud 13.33
45963‐0555‐11 ACT 46483 Gabapentin 100Mg Cap 100 53.18
00904‐6665‐61 MAJ 51963 Gabapentin 100Mg Cap Ud 100 11.70
45963‐0556‐11 ACT 46522 Gabapentin 300Mg Cap 100 132.96
67877‐0224‐01 ASC 51964 Gabapentin 400Mg Cap 100 160.29
58657‐0623‐01 MET 51965 Gabapentin 600Mg Tab 100 251.95
16729‐0419‐03 ACC 50842 Gemcitabine 1Gm 10Ml Mdv Sol 79.20 J9201
68001‐0348‐36 AME 52511 Gemcitabine 1Gm Mdv 10Ml Sol 44.28 J9201
00409‐0181‐01 PFI 38476 Gemcitabine 1Gm Sdv 26.3Ml Sol ( R ) 53.56 J9201
71288‐0114‐50 MEI 53723 Gemcitabine 1Gm Sdv 50Ml 55.12 J9201
25021‐0235‐50 SAG 44157 Gemcitabine 1Gm Vl 50Ml 59.58 J9201
16729‐0391‐30 ACC 50841 Gemcitabine 200Mg 2Ml Mdv Sol 52.80 J9201
68001‐0342‐34 AME 52510 Gemcitabine 200Mg Mdv 2Ml Sol 8.87 J9201
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
54 1.800.633.7555 • www.oncologysupply.com
54