Page 35 - 2020 Catalog
P. 35

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             58160‐0955‐09  GLA   48905   Menveo Vaccine Sdv 5/Ctn  ( R )             783.75
             SF814          THO   46609   Meriva 500‐Sf 120/Btl                                                         BRANDED DRUGS
             67108‐3565‐09  BAX   26041   Mesnex 400Mg Tabs 10/Pk                     943.08
             67457‐0675‐02  MYL   47406   Miacalcin 400Iu Mdv 2Ml  ( R )             3243.68               J0630
             11523‐7234‐04  MER   46138   Miralax Powder 30 Day 17.9Oz                 20.08
             11523‐7234‐02  MER   41143   Miralax Powder 7 Day 4.1Oz                    5.99
             00299‐5980‐35  GAL   47421   Mirvaso 0.33% Gel 30 Gm                     626.43
             00006‐4681‐00  MER   10265   Mmr Ii Vax Sdv 10/Bx  ( R )                 939.64               90707
             10481‐0112‐08  GOR   47361   Monsels Top Sol W/App 12X8Ml                175.00
             00310‐1970‐30  AST   45751   Movantik 25Mg Tab 30                        426.46
             00024‐5862‐01  GEN   42117*  Mozobil 20Mg/Ml Sdv1.2Ml                   9638.62               J2562
             63824‐0008‐32  AME   46486   Mucinex Er 600Mg Tab 20                      11.70
             89109‐0108‐01  AMA   40420   Mugard Oral Rinse 240Ml Btl                 636.00
             00074‐7362‐03  MED   51305   Murine Ear Wax Remove Drp .5Oz                4.57
             00469‐3250‐10  AST   27764   Mycamine 50Mg Vl 10Ml                      1122.00               J2248
             76388‐0713‐25  PRA   40760   Myleran 2Mg Tab 25                          702.70               J8510
             00008‐4510‐01  PFI   10134   Mylotarg 4.5Mg Sdv  ( R )                 10135.20               J9203
             00469‐2601‐30  AST   44752   Myrbetriq 25Mg Tab 30/Btl                   461.15
             00456‐3200‐14  ALL   50673   Namenda 5/10Mg Tab 49                       435.76
             69547‐0353‐02  ADA   46262   Narcan Nasal Spray 4Mg 2X0.1Ml              150.00
             49884‐0270‐82  PAR   44674   Nascobal Nasal Spray 4X500Mcg               702.94
             64727‐3305‐01  RLC   48091   Nature‐Throid 1.5Gr Tab 100                  56.33
             64727‐3300‐01  RLC   48090   Nature‐Throid 1Gr Tab 100                    46.01
             63323‐0877‐15  FRE   49038   Nebupent 300 Mg Inh Vl 15 Ml                200.27               J2545
             00525‐0315‐90  ALF   50248   Neevo Dha Cap 90                            541.81
             70437‐0240‐18  PUM   49651   Nerlynx 40Mg Tab 180                      16587.60
             55513‐0190‐01  AMG   21618   Neulasta 6Mg/0.6Ml Syr  ( R )              7477.27               J2505
             55513‐0192‐01  AMG   44336   Neulasta Onpro Kit 6Mg/0.6Ml  ( R )        7477.27               J2505
             55513‐0924‐10  AMG   10971   Neupogen 300Mcg Syg10X0.5Ml  ( R )         4004.46               J1442
             55513‐0530‐10  AMG   11303   Neupogen 300Mcg Vl 10X1 Ml  ( R )          3778.00               J1442
             55513‐0209‐10  AMG   10972   Neupogen 480Mcg Syg10X0.8Ml  ( R )         6377.12               J1442
             55513‐0546‐10  AMG   11302   Neupogen 480Mcg Vl 10X1.6Ml  ( R )         6015.95               J1442
             50419‐0488‐58  BAY   32392   Nexavar 200Mg Tablets 120/Btl             23077.44
             63020‐0078‐02  MIL   45700*  Ninlaro 2.3Mg Cap 1X3 Ud                  12262.80
             63020‐0079‐02  MIL   45699*  Ninlaro 3.0Mg Cap 1X3 Ud                  12262.80
             63020‐0080‐02  MIL   45698*  Ninlaro 4.0Mg Cap 1X3 Ud                  12262.80
             00071‐0418‐13  PFI   19819   Nitrostat 0.4 Mg Tabs 4X25                  149.57
             00085‐4324‐02  MER   43148   Noxafil 100Mg Tab 60                       4934.16
             55513‐0221‐01  AMG   32768   Nplate 250Mcg Sdv 0.5Ml  ( R )             2230.30               J2796
             55513‐0222‐01  AMG   32769   Nplate 500Mcg Sdv 1.0Ml  ( R )             4460.59               J2796
             50419‐0395‐01  BAY   55426   Nubeqa 300Mg Tab 120                      13860.00
             00173‐0881‐01  GLA   45790   Nucala 100Mg Vl  ( R )                     3545.68               J2182
             00173‐0892‐42  GLA   55038   Nucala Pfs 100Mg/Ml  ( R )                 3545.68               J2182
             00173‐0892‐01  GLA   55037   Nucala Pfs Auto Inj 100Mg/Ml  ( R )        3545.68               J2182
             43900‐0975‐50  NES   52477   Nutrisource Fiber Pwd4X7.2Ozcs               12.18
             00052‐0273‐03  MER   34272   Nuvaring Vag Ring 3/Pk  ( R )               585.47
             50242‐0150‐01  GEN   48476   Ocrevus 300Mg/10Ml Sdv  ( R )             19500.00               J2350
             68982‐0850‐03  OCT   43757   Octagam 10% 10Gm 100Ml Vl  ( R )           1850.40               J1568
             68982‐0850‐04  OCT   43758   Octagam 10% 20Gm 200Ml Vl  ( R )           3700.82               J1568
             68982‐0850‐01  OCT   43755   Octagam 10% 2Gm 20Ml Vl  ( R )              370.08               J1568
             68982‐0850‐05  OCT   55058   Octagam 10% 30Gm 300Ml Vl  ( R )                                  J1568
             68982‐0850‐02  OCT   43756   Octagam 10% 5Gm 50Ml Vl  ( R )              925.20               J1568

                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE



                                                                                                                      33
                                                                                      1.800.633.7555 • www.oncologysupply.com  33
   30   31   32   33   34   35   36   37   38   39   40