Page 36 - 2020 Catalog
P. 36

OCT
                                  45588
                                                                                      185.04
                                                                                                           J1568
                                          Octagam 5% 1 Gm 20Ml Vl  ( R )
             68982‐0840‐01
                                                                                                           J1568
                                                                                      462.60
                            OCT
             68982‐0840‐02
                                          Octagam 5% 2.5Gm 50Ml Vl  ( R )
      BRANDED DRUGS  NDC/PCode/UPC  Mfr.  Item #  Description                        AWP Pkg               J‐Code
                                  45551
                                                                                                           J1568
                                                                                      925.20
                                  45552
             68982‐0840‐03
                            OCT
                                          Octagam 5% 5Gm 100Ml Vl  ( R )
             68982‐0840‐04
                                                                                     1850.40
                            SUN
             47335‐0303‐83  OCT   45553   Octagam 5%10Gm 200Ml Vl  ( R )            13564.10               J1568
                                  49647
                                          Odomzo 200Mg Cap 30
             43825‐0102‐01  CAD   38007   Ofirmev 10Mg/Ml Vl 24X100Ml                1251.60
             SP607          THO   11695   Omega Plus Cap 90
             00407‐1412‐33  GE    36796   Omnipaque+240Mg/Ml Btl10X100Ml              907.56               Q9966
             00407‐1414‐89  GE    32944   Omnipaque+350Mg/Ml Btl 10X50Ml              605.74               Q9967
             00407‐1414‐91  GE    36832   Omnipaque+350Mg/Ml Btl10X100Ml             1210.68               Q9967
             00407‐1414‐93  GE    36833   Omnipaque+350Mg/Ml Btl10X150Ml             1671.24               Q9967
             00407‐1414‐98  GE    36835   Omnipaque+350Mg/Ml Btl10X500Ml             4905.94               Q9967
             00407‐0690‐20  GE    36784   Omniscan 287Mg/Ml Vl 10X20Ml               1235.24               A9579
             15054‐0043‐01  IPS   49780   Onivyde 43Mg/10Ml Sdv Sol  ( R )           2582.40               J9205
             00003‐3774‐12  BRI   44118   Opdivo 100Mg 10Ml Vl  ( R )                3241.60               J9299
             00003‐3734‐13  BRI   50242   Opdivo 240Mg/24Ml Vl  ( R )                7779.84               J9299
             00003‐3772‐11  BRI   44117   Opdivo 40Mg 4Ml Vl  ( R )                  1296.64               J9299
             00003‐2187‐13  BRI   53062   Orencia 250Mg Vl 15Ml  ( R )               1330.84               J0129
             46122‐0165‐10  PER   52419   Oxymetazoline0.05%Nsl Spy 1Oz                 0.00
             00169‐4136‐02  NOV   52517   Ozempic 1Mg Syringe 2X1.5Ml  ( R )          926.92
             00169‐4132‐12  NOV   51006   Ozempic 2Mg/1.5Ml Pfs Ea  ( R )             926.92
             00386‐0008‐03  GEB   26843   Pain Ease 3.5Oz Spray                        33.00
             00386‐0008‐02  GEB   32320   Pain Ease Spray Mist 3.5 Oz                  34.00
             00004‐0357‐30  GEN   38837   Pegasys 180Mcg Pfs 4X.5Ml  ( R )           4903.15
             00004‐0350‐09  GEN   22862   Pegasys 180Mcg/Ml Vl 1Ml  ( R )            1225.79
             50242‐0145‐01  GEN   39679   Perjeta 420Mg/14Ml Sdv  ( R )              6165.44               J9306
             59767‐0016‐01  DIG   51013   Pertzye 16000U Dr Cap 100                   559.20
             59767‐0024‐01  DIG   51014   Pertzye 24000U Dr Cap 80                    671.04
             00078‐0701‐84  NOV   54951*  Piqray 200Mg Tabs 28 Ud                   18600.00
             00078‐0715‐02  NOV   54952*  Piqray 250Mg Tabs 56 Ud                   18600.00
             00078‐0708‐02  NOV   54953*  Piqray 300Mg Tabs 56 Ud                   18600.00
             00006‐4943‐00  MER   10355   Pneumovax 23 Vl 10X0.5Ml  ( R )            1262.33               90732
             00574‐0601‐15  PAD   13970   Podocon 25% 15Ml Sol                        122.50
             50242‐0105‐01  GEN   55051   Polivy 140Mg Sdv  ( R )                   18000.00              NEW15
             POLIVY         GEN   55517   Polivy Supplement Prg Brochure  ( R )
             59572‐0501‐00  CEL   40662*  Pomalyst 1Mg Cap 100                      98323.59
             59572‐0501‐21  CEL   40661*  Pomalyst 1Mg Cap 21                       20647.96
             59572‐0502‐00  CEL   40664*  Pomalyst 2Mg Cap 100                      98323.59
             59572‐0502‐21  CEL   40663*  Pomalyst 2Mg Cap 21                       20647.96
             59572‐0503‐00  CEL   40666*  Pomalyst 3Mg Cap 100                      98323.59
             59572‐0503‐21  CEL   40665*  Pomalyst 3Mg Cap 21                       20647.96
             59572‐0504‐00  CEL   40668*  Pomalyst 4Mg Cap 100                      98323.59
             59572‐0504‐21  CEL   40667*  Pomalyst 4Mg Cap 21                       20647.96
             00002‐7716‐01  ELI   45884   Portrazza 800Mg/50Ml Sdv Sol  ( R )        5195.70               J9295
             00597‐0360‐55  BOE   50626   Pradaxa 150Mg Cap 60                        519.14
             00597‐0355‐09  BOE   50409   Pradaxa 75Mg Cap 60                         519.14
             00052‐0315‐10  MER   13941   Pregnyl 10000 Unit 10Ml Mdv                 121.79               J0725
             00046‐1101‐81  PFI   27751   Premarin .45Mg Tab 100/Btl                  674.75
             00046‐0872‐21  PFI   39540   Premarin .625Mg Vag Crm 30Gm                448.27
             00046‐1102‐81  PFI   27569   Premarin 0.625Mg Tab 100/Btl                674.75
             00126‐0072‐92  COL   43700   Prevident Pls T/P Fruit 3.4Oz                16.73
             00005‐1971‐05  PFI   41022   Prevnar‐13 Pfs 0.5Ml Ea  ( R )              233.75               90670

                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE



     34   1.800.633.7555 • www.oncologysupply.com
     34
   31   32   33   34   35   36   37   38   39   40   41