Page 37 - 2020 Catalog
P. 37

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             00005‐1971‐02  PFI   38983   Prevnar‐13 Pfs 10X0.5Ml  ( R )             2266.66               90670
             37000‐0455‐04  AME   30138   Prilosec Otc Tab 42/Pk                       27.06                            BRANDED DRUGS
             44206‐0437‐10  CSL   31316   Privigen 10Gm Sdv  ( R )                   1704.00               J1459
             44206‐0438‐20  CSL   31317   Privigen 20Gm Sdv  ( R )                   3408.00               J1459
             44206‐0439‐40  CSL   41205   Privigen 40Gm Sdv  ( R )                   6816.00               J1459
             44206‐0436‐05  CSL   31315   Privigen 5Gm Sdv  ( R )                     852.00               J1459
             59310‐0579‐22  TEV   40430   Proair Hfa 90Mcg Inh 8.5Gm                   77.92
             59676‐0312‐04  JOM   31310   Procrit 10M Un/Ml 2Ml Mdv 4/Pk  ( R )      2565.60         J0885 , Q4081
             59676‐0310‐01  JOM   10510   Procrit 10M Un/Ml Vl 6X1Ml  ( R )          1924.20         J0885 , Q4081
             59676‐0320‐04  JOM   30696   Procrit 20M Un/Ml Mdv 4X1Ml  ( R )         2565.60         J0885 , Q4081
             59676‐0340‐01  JOM   10982   Procrit 40M Un/Ml Vl 4X1Ml  ( R )          5131.20         J0885 , Q4081
             68516‐3207‐01  GRI   53080   Profilnine Factor Ix 550Iu Vl  ( R )          1.61               J7194
             65483‐0116‐07  CLI   39000   Proleukin 22Mm Iu Vl  ( R )                5620.32               J9015
             55513‐0710‐01  AMG   38610   Prolia Uro Onc 60Mg Syg  ( R )             1462.87               J0897
             00078‐0684‐15  NOV   47345*  Promacta 12.5Mg Tab 30                     5911.76
             00078‐0685‐15  NOV   46693*  Promacta 25Mg Tab 30                       5911.76
             00078‐0686‐15  NOV   46549*  Promacta 50Mg Tab 30                      10698.41
             00078‐0687‐15  NOV   46459*  Promacta 75Mg Tab 30                      16047.61
             00006‐0071‐31  MER   10142   Propecia 1Mg Uu Tab 30/Btl                  124.20
             00008‐0923‐55  PFI   25449   Protonix Iv 40Mg Vl 10/Pk                    60.00               J3490
             00517‐0374‐05  AME   47318   Provayblue 5Mg/Ml Amp 5X10Ml               1239.66
             30237‐8900‐06  DEN   38849*  Provenge 250Ml Sus  ( R )                 70937.70               Q2043
             00186‐0917‐06  AST   37354   Pulmicort Flexhaler 90Mcg Ea                211.84
             59310‐0302‐40  TEV   51466   Qvar 40Mcg Inh 10.6Gm                       215.33
             70510‐2171‐02  MIT   49207   Radicava 30Mg/100Ml Sd 2/Pk                1329.26               J1301
             61958‐1003‐01  GIL   46046   Ranexa 500Mg Tab 60                         449.22
             52544‐0151‐30  ALL   48797   Rapaflo 4Mg Cap 30                          299.12
             00023‐6147‐30  ALL   52435   Rapaflo 4Mg Capsule 30                      313.78
             00008‐1041‐05  PFI   30667   Rapamune 1Mg Tab 100                       3684.13               J7520
             32909‐0722‐03  BRA   49284   Readi‐Cat Banana 24X450Ml                   116.28
             32909‐0711‐03  BRA   48869   Readi‐Cat Berry 24X450Ml                    116.28
             32909‐0756‐03  BRA   48887   Readi‐Cat Creamyvan24X450Ml                 116.28
             32909‐0777‐03  BRA   48888   Readi‐Catmochaccino24X450Ml                 116.28
             00078‐0435‐61  NOV   30069   Reclast 5Mg Vl 100Ml                       1300.60               J3489
             43825‐0606‐41  BAX   48627   Recothrom 5000Iu                            103.20
             58914‐0301‐80  ALL   44504   Rectiv 0.4% Ointment 30Gm                   768.89
             00023‐9205‐15  ALL   30960   Refresh Liq Gel Drp 15 Ml                     9.47
             00023‐0403‐50  ALL   37237   Refresh Plus 0.5% 0.4Ml 50/Pk                15.36
             65649‐0551‐02  VAL   38795   Relistor 12Mg Vl                            138.65
             65649‐0150‐90  VAL   55726   Relistor 150 Mg Tab 90                     2079.72
             57894‐0030‐01  JOM   10026   Remicade 100Mg 20Ml Vl  ( R )              1401.38               J1745
             58468‐0021‐01  GEN   20572   Renagel 800Mg Tab 180/Btl                  1524.10
             00023‐9163‐60  ALL   39839   Restasis 0.05% Vl 60X0.4Ml                  669.26
             00023‐5301‐05  ALL   50052   Restasis Multidose .05% Drp                 669.26
             59572‐0410‐00  CEL   27937*  Revlimid 10Mg 100/Btl                     86378.38
             59572‐0410‐28  CEL   33877*  Revlimid 10Mg Cap 28/Btl                  24185.93
             59572‐0415‐00  CEL   28335*  Revlimid 15Mg Cap 100                     86378.38
             59572‐0415‐21  CEL   28334*  Revlimid 15Mg Cap 21                      18139.48
             59572‐0402‐00  CEL   39486*  Revlimid 2.5Mg Cap 100/Btl                86378.38
             59572‐0402‐28  CEL   39485*  Revlimid 2.5Mg Cap 28/Btl                 24185.93
             59572‐0420‐00  CEL   41259*  Revlimid 20Mg Cap 100                     86378.38
             59572‐0420‐21  CEL   41258*  Revlimid 20Mg Cap 21                      18139.48

                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



                                                                                                                      35
                                                                                      1.800.633.7555 • www.oncologysupply.com  35
   32   33   34   35   36   37   38   39   40   41   42