Page 57 - 2020 Catalog
P. 57

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             71288‐0113‐10  MEI   53722   Gemcitabine 200Mg Sdv 10Ml                   11.03               J9201
             25021‐0234‐10  SAG   44156   Gemcitabine 200Mg Vl 10Ml                    14.46               J9201
             16729‐0426‐05  ACC   50843   Gemcitabine 2Gm 20Ml Mdv Sol                140.80               J9201
             68001‐0359‐37  AME   52509   Gemcitabine 2Gm Mdv 20Ml Sol                                     J9201
             00409‐0182‐01  PFI   38477   Gemcitabine 2Gm Sdv 52.6Ml Sol  ( R )       107.10               J9201
             00409‐0187‐01  PFI   37060   Gemcitabine 2Gm Vl 100Ml                    123.18               J9201
             00409‐0183‐01  PFI   38475   Gemcitabine200Mg Sdv5.26Ml Sol  ( R )        10.72               J9201
             60687‐0224‐01  AME   53276   Gemfibrozil 600Mg Tab 10X10 Ud              231.50                            GENERIC DRUGS
             69097‐0821‐12  CIP   53030   Gemfibrozil 600Mg Tab 500                  1157.70
             69097‐0821‐03  CIP   47685   Gemfibrozil 600Mg Tab 60                    145.86
             00409‐1207‐03  PFI   26708   Gentamicin 40Mg/Ml Sdv 25X2Ml                33.30               J1580
             45802‐0056‐35  PER   13321   Gentamicin Top 0.1% Crm 15Gm                 49.38
             57896‐0629‐12  GER   54876   Geri‐Lanta Acid Reducer 12Oz                  2.38
             00603‐3590‐49  PAR   46501   Gildagia .4/35Mg Tab 3X28                   134.52
             68001‐0178‐00  AME   45954   Glimepiride 2Mg Tab 100                      64.47
             68001‐0179‐00  AME   43898   Glimepiride 4Mg Tab 100                     121.60
             68084‐0112‐01  AME   45373   Glipizide 10Mg Er Tab 100 Ud                 87.53
             60505‐0142‐00  APO   46512   Glipizide 10Mg Tab 100                       66.90
             59651‐0268‐30  AUR   54959   Glipizide 2.5Mg Er Tab 30                    12.20
             60505‐0141‐00  APO   41954   Glipizide 5Mg Tab 100                        36.35
             63323‐0596‐13  FRE   47370   Glucagon 1Mg Vl 10X3Ml                     2046.00               J1610
             00574‐0070‐30  PAD   31398   Glutose 15 Tube Gel 3X15Gm                   11.85
             00574‐0069‐30  PER   10464   Glutose Gel 3X15Gm                           11.85
             65862‐0029‐01  AUR   50429   Glyburide 2.5Mg Tab 100                      45.93
             75834‐0204‐01  NIV   55658   Glyburide 5 Mg Tab 100                       77.70
             65862‐0030‐01  AUR   46622   Glyburide 5Mg Tab 100                        77.70
             13107‐0014‐01  AUR   50329   Glycopyrrolate 1Mg Tab 100                  131.29
             25021‐0673‐77  SAG   44100   Glydo/Hcl/Lido 2% Jelly10X11Ml               76.20
             46122‐0062‐78  OHM   54900   Gnp Pain Relief 650Mg Tab 100                 0.00
             67457‐0863‐01  MYL   51036   Granisetron 1Mg/1Ml Sdv Sol                  12.00               J1626
             63323‐0318‐01  FRE   32302   Granisetron 1Mg/1Ml Sdv Sol                  24.00               J1626
             67457‐0864‐04  MYL   51037   Granisetron 4Mg/4Ml Mdv Sol                  30.00               J1626
             63323‐0319‐04  FRE   33375   Granisetron 4Mg/4Ml Mdv Sol                  79.20               J1626
             51991‐0735‐20  BRE   50346   Granisetron Hcl 1Mg Tab 20                 1181.08
             45802‐0131‐35  PER   45372   Halobetasol 0.05% Oint 15Gm                  79.58
             00713‐0640‐86  G&W   51735   Halobetasol Prop .05% Crm 50Gm              191.35
             64380‐0736‐06  STR   51033   Hydralazine 100Mg Tab 100                   101.30
             50111‐0398‐01  TEV   35556   Hydralazine 10Mg Tab 100                     41.15
             17478‐0934‐15  AKO   48732   Hydralazine 20Mg/Ml Sdv 25X1Ml              281.25               J0360
             00904‐6440‐61  HYR   51177   Hydralazine Hcl 10Mg Tab 100Ud               12.49
             57237‐0002‐01  CAS   45527   Hydrochloro 12.5Mg Cap 100                   42.45
             16729‐0183‐01  ACC   45154   Hydrochlorothiaz 25Mg Tab 100                 8.49
             16729‐0184‐01  ACC   49292   Hydrochlorothiaz 50Mg Tab 100                16.45
             64376‐0640‐40  PAR   43666   Hydroco/Apap 7.5/325Mg Sol 4Oz               38.69
             00406‐0125‐01  MAL   52705   Hydrocod/Acet 10/325Mg Tab 100               95.64
             00406‐0123‐01  MAL   43825   Hydrocod/Apap 5/325Mg Tab 100                69.15
             00406‐0124‐01  MAL   54341   Hydrocodon/Apap7.5/325Mgtab100               77.02
             45802‐0438‐03  PER   48038   Hydrocort 1% Crm 30Gm 1Oz                     3.99
             42494‐0301‐12  CAM   54087   Hydrocort Act 25Mg Sup 12 Ud                170.00
             45802‐0455‐37  PER   49293   Hydrocort Val 0.2% Cream 60Gm               217.11
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



                                                                                                                      55
                                                                                      1.800.633.7555 • www.oncologysupply.com  55
   52   53   54   55   56   57   58   59   60   61   62