Page 59 - 2020 Catalog
P. 59

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             68462‐0406‐01  GLE   55391    Indomethacin 25Mg Cap 100                   40.17
             31722‐0543‐01  CAM   51105    Indomethacin 50Mg Cap 100                   63.50
             60687‐0405‐83  AME   55625    Iprat/Albubc0.5/3Mgamp30X3Mlud              18.45               J7620
             00487‐0201‐01  NEP   35271    Iprat/Albubc0.5/3Mgamp30X3Mlud              66.24                J7620
             76204‐0600‐30  RIT   45664    Iprat/Albut 0.5/3Mg Vls 30X3Ml              65.61               J7620
             76204‐0100‐25  RIT   44331    Ipratrop Brom .02% Pf 25X2.5Ml              44.00               J7644
             68180‐0411‐06  LUP   42912    Irbesartan 150Mg Tab 30                     92.12
             68180‐0412‐06  LUP   46887    Irbesartan 300Mg Tab 30                    110.78                            GENERIC DRUGS
             61703‐0349‐36  PFI   31558    Irinotecan 20Mg/Ml Sdv 25Ml                174.02               J9206
             45963‐0614‐51  TEV   44724    Irinotecan 20Mg/Ml Sdv 2Ml                  27.00               J9206
             68001‐0284‐34  AME   46774    Irinotecan 20Mg/Ml Sdv 2Ml                  16.80               J9206
             50742‐0401‐02  ING   51094    Irinotecan 20Mg/Ml Sdv 2Ml                 276.15               J9206
             63323‐0193‐52  FRE   41281    Irinotecan 20Mg/Ml Sdv 2Ml                  19.20               J9206
             25021‐0230‐02  SAG   43411    Irinotecan 20Mg/Ml Sdv 2Ml                  36.00               J9206
             61703‐0349‐16  PFI   31556    Irinotecan 20Mg/Ml Sdv 2Ml                  14.81               J9206
             61703‐0349‐09  PFI   31557    Irinotecan 20Mg/Ml Sdv 5Ml                  23.84               J9206
             63323‐0193‐55  FRE   41282    Irinotecan 20Mg/Ml Sdv 5Ml                  40.80                J9206
             25021‐0230‐05  SAG   43412    Irinotecan 20Mg/Ml Sdv 5Ml                  78.00                J9206
             45963‐0614‐55  TEV   44725    Irinotecan 20Mg/Ml Sdv 5Ml                  36.07                J9206
             68001‐0284‐25  AME   46775    Irinotecan 20Mg/Ml Sdv 5Ml                  42.00                J9206
             50742‐0402‐05  ING   51093    Irinotecan 20Mg/Ml Sdv 5Ml                 690.35                J9206
             62175‐0128‐37  KRE   32925    Isosorb Mn 30Mg Er Tab 100                  51.64
             51293‐0606‐01  ECI   50122    Isoxsuprine 10Mg Tab 100                   119.00
             42799‐0806‐01  EDE   51411    Ivermectin 3Mg Tab Ud 20                    99.38
             67457‐0181‐20  MYL   52712    Ketamine 200Mg/20Ml Vl 10X20Ml             241.29
             51672‐1298‐01  TAR   37510    Ketoconazole 2% Crm 15Gm                   131.33
             45802‐0465‐64  PER   36371    Ketoconazole 2% Shm 120Ml Ea                30.25
             00378‐0261‐01  MYL   30261    Ketoconazole 200Mg Tab 100                 378.96
             51672‐4026‐06  TAR   25883    Ketoconazole 200Mg Tab 30/Btl               94.80
             00409‐3793‐01  PFI   26651    Ketorolac 15Mg/Ml Sdv 25X1Ml                79.50               J1885
             00409‐3795‐01  PFI   27681    Ketorolac 30Mg/Ml Sdv 25X1Ml               172.50               J1885
             17478‐0717‐10  AKO   36350    Ketotifen Fum .025% Drp 5Ml Ea              12.19
             68001‐0206‐00  AME   44332    Labetalol 300Mg Tab 100                     96.83
             00409‐2267‐54  PFI   46201    Labetalol 5Mg/Ml Mdv 40Ml                    8.16
             00143‐9622‐01  HIK   52376    Labetalol Hcl 100Mg Mdv 20Ml                 8.40               J3490
             47781‐0586‐56  ALV   53648    Labetalol Hcl 200Mg Mdv 40Ml                27.50                J3490
             50383‐0779‐16  AKO   51827    Lactulose 10Gm/15Ml Sol 473Ml               36.50
             50383‐0779‐32  AKO   53026    Lactulose 10Gm/15Ml Sol 946Ml               65.64
             00378‐5168‐93  MYL   50184    Lamivudine 100Mg Tab 30                    482.80
             31722‐0752‐60  CAM   49856    Lamivudine 100Mg Tab 60                    966.66
             69097‐0149‐07  CIP   48082    Lamotrigine 100Mg Tab 100                  473.76
             51672‐4132‐04  TAR   54618    Lamotrigine 150Mg Tab 60                   338.13
             69097‐0152‐03  CIP   45948    Lamotrigine 200Mg Tab 60                   339.16
             69097‐0148‐07  CIP   48865    Lamotrigine 25Mg Tab 100                   414.76
             68001‐0111‐04  AME   49092    Lansoprazole 15 Mg Dr Cap 30               176.66
             68001‐0112‐05  AME   43879    Lansoprazole 30Mg Dr Cap 90                529.97
             61314‐0547‐01  SAN   41213   Latanoprost 0.005% O/S 2.5Ml  ( R )          95.00
             51991‐0759‐33  BRE   46780   Letrozole 2.5Mg Tab 30                      543.44
             16729‐0034‐10  ACC   47048   Letrozole 2.5Mg Tab 30                      541.55
             00093‐7620‐56  TEV   43007   Letrozole 2.5Mg Tab 30                      544.04
                                         ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE



                                                                                                                      57
                                                                                      1.800.633.7555 • www.oncologysupply.com  57
   54   55   56   57   58   59   60   61   62   63   64