Page 61 - 2020 Catalog
P. 61

NDC/PCode/UPC  Mfr.  Item #   Description                               AWP Pkg               J‐Code
             69238‐1831‐01  AMN   54356    Levothyroxine 50Mcg Tab 100                 49.60
             69238‐1832‐01  AMN   54213    Levothyroxine 75Mcg Tab 100                 54.82
             69238‐1833‐01  AMN   53619    Levothyroxine 88Mcg Tab 100                 55.75
             76329‐3013‐05  INT   39644    Lido 2% Jelly Urojet 25X10Ml               213.13
             76329‐3012‐05  INT   39478    Lido 2% Jelly Urojet 25X5Ml                191.19
             00115‐1468‐60  GLO   43033    Lido/Prilo 2.5/2.5% Crm 5X5Gm               40.20
             50383‐0667‐30  AKO   37309    Lido/Priloc 2.5% Crm 30Gm                   53.13
             17478‐0711‐30  AKO   27622    Lidocaine 2% Jelly 30Ml                     91.68                            GENERIC DRUGS
             69680‐0120‐35  VIT   50875    Lidocaine 5% Ont 35.44 Gm                   62.04
             00591‐3525‐30  ACT   41974    Lidocaine 5% Patch 30/Bx                   280.81
             52565‐0009‐50  TEL   47440    Lidocaine Hcl 4 % Top Sol 50 M              64.64
             00054‐3500‐49  ROX   11247    Lidocaine Viscous 2% Sol 100Ml              13.20
             39822‐0353‐06  X‐G   49546    Lincomycin 300Mg 10X10Ml                  1140.26                J2010
             39822‐0350‐02  X‐G   49545    Lincomycin 600Mg 10X2Ml                    301.64                J2010
             42794‐0018‐12  SIG   51551    Liothyronine Sod 5 Mcg Tab 90               61.20
             42794‐0020‐02  SIG   51341    Liothyronne Sod 50Mcg Tab 100              158.99
             42794‐0020‐12  SIG   52763    Liothyronne Sod 50Mcg Tab 90               148.50
             00338‐0080‐01  BAX   55389    Liposome Doxo 20Mg/10Ml Sdv  ( R )        1162.80                J9000
             43598‐0283‐35  DR    48736    Liposome Doxo 20Mg/10Ml Sdv  ( R )        1162.80               Q2050
             68001‐0345‐36  AME   50951    Liposome Doxo 20Mg/10Ml Sdv  ( R )        1162.80               Q2050
             59676‐0966‐01  PAT   49112    Liposome Doxo 20Mg/10Ml Sdv  ( R )        1162.80               Q2050
             47335‐0049‐40  SUN   40984    Liposome Doxo 20Mg/10Ml Sdv  ( R )        1162.80               Q2050
             47335‐0050‐40  SUN   40985    Liposome Doxo 50Mg/25Ml Sdv  ( R )        2907.10               Q2050
             43598‐0541‐25  DR    48737    Liposome Doxo 50Mg/25Ml Sdv  ( R )        2907.06               Q2050
             68001‐0345‐26  AME   50952    Liposome Doxo 50Mg/25Ml Sdv  ( R )        2907.06               Q2050
             00338‐0086‐01  BAX   55390    Liposome Doxo 50Mg/25Ml Sdv  ( R )        2907.06                J9000
             59676‐0966‐02  PAT   49334    Liposome Doxo 50Mg/25Ml Sdv  ( R )        2907.06               Q2050
             68180‐0518‐01  LUP   36958    Lisino/Hctz 10/12.5Mg Tab 100              112.04
             68180‐0519‐01  LUP   31839    Lisinop/Hctz 20/12.5Mg Tab 100             121.28
             68180‐0980‐01  LUP   49376    Lisinopril 10Mg Tab 100                     99.37
             68001‐0332‐00  AME   50747    Lisinopril 2.5 Mg Tab 100                   64.85
             68001‐0335‐00  BLU   51796    Lisinopril 20Mg Tab 100                    107.54
             68001‐0336‐00  BLU   51130    Lisinopril 30Mg Tab 100                    150.76
             68001‐0337‐00  AME   50190    Lisinopril 40Mg Tab 100                    157.21
             68001‐0333‐00  AME   49920    Lisinopril 5Mg Tab 100                      97.25
             68180‐0520‐01  LUP   33665    Lisnop/Hctz 20/25Mg Tb 100/Btl             122.75
             76439‐0359‐30  VIR   49181    L‐Methylfolate Cal 7.5Mg 30Tab              88.89
             00378‐2100‐01  MYL   14719    Loperamide 2Mg 100 Cap                     104.96
             60687‐0229‐01  AME   48725    Loperamide 2Mg Cap 10X10 Ud                 87.75
             45802‐0650‐78  PER   35453    Loratadine 10Mg Tab 100                     30.07
             68084‐0248‐01  AME   41210    Loratadine 10Mg Tab 100 Ud                  70.23
             00904‐6007‐60  MAJ   51218    Lorazepam 0.5Mg Tab 100                      6.62
             00904‐6007‐61  MAJ   51669    Lorazepam 0.5Mg Tab 100 Ud                   8.89
             00904‐6008‐60  MAJ   51035    Lorazepam 1Mg Tab 100                        7.13
             00641‐6046‐10  HIK   39697    Lorazepam 2Mg/Ml Vl 10X10Ml  ( R )         105.77                J2060
             00409‐6778‐02  PFI   27601    Lorazepam 2Mg/Ml Vl 10X1Ml  ( R )           20.16                J2060
             00641‐6044‐25  HIK   39696    Lorazepam 2Mg/Ml Vl 25X1Ml  ( R )           29.26                J2060
             43547‐0425‐09  SOL   55063    Losart/Hctz 100/12.5Mg Tab 90              306.66
             65862‐0469‐90  AUR   54187    Losart/Hctz 100/12.5Mg Tab 90              306.70
             13668‐0115‐30  TOR   42162    Losartan 100Mg Tab 30                       92.36
                                         ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE



                                                                                                                      59
                                                                                      1.800.633.7555 • www.oncologysupply.com  59
   56   57   58   59   60   61   62   63   64   65   66