Page 86 - 2020 Catalog
P. 86

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             65862‐0193‐01  AUR   50988   Fluoxetine 20Mg Cap 100                     266.81
             54838‐0523‐40  LAN   47566   Fluoxetine 20Mg/5Ml Sol 118Ml               118.00
             68001‐0129‐04  AME   44636   Fluoxetine 40Mg Cap 30                      160.09
             49884‐0753‐13  PAR   55100   Flutamide 125Mg Cap 180                     376.60
             00093‐3608‐82  TEV   55245   Fluti/Salm 113‐14Mcg Inh0.45Gm              119.25
             00093‐3607‐82  TEV   55246   Fluti/Salm 55‐14Mcg Inh 0.45Gm              119.25
             62559‐0160‐01  ANI   48227   Fluvoxamin Maleat 100Mg Tab100              263.00
             51991‐0384‐90  BRE   32421   Folbic 2.5/25/2Mg Tab 90                     82.33
             65162‐0361‐11  AMN   50893   Folic Acid 1 Mg Tab 1000                     78.00
             65162‐0361‐10  AMN   51819   Folic Acid 1Mg Tab 100                       33.15
             69097‐0856‐05  CIP   50876   Fosinopril 10Mg Tab 90                      107.08
             65862‐0309‐01  AUR   48469   Fosinoprilhtz 20/12.5Mg Tab100              148.05
             69315‐0116‐01  LEA   47491   Furosemide 20Mg Tab 100                      14.30
                                          Furosemide 40Mg Tab 100
                            LEA
                                  47679
             69315‐0117‐01
                                                                                       16.30
                            US
                                                                                       32.16
                                          Fusion Plus Cap 30
                                  46831
             52747‐0502‐30
      ORAL DRUGS  00904‐5797‐61  MAJ  49270  Furosemide 40Mg Tab 100 Ud                13.33
                                  46483
             45963‐0555‐11
                                          Gabapentin 100Mg Cap 100
                                                                                       53.18
                            ACT
                                                                                       11.70
             00904‐6665‐61
                                          Gabapentin 300Mg Cap 100
             45963‐0556‐11  MAJ   51963   Gabapentin 100Mg Cap Ud 100                 132.96
                            ACT
                                  46522
             67877‐0224‐01  ASC   51964   Gabapentin 400Mg Cap 100                    160.29
             58657‐0623‐01  MET   51965   Gabapentin 600Mg Tab 100                    251.95
             89130‐3111‐01  BIO   47226   Gelsyn‐3 16.8Mg Pfs 2Ml                     414.00               J7328
             60687‐0224‐01  AME   53276   Gemfibrozil 600Mg Tab 10X10 Ud              231.50
             69097‐0821‐12  CIP   53030   Gemfibrozil 600Mg Tab 500                  1157.70
             69097‐0821‐03  CIP   47685   Gemfibrozil 600Mg Tab 60                    145.86
             57896‐0629‐12  GER   54876   Geri‐Lanta Acid Reducer 12Oz                  2.38
             00603‐3590‐49  PAR   46501   Gildagia .4/35Mg Tab 3X28                   134.52
             00597‐0141‐30  BOE   41631   Gilotrif 20Mg Tab 30                      10568.58
             00597‐0137‐30  BOE   41632   Gilotrif 30Mg Tab 30                      10568.58
             00597‐0138‐30  BOE   41633   Gilotrif 40Mg Tab 30                      10568.58
             74312‐0051‐45  AME   47648   Ginger Root 550Mg Cap 100                     0.00
             00078‐0401‐34  NOV   42538   Gleevec 100Mg Tab 90/Btl                  10112.93
             00078‐0649‐30  NOV   44218   Gleevec 400Mg Tab 30 Ud                   12146.92
             58181‐3042‐05  NEX   44642   Gleostine 100Mg Cap 5                      6027.12
             58181‐3040‐05  NEX   44640   Gleostine 10Mg Cap 5                        545.82
             58181‐3041‐05  NEX   44641   Gleostine 40Mg Cap 5                       2183.34
             68001‐0178‐00  AME   45954   Glimepiride 2Mg Tab 100                      64.47
             68001‐0179‐00  AME   43898   Glimepiride 4Mg Tab 100                     121.60
             68084‐0112‐01  AME   45373   Glipizide 10Mg Er Tab 100 Ud                 87.53
             60505‐0142‐00  APO   46512   Glipizide 10Mg Tab 100                       66.90
             59651‐0268‐30  AUR   54959   Glipizide 2.5Mg Er Tab 30                    12.20
             60505‐0141‐00  APO   41954   Glipizide 5Mg Tab 100                        36.35
             1426‐00        AME   51453   Glucose Tab Orange 50
             00574‐0069‐15  PER   55178   Glutose 15 Lemon Gel 37.5 Gm                  3.95
             00574‐0070‐30  PAD   31398   Glutose 15 Tube Gel 3X15Gm                   11.85
             00574‐0069‐30  PER   10464   Glutose Gel 3X15Gm                           11.85
             65862‐0029‐01  AUR   50429   Glyburide 2.5Mg Tab 100                      45.93
             75834‐0204‐01  NIV   55658   Glyburide 5 Mg Tab 100                       77.70
             65862‐0030‐01  AUR   46622   Glyburide 5Mg Tab 100                        77.70
             13107‐0014‐01  AUR   50329   Glycopyrrolate 1Mg Tab 100                  131.29
             87701‐0408‐22  AME   49182   Gnp Fish Oil 1200 Mg Dr Sgc100
             46122‐0062‐78  OHM   54900   Gnp Pain Relief 650Mg Tab 100                 0.00
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



     84   1.800.633.7555 • www.oncologysupply.com
     84
   81   82   83   84   85   86   87   88   89   90   91