Page 82 - 2020 Catalog
P. 82

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             00904‐5656‐61  MAJ   48745   Clonidine Hcl 0.1Mg Tab 100 Ud               23.45
             55111‐0196‐30  DR    39745   Clopidogrel 75Mg Tab 30                     208.80
             65862‐0357‐90  AUR   49649   Clopidogrel 75Mg Tab 90                     625.65
             00574‐0107‐70  PAD   34425   Clotrimazole 10Mg Loz 70                    112.54
             00143‐3018‐01  HIK   45806   Colchicine 0.6Mg Cap 100                    653.56
             68462‐0433‐18  GLE   55158   Colesevelam 625 Mg Tab 180                  712.04
             00115‐5211‐16  AMN   53943   Colestipol Hcl 1 Gm Tab 120                 148.53
             51267‐0890‐99  NAL   48859   Contrave 8Mg/90Mg Tab 120/Btl               333.59
             71779‐0115‐02  VER   52490   Copiktra 15Mg 56 Cap Pk Ud                14160.00
             71779‐0125‐02  VER   52491   Copiktra 25Mg 56 Cap Pk Ud                14160.00
             50242‐0717‐01  GEN   45757   Cotellic 20Mg Tab 63                       8405.96
             00032‐1212‐01  ABB   44798   Creon 12000 Cap 100                         373.20
             00032‐1224‐01  SOL   35182   Creon 24000 Cap 100                        1819.61
                                                                                      739.75
                                          Creon 24000 Cap 250
                            ABB
                                  51359
             00032‐1224‐07
                            AST
                                                                                     1555.09
                                  51116
                                          Cresemba 186Mg Cap 14
             00469‐0520‐14
      ORAL DRUGS  00032‐3016‐13  ABB  44268  Creon 36000 Cap 100                     1123.24
                                  37853
             00310‐0751‐90
                                          Crestor 10Mg Tab 90
                                                                                      939.22
                            AST
                                                                                       17.32
             49100‐0400‐09
                                          Cyclobenz 10Mg Tab 100
             69097‐0846‐07  AME   46983   Culturelle Dig Health Cap 30                115.75
                            CIP
                                  48936
             10702‐0006‐01  KVK   43107   Cyclobenz 5Mg Tab 100                       173.40
             54879‐0021‐01  STA   53289   Cyclophosphamide 25 Mg Cap 100              912.00               J8530
             43975‐0307‐10  AME   55071   Cyclophosphamide 25Mg Cap 100               898.08               J8530
             43975‐0308‐10  AME   52284   Cyclophosphamide 50Mg Cap 100              1649.40               J8530
             54879‐0022‐01  STA   53132   Cyclophosphamide 50Mg Cap 100              1668.00               J8530
             00093‐5742‐65  TEV   48729   Cyclosporine 100Mg Sgc 30 Ud                164.89               J7502
             00093‐5740‐65  TEV   45548   Cyclosporine 25Mg Sg Cap 30 Ud               41.25               J7515
             00093‐5741‐65  TEV   50188   Cyclosporine 50Mg Sgc 30                     82.15               J7515
             50742‐0190‐01  ING   46736   Cyprohept 4Mg Tab 100                       106.73
             60793‐0117‐01  PFI   48957   Cytomel 50Mcg Tab 100                       461.72
             00527‐1368‐01  LAN   39121   Danazol 100Mg Cap 100                       544.26
             29033‐0037‐30  NOS   49266   Dapsone 100Mg Tab 30                         90.70
             13925‐0505‐30  SET   46477   Dapsone 100Mg Tab 30 Ud                      90.70
             00069‐1531‐30  PFI   53193   Daurismo 100Mg Tab 30                     20310.00
             00069‐0298‐60  PFI   53192   Daurismo 25Mg Tab 60                      20310.00
             45963‐0454‐30  TEV   54361   Deferasirox 125Mg Tab 30                   1444.21
             45963‐0455‐30  TEV   54362   Deferasirox 250Mg Tab 30                   2888.36
             45963‐0456‐30  TEV   54363   Deferasirox 500Mg Tab 30                   5776.61
             61958‐2002‐01  GIL   52646   Descovy 200/25Mg Tab 30                    2109.48
             69543‐0107‐10  VIR   48514   Desloratadine 5Mg Tab 100                   501.85
             69918‐0201‐01  AMR   54047   Desmopressin 0.2Mg Tab 100                  141.30
             00591‐4060‐30  ACT   51875   Desvenlafaxine 25Mg Er Tab 30               344.20
             00054‐0603‐13  HIK   52499   Desvenlafaxine 25Mg Er Tab 30               358.54
             00054‐0400‐13  HIK   50724   Desvenlafaxine 50Mg Er Tab 30               358.54
             00054‐3177‐63  ROX   25140   Dexameth 0.5Mg/5Ml Sol 16Oz                  23.91
             00054‐3177‐57  ROX   41106   Dexameth 0.5Mg/5Ml Sol 240Ml                 63.69
             00054‐4180‐25  ROX   30385   Dexameth 0.75Mg Tab 100                      24.76
             00054‐4183‐25  ROX   35763   Dexameth 2Mg Tab 100                         59.47
             00054‐8175‐25  ROX   30550   Dexameth 4Mg Tab 100 Ud                     120.46
             00054‐4186‐25  ROX   30384   Dexameth 6Mg Tab 100                        178.42
             00054‐4181‐25  ROX   14016   Dexamethasone 1Mg Tab 100                    29.74
             00054‐4184‐25  ROX   23813   Dexamethasone 4Mg Tab 100                   118.94
             48102‐0048‐01  FER   52320   Dexamtheasone 6Mg Tablet 100                178.42

                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



     80   1.800.633.7555 • www.oncologysupply.com
     80
   77   78   79   80   81   82   83   84   85   86   87