Page 84 - 2020 Catalog
P. 84

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             67877‐0569‐60  ASC   52118   Dronabinol 5Mg Cap 60  ( R )                735.50               Q0167
             00085‐7206‐01  MER   45574   Dulera 100/5Mcg Inh 120                     373.62
             00085‐4610‐01  MER   44969   Dulera 200/5Mcg Inhaler 120                 373.62
             68001‐0255‐06  AME   43819   Duloxetine 20Mg Dr Cap 60                   419.40
             68001‐0256‐04  AME   43818   Duloxetine 30Mg Dr Cap 30                   235.25
             68001‐0257‐04  AME   45269   Duloxetine 60Mg Dr Cap 30                   235.25
             42806‐0549‐30  EPI   50837   Dutasteride 0.5Mg Cap 30
             60631‐0040‐30  ARB   50243   Edarbi 40Mg Tab 30                          224.54
             60631‐0425‐30  ARB   49352   Edarbyclor 40Mg/25Mg Tab 30                 230.36
             51801‐0011‐30  NOM   48184   Effer‐K 20Meq Un Tab 30                      16.80
             51801‐0005‐30  NOM   54313   Effer‐K 25Meq Lc Tab 30/Bx                   11.70
             27241‐0040‐21  AJA   50241   Eletripran Hbr 40Mg Tab 12 Ud               774.39
             00003‐0893‐21  BRI   41688   Eliquis 2.5Mg Tab 60                        533.00
             00003‐0894‐21
                            BRI
                                          Eliquis 5Mg Tab 60
                                                                                      533.00
                                  41689
                                                                                      657.38
                                  50440
                            BRI
             00003‐3764‐74
                                                                                      657.38
                                          Eliquis 5Mg Tab 74
      ORAL DRUGS  00003‐0894‐70  BRI  49414  Eliquis 5Mg Tab 74                      1923.97
                                  19063
                                          Emcyt 140Mg Cap 100  ( R )
                            PFI
             00013‐0132‐02
             00006‐0461‐02
                                                                                      929.23
             00006‐3862‐03  MER   31335   Emend 80Mg Cap 2/Pk                         525.05               J8501
                                          Emend Trifold 125/80Mg Cap 3
                            MER
                                  23321
                                                                                                           J8501
             68084‐0391‐01  AME   44397   Enalapril 10Mg Tab 100 Ud                   129.67
             68084‐0392‐01  AME   43878   Enalapril 20Mg Tab 100 Ud                   182.40
             51672‐4046‐01  TAR   50548   Enalapril Hctz 10‐25Mg Tab100               122.05
             64679‐0926‐02  WOC   30828   Enalapril Mal 20Mg Tab 100                  276.61
             68084‐0390‐01  AME   50163   Enalapril Mal 5Mg Tab 100 Ud                123.73
             68682‐0711‐01  VAL   51752   Enalapril Maleate 5Mg Tab 100                66.64
             42457‐0420‐60  EMM   50503   Endari Powder 5 Gram 60/Bx                 1332.00
             00093‐5786‐56  TEV   45987   Entecavir 0.5Mg Tab 30                     1333.05
             45963‐0438‐64  TEV   55295   Enulose 10Gm/15Ml Sol 473Ml                  36.50
             59762‐1720‐01  GRE   45146   Eplerenone 50Mg Tab 30                      124.98
             50242‐0140‐01  GEN   39092   Erivedge 150Mg Cap 28                     13308.42
             59676‐0600‐12  JOM   50634   Erleada 60Mg Tab 120/Btl                  14008.18
             00378‐7132‐93  MYL   54812   Erlotinib 100Mg Tab 30                     8518.10
             00093‐7663‐56  TEV   54806   Erlotinib 100Mg Tab 30                     8518.10
             00378‐7133‐93  MYL   54813   Erlotinib 150Mg Tab 30                     9634.60
             00093‐7664‐56  TEV   54816   Erlotinib 150Mg Tab 30                     9634.60
             00378‐7131‐93  MYL   54811   Erlotinib 25Mg Tab 30                      3101.25
             68001‐0196‐00  AME   43899   Escitalopram 10Mg Tab 100                   432.65
             68001‐0197‐00  AME   43900   Escitalopram 20Mg Tab 100                   451.46
             16729‐0170‐01  ACC   55119   Escitalopram 20Mg Tab 100                   492.03
             68001‐0195‐00  AME   46836   Escitalopram 5Mg Tab 100                    413.79
             43598‐0509‐30  DR    48867   Esomeprazole/Mag 20Mg Cap 30                 30.68
             51862‐0332‐01  MAY   49377   Estradiol 0.5Mg Tab 100                      55.12
             51862‐0333‐01  MAY   47733   Estradiol 1Mg Tab 100                        68.00
             51862‐0334‐01  MAY   49057   Estradiol 2Mg Tab 100                        94.15
             51991‐0474‐28  BRE   47506   Estradiol‐Noreth 1‐0.5Mg Tab28              136.78
             00093‐5537‐56  TEV   48157   Eszopiclone 1 Mg Tab 30                     350.24
             51079‐0349‐03  MYL   49067   Eszopiclone 2Mg 30Ud Tablets                349.85
             68180‐0323‐01  MYL   52547   Eszopiclone 2Mg Tab 100                    1167.47
             23155‐0532‐01  HER   48156   Ethosuximide 250Mg Cap 100                  278.49
             60505‐0039‐01  APO   45956   Etodolac 200Mg Cap 100                      143.71
             69238‐1342‐01  AMN   53136   Etodolac 400Mg Tab 100                      146.80
             00185‐0687‐01  SAN   46305   Etodolac 500Mg Tab 100                      140.62
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                     PRICES ARE SUBJECT TO CHANGE



     82   1.800.633.7555 • www.oncologysupply.com
     82
   79   80   81   82   83   84   85   86   87   88   89