Page 83 - 2020 Catalog
P. 83
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
64764‐0175‐30 TAK 36410 Dexilant 60Mg Cap 30 338.95
45802‐0433‐21 PER 50496 Dextro Polis Er 30Mg Sus 3Oz 7.65
51079‐0286‐20 MYL 21019 Diazepam 10Mg Tab Ud 100 42.50
51862‐0063‐01 MAY 47674 Diazepam 5 Mg Tab 100 22.01
68001‐0280‐06 AME 49336 Diclofenac Sod 50Mg Dr Tab 60 88.34
68001‐0281‐06 AME 46168 Diclofenac Sod 75Mg Dr Tab 60 106.43
00591‐0794‐01 ACT 24765 Dicyclomine 10Mg Cap 100/Btl 54.41
00591‐0795‐01 ACT 45441 Dicyclomine 20Mg Tab 100 77.64
52015‐0080‐01 MER 51642 Dificid 200Mg Tab 20 4638.96
00115‐9811‐01 GLO 46399 Digoxin 0.125Mg Tab 100 142.20
60687‐0206‐01 AME 48519 Diltiazem 180Mg Er Cap 100 Ud 50.96
10370‐0830‐09 PAR 48520 Diltiazem 180Mg Er Cap 90 130.10
00093‐0318‐01 TEV 41347 Diltiazem 30Mg Tab 100 99.92
63739‐0079‐10 MCK 51215 Diltiazem 30Mg Tab 100 Ud 17.75
60687‐0195‐01 AME 48707 Diltiazem Cd 120Mg Cap 100 Ud 43.27
10370‐0831‐09 PAR 48728 Diltiazem Er 240Mg Cap 90 184.55 ORAL DRUGS
10370‐0829‐09 PAR 48633 Diltiazem Hcl 120 Mg Er Cap 90 107.80
24979‐0026‐07 TWI 54957 Diltiazem Hcl 120Mg Er Cap 90 81.54
24385‐0379‐26 AME 29124 Diphedryl Elx 4Oz 0.00
00904‐5306‐60 MAJ 19079 Diphen/Banophen 25Mg Cap 100 4.10
00904‐5306‐61 MAJ 38759 Diphenhyd 25Mg Cap 100 Ud 12.50
42806‐0649‐01 EPI 48022 Diphenhyd 50Mg Cap 100
53807‐0204‐04 RIJ 54899 Diphenhyd Allergy Liq 4 Oz Ea 2.10
00904‐5306‐80 MAJ 53664 Diphenhydramine 25Mg Cap 1000 14.93
00378‐0415‐01 MYL 27374 Diphxyl/Atr2.5/.025Mgtab100/Bt 87.50
64980‐0134‐01 RIS 48607 Dipyridamole 50 Mg Tab 100 170.82
62756‐0797‐88 SUN 45848 Divalproex 250Mg Dr Ec Tab 100 174.27
65862‐0594‐01 AUR 55099 Divalproex 250Mg Tab 100 245.48
65862‐0595‐01 AUR 54312 Divalproex 500Mg Tab 100 407.49
68001‐0105‐00 AME 52726 Divalproex Er 250 Mg Tab 100 245.48
62756‐0798‐88 SUN 49173 Divalproex Sod 500 Mg Tab 100 321.36
00904‐6457‐60 MAJ 45951 Docusate 100Mg Sgc 100 4.29
59762‐0038‐02 GRE 50525 Dofetilide 250Mcg Cap 60 513.79
71369‐0020‐30 DOV 55216 Doptelet 20 Mg Tab 30 Ea 10692.00
71369‐0020‐10 DOV 50804 Doptelet 20Mg 10Ct 3564.00
71369‐0020‐15 DOV 50805 Doptelet 20Mg 15Ct 5346.00
68084‐0836‐25 AME 48181 Doxazosin 1Mg Tab 5X6 Ud 30.45
60505‐0094‐00 APO 53233 Doxazosin 2Mg Tab 100 134.86
60505‐0096‐00 APO 51838 Doxazosin Mes 8Mg Tab 100 148.64
60505‐0095‐00 APO 21906 Doxazosyn 4Mg Tab 100 141.55
54838‐0512‐40 LAN 54576 Doxepin 10Mg/Ml Sol 120Ml 23.70
49884‐0219‐01 PAR 18248 Doxepin 50Mg Cap 100 117.74
49884‐0217‐01 PAR 53794 Doxepin Hcl 10Mg Cap 100 62.45
69238‐1100‐02 AMN 51538 Doxycycline 100Mg Cap 50 480.78
42806‐0312‐50 EPI 53836 Doxycycline 100Mg Tab 50 307.35
53489‐0120‐02 SUN 14674 Doxycycline 100Mg Tab 50 307.35
00143‐3141‐50 HIK 32044 Doxycycline 50Mg Cap 50 112.66
68047‐0714‐60 LAR 50234 Doxycycline Hyclate 20Mg Tab60 53.88
42858‐0869‐06 RHO 55061 Dronabinol 10Mg Cap 60 ( R ) Q0167
42858‐0868‐06 RHO 55689 Dronabinol 10Mg Cap 60 ( R )
42858‐0867‐06 RHO 55199 Dronabinol 2.5Mg Cap 60 0.00
67877‐0568‐60 ASC 51107 Dronabinol 2.5Mg Cap 60 ( R ) 353.50 Q0167
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
1.800.633.7555 • www.oncologysupply.com 81 81