Page 81 - 2020 Catalog
P. 81
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
66993‐0409‐32 PRA 47581 Carbamazepine 300Mg Er Cap120 235.70
68084‐0281‐01 AME 35276 Carbidop/Lev25/100Er Tab Ud100 83.50
51525‐5901‐01 MED 36747 Carisoprodol Tab 100 250Mg 330.59
SA520 THO 45153 Carnityl 500Mg 60/Btl
68001‐0151‐00 AME 43921 Carvedilol 12.5Mg Tab 100 213.69
68001‐0152‐00 AME 43889 Carvedilol 25Mg Tab 100 213.69
68001‐0153‐00 AME 45669 Carvedilol 3.125Mg Tab 100 213.69
68001‐0154‐00 AME 43888 Carvedilol 6.25Mg Tab 100 213.69
00781‐2176‐60 SAN 53620 Cefdinir 300Mg Cap 60 306.83
65862‐0096‐20 AUR 50549 Cefpodoxime 200 Mg Tab 20 169.14
67877‐0216‐20 ASC 46854 Cefuroxime 500Mg Tab 20 222.10
33342‐0156‐11 MAC 48671 Celecoxib 100Mg Cap 100 461.60
62332‐0141‐31 ALE 53206 Celecoxib 100Mg Cap 100 461.66
33342‐0157‐11 MAC 54052 Celecoxib 200Mg Cap 100 757.00
62332‐0142‐31 ALE 49221 Celecoxib 200Mg Cap 100 757.26
68180‐0121‐01 LUP 33283 Cephalexin 250 Mg Cap 100 69.35 ORAL DRUGS
68180‐0122‐01 LUP 32849 Cephalexin 500Mg Cap 100 137.60
51079‐0597‐20 UDL 40539 Cetirizine 10Mg Tab 100 Ud 249.40
68094‐0004‐62 PRE 49083 Cetirizine 5Mg/5Ml Sol 30X5Ml 78.96
46122‐0020‐26 AME 46846 Cetirizine Child 1Mg/Ml 4Oz 0.00
45802‐0919‐39 AME 51918 Cetirizine10Mg Tab 30 11.73
45802‐0919‐87 AME 31514 Cetirizine10Mg Tab 300 749.25
00054‐0334‐25 ROX 47710 Cevimeline 30Mg Cap 100 348.65
00069‐0469‐56 PFI 29002 Chantix 1Mg Tab 56/Btl 505.57
00069‐0471‐03 PFI 45744 Chantix Start Month Tab 53 Ud 505.57
00395‐2662‐16 AME 21887 Cherry Syrup 16Oz 16.33
51293‐0607‐01 ECI 45580 Chlordiaz/Clid 5/2.5Mg Cap 100 514.28
42582‐0301‐10 BI‐ 49712 Chlordiaz/Clid 5/2.5Mg Cap 100
76439‐0302‐10 VIR 45084 Chlordiaz/Clid 5/2.5Mg Cap 100 514.28
00116‐2001‐16 XTT 29251 Chlorhexidine 0.12% Liq 16Oz 10.50
57664‐0648‐88 SUN 47438 Chlorthalidone 25 Mg Tab 100 120.69
68382‐0528‐60 ZYD 53673 Cholestyramine Pwd 60X4 Gm 202.15
00002‐4462‐30 ELI 35466 Cialis 5Mg Tab 30 426.96
24385‐0111‐65 PER 53675 Cimetidine 200 Mg Tab 30 0.00
00378‐0372‐01 MYL 50931 Cimetidine 400Mg Tab 100 261.19
00093‐8204‐01 TEV 37378 Cimetidine 400Mg Tab 100 333.74
55111‐0126‐01 DR 28619 Ciprofloxacin 250Mg Tab100/Btl 443.55
36000‐0009‐24 CLA 50953 Ciprofloxacin 400Mgbag24X200Ml 124.80 J0744
65862‐0077‐01 AUR 46773 Ciprofloxacin 500Mg Tab 100 558.64
00143‐9929‐50 HIK 48127 Ciprofloxacin 750Mg Tab 50 282.25
68084‐0070‐01 AME 27662 Ciprofloxacin Hcl500Mg Ud100 317.74
13668‐0009‐01 TOR 51952 Citalopram 10Mgtab 100 258.04
13668‐0010‐01 TOR 35557 Citalopram 20Mg Tab 100 269.08
13668‐0011‐01 TOR 52285 Citalopram 40Mg Tab 100 277.97
00781‐1962‐60 SAN 32051 Clarithromycin 500Mg Tab 60 360.92
11523‐7157‐03 BAY 31703 Claritin 10Mg Redi Tab 30/Pk 22.36
00591‐5708‐01 ACT 23687 Clindamycin 150Mg Cap 100/Btl 119.12
63304‐0693‐01 RAN 37494 Clindamycin 300Mg Cap 100/Btl 371.71
00228‐3005‐11 ACT 40431 Clonazepam 2Mg Tab 100 118.41
68001‐0237‐00 AME 42920 Clonidine 0.1Mg Tab 100 25.90
68001‐0238‐00 AME 42921 Clonidine 0.2Mg Tab 100 37.55
68001‐0239‐00 AME 44378 Clonidine 0.3Mg Tab 100/Btl 52.40
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
79
1.800.633.7555 • www.oncologysupply.com 79