Page 63 - 2020 Catalog
P. 63

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             31722‐0533‐01  CAM   40584   Methocarbamol 500Mg Tab 100                  50.79
             70010‐0770‐01  GRA   54579   Methocarbamol 750 Mg Tab 100                 72.60
             61703‐0408‐41  PFI   26544   Methotrex 1Gm/40Ml Sd Pf Sol                 43.43          J9250 , J9260
             63323‐0123‐10  FRE   18724   Methotrex 250Mg/10Ml Lpp Sol                 40.31          J9250 , J9260
             61703‐0350‐38  PFI   26543   Methotrex 50Mg/2Ml Mdv Lpp5/Pk               42.96          J9250 , J9260
             00054‐4550‐25  ROX   40180   Methotrexate 2.5Mg Tab 100                  356.40               J8610
             16729‐0277‐35  ACC   42403   Methotrexate Pf 1Gm/40Ml Vl                  41.16          J9250 , J9260
             16729‐0277‐03  ACC   42402   Methotrexate Pf 250Mg/10Ml Vl                11.17          J9250 , J9260     GENERIC DRUGS
             16729‐0277‐30  ACC   42401   Methotrexate Pf 50Mg/2Ml Vl                   4.90          J9250 , J9260
             17478‐0504‐10  AKO   34881   Methylene Blue 1% Vl 10X10Ml               2013.57
             59746‐0001‐03  JUB   49652   Methylpred 4Mg D/P Tab 21                    34.64
             59746‐0001‐06  JUB   51408   Methylpred 4Mg Tab 100                      164.96
             63323‐0258‐03  FRE   29529   Methylpred Ss 125Mg Vl 25/Pk                349.50               J2930
             63323‐0265‐30  FRE   29528   Methylpred Ss 1Gm Vl                         41.06          2.903 , J2930
             63323‐0255‐03  FRE   28101   Methylpred Ss 40Mg Vl 25/Pk                 182.40          J2920 , J2930
             00409‐3414‐01  PFI   32323   Metoclopram10Mg/2Mlftv25X2Ml                 33.30               J2765
             00093‐2203‐01  TEV   17899   Metoclopramide 10Mg Tab 100                  27.75
             00093‐2204‐01  TEV   18110   Metoclopramide 5Mg Tab 100                   33.25
             62584‐0265‐01  AME   44271   Metoprolol 25Mg Tab 100 Ud                   10.78
             62332‐0115‐31  ALE   49093   Metoprolol 50‐25Mg Tab 100                    0.00
             68382‐0566‐01  ZYD   53764   Metoprolol Suc Er 100Mg Tab100              189.55
             68382‐0564‐01  ZYD   53133   Metoprolol Suc Er 25Mg Tab 100              126.13
             68382‐0565‐01  ZYD   53698   Metoprolol Sul 50Mg Re Tab 100              126.13
             57664‐0167‐52  SUN   37333   Metoprolol Tart 100Mg Tab100                 80.10
             57664‐0477‐52  SUN   51540   Metoprolol Tart 50Mg Tab 100                 55.50
             00168‐0323‐46  SAN   30137   Metronidaz 0.75% Crm 45Gm                   182.16
             00781‐7077‐87  SAN   42552   Metronidazole 0.75%Vag Gel70Gm              152.83
             66993‐0936‐58  PRA   50082   Metronidazole 1% Gel55Gm                    277.26
             68001‐0364‐00  BLU   53852   Metronidazole 250Mg Tab 100                  43.39
             50111‐0334‐01  TEV   23453   Metronidazole 500Mg Tab 100                  72.79
             51672‐2001‐02  TAR   48244   Miconazole 2% Cream 1Oz                       7.20
             51862‐0012‐06  MAY   48261   Microgest Fe 1Mg/20Mcg Tab6X28              171.94
             51862‐0292‐06  MAY   47684   Microgestin1.5Mg/30Mcg Tab6X28              173.61
             00641‐6063‐10  HIK   49033   Midazolam 10Mg/2Ml 10X10Ml Sdv               15.00               J2250
             00409‐2305‐05  PFI   27405   Midazolam 1Mg/Ml Sdv 10X5Ml                  12.22               J2250
             00641‐6057‐25  HIK   39892   Midazolam 1Mg/Ml Vl 25X2Ml                   19.50               J2250
             00054‐3566‐99  ROX   22243   Midazolam 2Mg/Ml Syrup 118Ml                254.30
             49884‐0874‐01  PAR   54295   Midodrine 10Mg Tab 100                      483.60
             49884‐0849‐01  PAR   54294   Midodrine 5Mg Tab 100                       242.06
             60687‐0409‐25  AME   54364   Midodrine Hcl 10Mg Tab 5X6                   50.72
             00904‐0788‐14  MAJ   35518   Milk Of Magn Sus 12Oz                         4.03
             13668‐0484‐50  TOR   47595   Minocycline 100Mg Cap 50                    169.87
             13668‐0482‐01  TOR   50186   Minocycline 50Mg Cap 100                    169.87
             00904‐6764‐14  MAJ   55312   Mintox Acid Reducer 12Oz                      2.76
             13107‐0031‐34  AUR   37220   Mirtazapine 15Mg Tab 30                      81.00
             13107‐0003‐34  AUR   49867   Mirtazapine 30 Mg Tab 30                     83.00
             57237‐0010‐30  RIS   53866   Mirtazapine 45Mg Tab 30                      85.00
             13107‐0032‐34  AUR   48299   Mirtazapine 45Mg Tab 30                      85.00
             67457‐0519‐20  MYL   50681   Mitomycin 20Mg Sdv                          707.82               J9280
             00143‐9279‐01  HIK   53850   Mitomycin 20Mg Sdv                          758.40               J9280
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



                                                                                      1.800.633.7555 • www.oncologysupply.com  61 61
   58   59   60   61   62   63   64   65   66   67   68