Page 68 - 2020 Catalog
P. 68

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             45802‐0868‐03  PER   51092   Polyethyl Gly 3350 Pwd 510Gm                 17.71
             60258‐0185‐01  CYP   40572   Poly‐Iron 150Mg Cap 100                      27.95
             00904‐2720‐46  HYR   47437   Pot Bicrb Eff 25 Meq Tab 30                   9.95
             00338‐0709‐48  BAX   55013   Pot Chl 10 Meq Pb 24X100Ml                   97.43               J3480
             00338‐0705‐48  BAX   55014   Pot Chl 20 Meq Pb 24X100Ml                  100.84               J3480
     GENERIC DRUGS  69238‐1459‐02  AMN  52745  Potassium Chl 10% Liq 473 Ml           384.15
             00409‐3294‐51
                                                                                      315.00
                            PFI
                                  26414
                                          Potassium Ace 2 Meq 25X50Ml
                                  51284
                                          Potassium Chl 10% Liq 473Ml
                                                                                      384.15
             00603‐1542‐58
                            PAR
             69543‐0379‐30  VIR   48171   Potassium Chl 20Meq 30/Pkts                 322.19
             68001‐0235‐00
                            PER
                                                                                       47.20
             00574‐0274‐01  AME   44063   Potassium Chl 20Meq Er Tab 100               62.73
                                          Potassium Chl 8Meq Er Tab 100
                                  55574
             00781‐1526‐01  SAN   23498   Potassium Chl10Meq Er Tab 100                56.46
             68084‐0360‐09  AME   51700   Potassium Cl Er 20Meq Tab 80Ud               63.92
             63739‐0447‐10  MCK   48842   Potassium Cl Er 20Meq Tab100Ud               92.97
             63323‐0086‐05  FRE   44377   Potassium Phos 15Mm Sdv 25X5Ml              444.30
             13668‐0092‐90  TOR   46376   Pramipexole 0.25Mg Tab 90                   265.47
             13668‐0093‐90  TOR   47418   Pramipexole 0.5 Mg Tab 90                   265.47
             67877‐0605‐30  ASC   54403   Prasugrel 10Mg Tab 30                       494.85
             67877‐0604‐30  ASC   54402   Prasugrel 5Mg Tab 30                        494.85
             68180‐0485‐09  LUP   46556   Pravastatin 10Mg Tab 90                     289.36
             00093‐0771‐98  TEV   54873   Pravastatin 10Mg Tab 90                     289.36
             00093‐7201‐98  TEV   35034   Pravastatin 20Mg Tab 90                     294.04
             00093‐7202‐98  TEV   54683   Pravastatin 40Mg Tab 90                     431.50
             00093‐7270‐98  TEV   55008   Pravastatin 80Mg Tab 90                     431.50
             70954‐0019‐10  NOV   54514   Prazosin 1 Mg Cap 100                        89.54
             00093‐4068‐01  TEV   54995   Prazosin 2Mg Cap 100                        127.29
             61314‐0637‐05  SAN   25223   Pred Acetate 1% Ophth Sus 5Ml                55.32
             59746‐0173‐06  JUB   45663   Prednisone 10Mg Tab 100                      91.28
             00054‐0017‐25  ROX   26071   Prednisone 10Mg Tab 100                      24.28
             59746‐0171‐06  JUB   46744   Prednisone 1Mg Tab 100                       63.30               J7512
             00054‐4742‐25  ROX   21917   Prednisone 2.5Mg Tab 100                     16.48               J7512
             59746‐0175‐06  JUB   46389   Prednisone 20Mg Tab 100                     150.14
             60687‐0145‐01  AME   54625   Prednisone 20Mg Tab Ud 100/Pk                23.72               J7512
             00054‐0018‐20  ROX   31369   Prednisone 20Mg Tab Ud 100/Pk                28.49               J7506
             00054‐0019‐25  ROX   25798   Prednisone 50Mg Tab 100                      40.70               J7506
             00054‐0019‐20  HIK   55012   Prednisone 50Mg Tab 100 Ud                   41.88
             59746‐0172‐06  JUB   45728   Prednisone 5Mg Tab 100                       72.56
             00904‐5313‐46  MAJ   45615   Prenatal Vitamins Tab 30                      2.79
             59746‐0115‐06  JUB   44780   Prochlorperaz 10Mg Tab 100                   89.25               Q0164
             59746‐0113‐06  JUB   43038   Prochlorperaz 5Mg Tab 100 Btl                59.35
             23155‐0294‐42  HER   42261   Prochlorperaz 5Mg/Ml Vl 10X2Ml              222.00               J0780
             64980‐0324‐30  RIS   54682   Proctozone 2.5% Crm 30Gm                     87.33
             17478‐0766‐10  AKO   54955   Progesterone 100Mg Cap 100                  210.00
             00143‐9725‐01  HIK   38414   Progesterone 50Mg/Ml Mdv 10Ml                40.84               J2675
             50383‐0801‐16  HI‐   54269   Prometh 6.25Mg/5Ml Syr 16Oz                  22.20               Q0169
             50383‐0804‐16  HI‐   40735   Prometh/Cod 6.25/10Mg Syr 16Oz               32.75
             00641‐0928‐25  HIK   28419   Promethaz 25Mg/Ml 25X1Ml                     55.44               J2550
             00904‐6461‐61  MAJ   49860   Promethazin Hcl 25Mg Tab100 Ud               95.18
             68001‐0161‐00  AME   43933   Promethazine 12.5Mg Tab 100                  49.00               Q0169
             68001‐0162‐00  AME   43934   Promethazine 25Mg Tab 100                    50.64               Q0169
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



     66   1.800.633.7555 • www.oncologysupply.com
     66
   63   64   65   66   67   68   69   70   71   72   73