Page 64 - 2020 Catalog
P. 64
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
16729‐0108‐11 ACC 34583 Mitomycin 20Mg Sdv Lyo 707.82 J9280 , J9290 , J9291
67457‐0520‐40 MYL 50682 Mitomycin 40Mg Sdv 1415.64 J9280
00143‐9280‐01 HIK 53851 Mitomycin 40Mg Sdv 1516.80 J9280
16729‐0116‐38 ACC 37617 Mitomycin 40Mg Vl 1415.64 J9280
67457‐0518‐05 MYL 50680 Mitomycin 5Mg Sdv 272.46 J9280 , J9290 , J9291
J9280
GENERIC DRUGS 63323‐0132‐10 FRE 27910 Mitoxantrone 20Mg/10Ml Mdv Sol 489.19 J9293
272.46
34582
16729‐0115‐05
Mitomycin 5Mg Sdv Lyo
ACC
Mitoxantrone 25Mg/12.5Ml Mdsol
675.90
FRE
J9293
63323‐0132‐12
27911
63323‐0132‐15 FRE 27912 Mitoxantrone 30Mg/15Ml Mdv Sol 765.00 J9293
55253‐0801‐30
ACP
43740
00713‐0634‐15 TEV 41744 Modafinil 100Mg Tab 30 662.04
29.16
Mometasone 0.1% Crm 15Gm
60505‐0830‐01 APO 48158 Mometasone Furoate 50Mcg 17Gm 256.25
68462‐0225‐17 GLE 50803 Mometasone/Fur 0.1% Oint 15Gm 26.75
45802‐0118‐46 PER 54578 Mometasone/Furoate 1% Top 60Ml 57.04
33342‐0102‐07 MAC 53163 Montelukast 10Mg Tab 30 143.30
50268‐0575‐15 AVK 55011 Montelukast 10Mg Tab 30 Ud 249.09
31722‐0726‐90 CAM 55252 Montelukast 10Mg Tab 90 509.10
68001‐0361‐05 BLU 55338 Montelukast 10Mg Tab 90 509.10
00093‐7424‐56 TEV 39990 Montelukast 4 Mg Chew 30 169.72
57237‐0213‐30 CAS 50405 Montelukast 5Mg Chew Tab 30 150.86
00093‐7425‐56 TEV 39989 Montelukast 5Mg Chew Tab 30 169.72
00406‐8315‐01 MAL 33707 Morph Sul 15Mg Er Tab 100/Btl 167.57
00409‐1134‐03 PFI 27043 Morph Sul 50Mg/Ml Vl 20Ml 13.90 J2270 , J2271
00409‐3815‐12 PFI 45608 Morphine 10Mg/10Ml Sdv 5X10Ml 40.56 J2274
00409‐1893‐01 PFI 40274 Morphine 10Mg/Ml Pf Cj 10X1Ml 22.56 J2270
00409‐1890‐01 PFI 40272 Morphine 2Mg/Ml P/F Cj 10X1Ml 22.56 J2270
00409‐1891‐01 PFI 40273 Morphine 4Mg/Ml P/F Cj 10X1Ml 22.56 J2270
00406‐8380‐01 MAL 40434 Morphine 60Mg Er Tab 100/Btl 621.33
00406‐8390‐01 MAL 54344 Morphine Sul 100Mg Er Tab 100 919.95
00641‐6127‐25 HIK 45722 Morphine Sul 10Mg/Ml Vl 25X1Ml 63.28 J2270
00406‐8330‐01 MAL 54343 Morphine Sul 30Mg Er Tab 100 317.19
00641‐6125‐25 HIK 51850 Morphine Sul 4Mg/Ml 25X1Ml 62.03 J2270
00054‐0236‐25 ROX 33926 Morphine Sulf 30Mg Ir Tab 100 88.24
00054‐0235‐25 ROX 35482 Morphine Sulf Ir 15Mg Tab 100 51.85
60505‐0582‐04 APO 49069 Moxifloxacin 0.5% O/S 3Ml 167.35
13668‐0201‐30 TOR 44116 Moxifloxacin 400Mg Tab 30 815.84
00904‐0536‐60 MAJ 46763 Multivitamin W/Iron Chew 100 4.14
00904‐0531‐60 MAJ 46971 Multivitamin W/Iron Tab 100 3.30
68462‐0180‐22 GLE 46978 Mupirocin 2% Ointment 22Gm 42.75
16729‐0094‐01 ACC 38247 Mycophenolate 250Mg Cap 100 392.32 J7517
67877‐0225‐01 ASC 54846 Mycophenolate 500Mg Tab 100 795.25 J7517
16729‐0019‐01 ACC 35367 Mycophenolate 500Mg Tab 100 784.65 J7517
69097‐0965‐07 CIP 55693 Nabumetone 500Mg Tab 100 133.55
69097‐0966‐07 CIP 55692 Nabumetone 750Mg Tab 100 157.73
68001‐0317‐00 BLU 50225 Nadolol 20Mg Tab 100 339.39
00115‐5311‐01 GLO 44868 Nadolol/Bendroflume 40/5Mg Tab 465.75
44567‐0223‐01 WG 51611 Nafcillin 10Gm Vl 125Ml 174.00
00409‐1215‐01 PFI 35297 Naloxone 0.4Mg/Ml Ftv 10X1Ml 189.96 J2310
51224‐0206‐30 TAG 47025 Naltrexone 50Mg Tab 30 103.25
68462‐0190‐01 GLE 29317 Naproxen 500Mg Tab 100 129.50
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
62 1.800.633.7555 • www.oncologysupply.com
62