Page 65 - 2020 Catalog
P. 65

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             68462‐0179‐01  GLE   53156   Naproxen Sod 550 Mg Tab 100                 356.53
             00904‐3865‐75  MAJ   26767   Nasal Saline Deep Sea 44Ml                    2.10
             24385‐0067‐10  PER   54581   Nasal Spry 0.05% 12 Hr 1 Oz                   0.00
             00904‐6761‐30  MAJ   54815   Nasal Spry 0.05% 12Hr 1Oz                     1.92
             64370‐0532‐01  PIE   32067   Navelbine 10Mg Vl 1Ml  ( R )                 36.00               J9390
             64370‐0532‐02  PIE   32068   Navelbine 50Mgvl 5Ml  ( R )                 102.00               J9390
             61314‐0630‐06  SAN   13478   Neo/Poly/Dex Opth Sus 5Ml                    44.00
             61314‐0645‐11  SAN   46379   Neo/Poly/Hc Otic Sus 10Ml                   104.88                            GENERIC DRUGS
             50383‐0565‐10  AKO   45114   Neomycin Sulf 500Mg Tab100                  136.40
             65162‐0321‐09  AMN   49259   Niacin Er 500Mg Tab 90                      469.40
             00536‐5895‐88  MAJ   45618   Nicotine Tran 14Mg Pat 14/Pk                 29.99
             00536‐5896‐88  MAJ   45619   Nicotine Tran 21Mg Pat 14/Pk                 29.99
             00536‐5894‐88  MAJ   45768   Nicotine Tran 7Mg Pat 14/Pk                  29.99
             43386‐0440‐24  INT   49133   Nifedipine 10 Mg Cap 100                    128.65
             50742‐0620‐01  ING   49313   Nifedipine 30Mg Er Tab 100                  139.40
             62175‐0261‐37  KRE   45870   Nifedipine Xl 60Mg Er Tab 100               231.44
             50742‐0262‐01  ING   54877   Nifedipine Xl 90Mg Er Tab 100               256.15
             62175‐0262‐37  KRE   46280   Nifedipine Xl 90Mg Er Tab 100               267.00
             62559‐0173‐31  ANI   48042   Nilutamide 150 Mg Tab 3X10 Ud              6757.28
             00409‐0801‐01  PFI   30454   Nipent 10Mg Vl 5Ml  ( R )                  2647.57               J9268
             57664‐0232‐88  SUN   55431   Nitrofur Macr 50Mg Cap 100                  213.40
             68001‐0002‐00  AME   48593   Nitrofur Macr 50Mg Cap 100                  222.37
             68001‐0001‐00  AME   45302   Nitrofurantoin 100Mg Cap 100                376.55
             68462‐0639‐01  GLE   55065   Nitroglycerin 0.4Mg Tab 100                  47.07
             68462‐0639‐45  GLE   52287   Nitroglycerin 0.4Mg Tab 4X25                102.69
             45802‐0210‐01  PER   47892   Nitrolingual 400Mcg Spy4.9Gm                224.47
             68462‐0565‐29  GLE   49335   Nor/Eth/Est.18‐.035Mg Tab 3X28              117.96
             00378‐7272‐53  MYL   45713   Norethindrone 0.35Mg Tab 3X28               110.76
             68462‐0304‐50  GLE   45726   Norethindrone 5Mg Tab 50                    132.43
             68180‐0840‐13  LUP   51553   Norge‐Ethi .25‐.035Mg Tab 3X28               96.69
             51672‐4002‐05  TAR   49131   Nortriptyline 25Mg Cap 90                    15.75
             42192‐0330‐01  ACE   43302   Np Thyroid 60Mg Tab 100                      81.72
             00713‐0678‐31  G&W   47603   Nystatin 100000U/Gm Crm 30Gm                 26.25
             00121‐0810‐02  PHA   48743   Nystatin 100M Mu‐Ml Sus 60Ml                 14.40
             66689‐0008‐16  VIS   47508   Nystatin 100M Un/Ml Sus 16Oz                 45.90
             00121‐0810‐16  PHA   48624   Nystatin 100M Un/Ml Sus 16Oz                115.99
             66689‐0008‐02  VIS   47612   Nystatin 100M Un/Ml Sus 60Ml                 14.40
             00574‐2008‐30  PER   55064   Nystatin 100Mu/Gm Pwd 30 Gm                  53.82
             60432‐0537‐60  MOR   17638   Nystatin Oral Susp 59Ml                      16.94
             67457‐0239‐01  MYL   51950   Octreotide .05Mg/Ml 10X1Ml  ( R )            48.00               J2354
             25021‐0452‐01  SAG   43607   Octreotide 0.1Mg/Ml 10X1Ml  ( R )            78.00               J2354
             00703‐3333‐01  TEV   47410   Octreotide 0.2 Mg/Ml Vl 5 Ml  ( R )          81.60               J2354
             00641‐6175‐10  HIK   54875   Octreotide 100Mcg/Ml 10X1Ml  ( R )           78.00               J2354
             33342‐0070‐07  MAC   51584   Olanzapine 10Mg Tab 30                      555.75
             69543‐0381‐30  VIR   51541   Olanzapine 5Mg Tab 30                       368.60
             60505‐3111‐00  APO   52318   Olanzapine 5Mg Tablet 100                  1321.58
             60505‐3275‐03  APO   51803   Olanzapine Odt 5Mg 30                       428.22
             68462‐0437‐30  GLE   51755   Olmesartan Medoxom 20Mg Tab 30              207.34
             13668‐0251‐30  TOR   53803   Olmesartan/Htz 20/12.5Mg Tab30              188.36
             43547‐0391‐03  SOL   52978   Olmesartan/Htz 20/12.5Mg Tab30              207.34
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



                                                                                                                      63
                                                                                      1.800.633.7555 • www.oncologysupply.com  63
   60   61   62   63   64   65   66   67   68   69   70