Page 69 - 2020 Catalog
P. 69

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             39822‐5525‐03  X‐G   53275   Promethazine 25Mg/Ml Amp25X1Ml               60.00               J2550
             00641‐1496‐35  HIK   13453   Promethazine 50Mg/Ml Amp25X1Ml               77.70               J2550
             51672‐5297‐01  TAR   48405   Promethazine Hcl 25Mg Sup12/Pk  ( R )       212.46
             00603‐5449‐21  PAR   45590   Propafenone 225Mg Tab 100                   232.95
             00054‐4721‐25  ROX   42147   Propantheline Brm 15Mg Tab 100              300.00
             62559‐0532‐01  ANI   52412   Propranolol 120Mg Er Cap 100                298.53
             62559‐0533‐01  ANI   51833   Propranolol 160 Mg Er Cap 100               388.36
             00378‐0183‐01  MYL   52314   Propranolol 20Mg Tab 100                     50.95                            GENERIC DRUGS
             00591‐5555‐01  TEV   54974   Propranolol 20Mg Tab 100                     50.95
             00603‐5483‐21  PAR   46268   Propranolol 20Mg Tab 100                     50.95
             00603‐5484‐21  PAR   50251   Propranolol 40Mg Tab 100                     71.59
             62559‐0530‐01  ANI   50932   Propranolol 60Mg Er Cap 100                 204.13
             00603‐5486‐21  PAR   46269   Propranolol 80Mg Tab 100                     96.85
             61748‐0012‐01  AKO   21472   Pyrazinamide 500Mg Tab 100                  615.49
             68001‐0184‐00  AME   45337   Quetiapine 100Mg Tab 100                    685.74
             68180‐0616‐07  MYL   54495   Quetiapine 400Mg Er Tab 60                 1620.57
             60687‐0382‐01  AME   51227   Quetiapine 400Mg Ud Tab 100                1882.73
             68001‐0260‐05  AME   49879   Quinapril 40Mg Tab 90                       110.07
             68001‐0187‐05  BLU   55273   Quinapril Hcl 20Mg Tab 90                   110.07
             68180‐0220‐06  LUP   43303   Rabeprazole 20Mg Dr Tab 30                  343.81
             00487‐5901‐99  NEP   20796   Racepineph S‐2 2.25% 30X0.5Ml                54.00
             65162‐0057‐09  AMN   46975   Raloxifene 60Mg Tab 90                      641.52
             43598‐0505‐30  DR    51801   Raloxifene Hcl 60 Mg Tab 30                 213.84
             68462‐0393‐01  GLE   52601   Raloxifene Hcl 60Mg Tab 100                 712.80
             69097‐0825‐02  CIP   55313   Raloxifene Hcl 60Mg Tab 30                  213.84
             68001‐0141‐00  AME   45769   Ramipril 10Mg Cap 100                       210.49
             68001‐0142‐00  AME   46085   Ramipril 2.5Mg Cap 100                      171.46
             64380‐0803‐03  STR   48123   Ranitidine 150Mg Tab 60                      95.30
             68382‐0423‐06  ZYD   41551   Ranitidine 150Mg/6Ml Mdv Sol                 46.41               J2780
             64380‐0804‐04  STR   48121   Ranitidine 300Mg Tab 30                      87.90
             68382‐0422‐02  ZYD   41552   Ranitidine 50Mg/2Ml Vl10/Pk                 154.69               J2780
             63044‐0622‐01  NNO   50064   Reno Caps Sgc 100                            22.41
             00574‐0240‐01  PER   50679   Repaglinide 0.5Mg Tab 100                    67.50
             57664‐0747‐88  SUN   44354   Repaglinide 2Mg Tab 100                     365.95
             68382‐0114‐14  ZYD   43099   Risperidone 1Mg Tab 60/Btl                  273.09
             68382‐0115‐14  ZYD   49643   Risperidone 2Mg Tab 60                      456.41
             33342‐0088‐41  MAC   54621   Rizatriptan 10Mg Tab 18 Ud                  597.75
             68462‐0466‐99  GLE   46778   Rizatriptan 10Mg Tab 18 Ud                  654.68
             68462‐0465‐99  GLE   46603   Rizatriptan 5Mg Tab 18 Ud                   654.68
             00904‐6759‐20  MAJ   54693   Robafen Dm Cgh/Cong Liq 4Oz                   2.03
             00904‐6306‐20  MAJ   51872   Robafen Dm Cgh/Cong Liq 4Oz                   2.25
             00069‐0983‐01  PFI   50235   Romidepsin 10Mg Inj Kit                    3838.38               J9315
             00703‐3125‐08  TEV   51849   Romidepsin 10Mg Inj Kit                    3454.55               J9315
             62332‐0030‐31  ALE   49787   Ropinirole 0.25Mg Tab 100                   249.98
             68462‐0254‐01  GLE   46523   Ropinirole 0.5Mg Tab 100                    250.52
             68462‐0255‐01  GLE   44965   Ropinirole 1Mg Tab 100                      250.52
             13811‐0639‐30  TRI   50185   Ropinirole 2Mg Er Tab 30                     55.00
             62332‐0034‐31  ALE   50428   Ropinirole 3 Mg Tab 100                     249.98
             62332‐0035‐31  ALE   50546   Ropinirole 4Mg Er Tab 100                   249.98
             70069‐0064‐01  SOM   54844   Ropivacaine 0.5% 150Mg/30Mlsdv                7.44               J2795
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



                                                                                                                      67
                                                                                      1.800.633.7555 • www.oncologysupply.com  67
   64   65   66   67   68   69   70   71   72   73   74