Page 70 - 2020 Catalog
P. 70
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
17478‐0081‐30 AKO 54657 Ropivacaine 0.5% 150Mg/30Mlsdv 7.50 J2795
13668‐0180‐90 TOR 53867 Rosuvastatin 10Mg Tab 90 805.04
31722‐0883‐90 CAM 51496 Rosuvastatin 10Mg Tab 90 805.02
31722‐0884‐90 CAM 51497 Rosuvastatin 20Mg Tab 90 805.02
13668‐0182‐30 TOR 53868 Rosuvastatin 40Mg Tab 30 286.36
CAM
31722‐0885‐30
268.33
Rosuvastatin 40Mg Tab 30
49322
GENERIC DRUGS 57237‐0168‐90 CAS 47241 Rosuvastatin 5Mg Tab 90 805.05
20335
Selenium Sulf 2.5% Lot 4Oz
19.80
45802‐0040‐64
PER
57896‐0455‐01 AME 45638 Sertraline 100Mg Tab 30 85.45
Senna Plus 8.6/50Mg Tab 100
2.63
65862‐0013‐30
AUR
46834
65862‐0011‐30
AUR
65862‐0012‐30 AUR 47686 Sertraline 25Mg Tab 30 85.45
85.45
Sertraline 50Mg Tab 30
46833
65862‐0921‐27 AUR 50631 Sevelamer/Carb 800Mg Tab 270 1645.75
65862‐0691‐30 AUR 53649 Sildenafil 100 Mg Tab 30 1993.92
68084‐0869‐21 AME 50057 Sildenafil 20 Mg Tab 30 Ud Ahp 606.82
65862‐0689‐30 AUR 51920 Sildenafil 25Mg Tab 30 1993.92
13668‐0187‐30 TOR 54622 Sildenafil 50Mg Tab 30
65862‐0690‐30 AUR 52625 Sildenafil 50Mg Tab 30 1993.92
00781‐2623‐31 PHA 54526 Silodosin 4Mg Cap 30 280.43
00781‐2624‐31 SAN 54525 Silodosin 8Mg Cap 30 280.43
67877‐0124‐25 ASC 42695 Silver Sulf 1% Crm 25Gm Tube 5.64
67877‐0124‐40 ASC 42698 Silver Sulf 1% Crm 400Gm Jar 35.56
67877‐0124‐50 ASC 42696 Silver Sulf 1% Crm 50Gm Jar 15.12
67877‐0124‐85 ASC 42697 Silver Sulf 1% Crm 85Gm Tube 14.89
00536‐3604‐08 MAJ 49714 Simethicone 180Mg Cap 60 3.05
31722‐0511‐90 CAM 48764 Simvastatin 10Mg Tab 90 253.80
68180‐0479‐02 ABB 49046 Simvastatin 20 Mg Tab 90 442.85
16729‐0006‐15 ACC 48941 Simvastatin 40Mg Tab 90 441.15
16729‐0156‐10 ACC 52280 Simvastatin 5Mg Tab 30 84.50
31722‐0510‐90 CAM 48517 Simvastatin 5Mg Tab 90 253.05
68180‐0465‐06 LUP 51570 Simvastatin 80Mg Tab 30 147.61
55111‐0654‐01 DR 50130 Sirolimus 2 Mg Tab 100 3149.73 J7520
65862‐0419‐01 AUR 51942 Smz/Tmp 400/80Mg Tab 100/Btl 66.45
65862‐0420‐01 AUR 50726 Smz/Tmp 800/160Mg Tab 100/Btl 115.40
00223‐1760‐01 AME 33538 Sod Chl 1Gm Tab 100 5.50
00143‐9570‐10 HIK 45094 Sod Fer Gluc Inj 62.5Mg10X5 Ml 381.60 J2916
64980‐0294‐10 RIS 48430 Sodium Bicarb 650Mg Tab 1000 13.36
76385‐0115‐01 BAY 50930 Sotalol 120Mg Tab 100 341.86
76385‐0116‐01 BAY 51283 Sotalol 160Mg Tab 100 427.42
68382‐0662‐01 ZYD 54577 Spironalactone 100 Mg Tab 100 142.45
59746‐0216‐01 JUB 51820 Spironolactone 25 Mg Tab 100 45.94
59746‐0217‐01 JUB 51566 Spironolactone 50Mg Tab 100 81.57
59762‐0401‐01 GRE 50836 Sucralfate 1Gm Tab100 70.92
59762‐5000‐01 GRE 37618 Sulfasalazine 500Mg Tab 100 24.25
42806‐0011‐01 EPI 54355 Sulindac 200Mg Tab 100 120.00
62756‐0522‐88 SUN 34947 Sumatriptan 100Mg Tab 100 2514.11
55111‐0293‐36 DR 53693 Sumatriptan 100Mg Tab 36 905.03
62756‐0522‐69 SUN 37930 Sumatriptan 100Mg Uou Tab 9 226.27
62756‐0520‐69 SUN 47509 Sumatriptan 25Mg Tab 9 Ud 243.49
62756‐0521‐69 SUN 50556 Sumatriptan 50Mg Tab 9 Ud 226.27
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
68 1.800.633.7555 • www.oncologysupply.com
68