Page 71 - 2020 Catalog
P. 71
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
00527‐1818‐43 LAN 50364 Sumatriptan 5Mg Nas Spy 6 487.95
00904‐0530‐60 MAJ 37881 Tab‐A‐Vite Red Tab 100 3.10
16729‐0041‐01 ACC 47279 Tacrolimus 0.5Mg Cap 100 222.98 J7507
16729‐0042‐01 ACC 47280 Tacrolimus 1Mg Cap 100 445.95 J7507
69097‐0373‐02 CIP 54878 Tadalafil 2.5Mg Tab 30 367.65
43598‐0576‐30 DR 54434 Tadalafil 2.5Mg Tab 30 389.88
66993‐0703‐30 PRA 54107 Tadalafil 20 Mg Tab 30 2161.92
69097‐0376‐02 CIP 54436 Tadalafil 20Mg Tab 30 2154.32 GENERIC DRUGS
43598‐0575‐30 DR 54435 Tadalafil 5Mg Tab 30 389.88
00591‐2472‐60 ACT 42294 Tamoxifen Cit 10Mg Tab 60 113.64
00591‐2473‐30 TEV 42201 Tamoxifen Cit 20Mg Tab 30 113.64
68382‐0132‐01 ZYD 36018 Tamsulosin 0.4Mg Cap 100 421.36
13668‐0157‐30 TOR 55513 Telmisartan 40 Mg Tab 30 175.00
67877‐0484‐84 ASC 47003 Telmisartan 80Mg Tab 30 Ud 167.41
00228‐2076‐10 TEV 55498 Temazepam 15Mg Cap 100 73.45
00378‐4010‐01 MYL 28160 Temazepam 15Mg Cap 100 73.45
00378‐5050‐01 MYL 14760 Temazepam 30Mg Cap 100 88.45
51079‐0419‐20 UDL 14431 Temazepam 30Mg Cap Ud 100 83.33
65162‐0803‐14 AMN 48486 Temozolomide 100Mg Cap 14 4028.71 J8700
00781‐2693‐44 SAN 41558 Temozolomide 100Mg Cap 14 Btl 3536.09 J8700
16729‐0050‐54 ACC 48317 Temozolomide 100Mg Cap 14 Btl 4028.71 J8700
65162‐0803‐51 AMN 48485 Temozolomide 100Mg Cap 5 1438.80 J8700
00781‐2693‐75 SAN 41557 Temozolomide 100Mg Cap 5 Btl 1262.87 J8700
16729‐0050‐53 ACC 48315 Temozolomide 100Mg Cap 5 Btl 1438.80 J8700
65162‐0804‐14 AMN 48494 Temozolomide 140Mg Cap 14 5640.15 J8700
00781‐2694‐44 SAN 41560 Temozolomide 140Mg Cap 14 Btl 4950.51 J8700
16729‐0129‐54 ACC 48319 Temozolomide 140Mg Cap 14 Btl 5640.15 J8700
65162‐0804‐51 AMN 48493 Temozolomide 140Mg Cap 5 2014.33 J8700
00781‐2694‐75 SAN 41559 Temozolomide 140Mg Cap 5 Btl 1768.03 J8700
16729‐0129‐53 ACC 48318 Temozolomide 140Mg Cap 5 Btl 2014.33 J8700
65162‐0805‐14 AMN 48496 Temozolomide 180Mg Cap 14 7251.60 J8700
00781‐2695‐44 SAN 41562 Temozolomide 180Mg Cap 14 Btl 6364.92 J8700
16729‐0130‐54 ACC 48321 Temozolomide 180Mg Cap 14 Btl 7251.60 J8700
65162‐0805‐51 AMN 48495 Temozolomide 180Mg Cap 5 2589.84 J8700
00781‐2695‐75 SAN 41561 Temozolomide 180Mg Cap 5 Btl 2273.18 J8700
16729‐0130‐53 ACC 48320 Temozolomide 180Mg Cap 5 Btl 2589.84 J8700
65162‐0802‐14 AMN 48492 Temozolomide 20Mg Cap 14 805.75 J8700
00781‐2692‐44 SAN 41556 Temozolomide 20Mg Cap 14 Btl 707.22 J8700
16729‐0049‐54 ACC 48316 Temozolomide 20Mg Cap 14 Btl 805.75 J8700
65162‐0802‐51 AMN 48491 Temozolomide 20Mg Cap 5 287.81 J8700
00781‐2692‐75 SAN 41555 Temozolomide 20Mg Cap 5 Btl 252.61 J8700
16729‐0049‐53 ACC 48314 Temozolomide 20Mg Cap 5 Btl 287.81 J8700
65162‐0806‐51 AMN 48497 Temozolomide 250Mg Cap 5 3598.00 J8700
16729‐0051‐53 ACC 48322 Temozolomide 250Mg Cap 5 Btl 3598.00 J8700
00781‐2696‐75 SAN 41783 Temozolomide 250Mg Cap 5 Btl 3158.06 J8700
65162‐0801‐14 AMN 48490 Temozolomide 5Mg Cap 14 202.47 J8700
16729‐0048‐54 ACC 48324 Temozolomide 5Mg Cap 14 Btl 202.47 J8700
00781‐2691‐44 SAN 41554 Temozolomide 5Mg Cap 14 Btl 177.71 J8700
65162‐0801‐51 AMN 48489 Temozolomide 5Mg Cap 5 71.43 J8700
16729‐0048‐53 ACC 48323 Temozolomide 5Mg Cap 5 Btl 71.43 J8700
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
69
1.800.633.7555 • www.oncologysupply.com 69