Page 75 - 2020 Catalog
P. 75

TOP 100 ORAL DRUGS





                Item    Description                                   Item     Description
                53176   Abiraterone Ace 250Mg Tab 120                 45449    Lonsurf 20Mg Tab 20/Btl
                53226   Abiraterone Ace 250Mg Tab 120                 35453    Loratadine 10Mg Tab 100
                53093   Acetamin 325Mg Tab 100                        49303    Lynparza 150Mg Tab 120
                51821   Acyclovir 400Mg Tab 100/Btl                   46401    Mekinist 2Mg Tab 30
                33542   Afinitor 10Mg Tabs 4X7                        49652    Methylpred 4Mg D/P Tab 21
                33541   Afinitor 5Mg Tabs 4X7                         49651    Nerlynx 40Mg Tab 180
                48340   Akynzeo 300Mg/0.5Mg Cap Ea                    45699    Ninlaro 3.0Mg Cap 1X3 Ud
                51825   Alendronate 70Mg Tab 4Ud                      45698    Ninlaro 4.0Mg Cap 1X3 Ud
                45151   Amox/Clav Pot 875/125Mg Tab 20                48124    Omeprazole 40Mg Dr Cap 30
                42431   Anastrozole 1Mg Tab 30                        38705    Ondansetron 4 Mg Tab 30
                54718   Anastrozole 1Mg Tab 30                        41293    Ondansetron 8Mg Odt Tab 30 Ud
                54752   Anastrozole 1Mg Tab 30                        38588    Ondansetron 8Mg Tab 30
                50453   Bicalutamide 50Mg Tab 30                      40829    Ondansetron 8Mg Tab 30
                46506   Cabometyx 20Mg Tab 30                         47928    Pantoprazole 40Mg Dr Tab 90
                46507   Cabometyx 40Mg Tab 30                         40663    Pomalyst 2Mg Cap 21
                46508   Cabometyx 60Mg Tab 30                         40665    Pomalyst 3Mg Cap 21
                49902   Calquence 100Mg Cap 60                        40667    Pomalyst 4Mg Cap 21
                44871   Capecitabine 150Mg Tab 60/Btl                 45663    Prednisone 10Mg Tab 100
                47405   Capecitabine 500Mg Tab 120                    46389    Prednisone 20Mg Tab 100
                44872   Capecitabine 500Mg Tab 120/Btl                45728    Prednisone 5Mg Tab 100
                53132   Cyclophosphamide 50Mg Cap 100                 44780    Prochlorperaz 10Mg Tab 100
                25140   Dexameth 0.5Mg/5Ml Sol 16Oz                   46693    Promacta 25Mg Tab 30
                23813   Dexamethasone 4Mg Tab 100                     46549    Promacta 50Mg Tab 30
                41688   Eliquis 2.5Mg Tab 60                          48123    Ranitidine 150Mg Tab 60
                41689   Eliquis 5Mg Tab 60                            33877    Revlimid 10Mg Cap 28/Btl
                50634   Erleada  60Mg Tab 120/Btl                     28334    Revlimid 15Mg Cap 21
                37816   Exemestane 25Mg Tab 30                        33878    Revlimid 25Mg Cap 21/Btl
                42853   Fluconazole 200Mg Tab 30                      33876    Revlimid 5Mg Cap 28/Btl
                50346   Granisetron Hcl 1Mg Tab 20                    47974    Rubraca 300 Mg Tab 60/Btl
                38590   Hydroxyurea 500Mg Cap 100                     32303    Sprycel 100Mg Tab 30
                44304   Ibrance 100Mg Cap 21                          40073    Stivarga 40Mg Tab 84/Ctn
                44305   Ibrance 125Mg Cap 21                          45760    Tagrisso 80Mg Tab 30
                44303   Ibrance 75Mg Cap 21                           42201    Tamoxifen Cit 20Mg Tab 30
                30037   Ibuprofen 200Mg Tab 100                       36168    Tasigna 150Mg Caps 4X28
                46092   Imatinib 400Mg Tab 30                         48485    Temozolomide 100Mg Cap 5
                47072   Imatinib 400Mg Tab 30                         48493    Temozolomide 140Mg Cap 5
                42002   Imbruvica 140Mg Cap 120/Btl                   45721    Varubi 90Mg Tab 2/Pk
                42001   Imbruvica 140Mg Cap 90/Btl                    46446    Venclexta 1 X 100 Mg Tab Ud
                50781   Imbruvica 280Mg Tab 28 Ud                     46445    Venclexta 100Mg Tab 120/Btl
                50782   Imbruvica 420Mg Tab 28 Ud                     46452    Venclexta 7X50Mg Tab Wallet
                50783   Imbruvica 560Mg Tab 28 Ud                     49654    Verzenio 100Mg Ud Tab 14
                40321   Inlyta  5Mg Tab 60                            49655    Verzenio 150Mg Ud Tab 14
                44747   Jadenu 360Mg Tab 30                           49653    Verzenio 50Mg Ud Tab 14
                40080   Jakafi 10Mg Tab 60                            47040    Votrient 200Mg Tab 120
                40081   Jakafi 15Mg Tab 60                            39436    Xarelto 10Mg Tab 30
                40082   Jakafi 20Mg Tab 60                            39422    Xarelto 20Mg Tab 30
                40079   Jakafi 5Mg Tab 60                             40086    Xtandi 40Mg Cap 120
                48380   Kisqali 200Mg Tab 3X21Ud                      51710    Zejula 100Mg Cap 30
                47048   Letrozole 2.5Mg Tab 30                        37906    Zytiga 250Mg Tab 120
                11247   Lidocaine Viscous 2% Sol 100Ml                48668    Zytiga 500Mg Tab 60


                                                                                                                      73
                                                                                      1.800.633.7555 • www.oncologysupply.com  73
   70   71   72   73   74   75   76   77   78   79   80