Page 73 - 2020 Catalog
P. 73

NDC/PCode/UPC   Mfr.  Item #  Description                                AWP Pkg               J‐Code
            68001‐0327‐00   BLU   49276   Triamterene/Hctz 37.5/25Tab100               39.27
            00093‐2140‐62   TEV   49395   Tri‐Lo‐Spri.18‐.215Mg Tab3X28               440.05
            00904‐0734‐31   MAJ   48686   Triple Antibiotic Oint 28 Gm                  3.25
            46122‐0414‐03   TAR   54623   Triple Antibiotic Oint 28.4Gm                 0.00
            00555‐9018‐58   TEV   45718   Tri‐Sprintec Tab 6X28                       235.94
            58914‐0785‐10   ALL   22859   Urso 250Mg Tab 100/Btl                      660.89
            00527‐1326‐01   LAN   50155   Ursodiol 300Mg Cap 100 Ud                   612.90
            65862‐0449‐30   AUR   46837   Valacyclovir 1Gm Tab 30                     371.25                            GENERIC DRUGS
            65862‐0448‐30   AUR   46824   Valacyclovir 500Mg Tab 30                   212.14
            65862‐0448‐90   AUR   47848   Valacyclovir 500Mg Tab 90                   636.42
            00603‐6330‐20   PAR   50131   Valganciclovir 450Mg 60 Tab                4126.69
            00143‐9785‐10   HIK   37464   Valproate 500Mg/5Ml Vl 10X5Ml               207.44
            24201‐0101‐04   LEU   54633   Valrubicin 200Mg/5Ml Sdv 4X5Ml  ( R )                            J9357
            24201‐0101‐03   LEU   54646   Valrubicin Infusion Kit
            33342‐0075‐10   MAC   46740   Valsart/Hctz 160/12.5Mg Tab 90              384.64
            33342‐0076‐10   MAC   49091   Valsart/Hctz 160/25Mg Tab 90                436.20
            33342‐0077‐10   CAR   48831   Valsart/Hctz 320/12.5Mg Tab 90              487.33
            33342‐0078‐10   MAC   47124   Valsart/Hctz 320/25Mg Tab 90                552.87
            59746‐0362‐90   JUB   54365   Valsartan 160Mg Tab 90                      445.36
            33342‐0065‐10   MAC   55690   Valsartan 320Mg Tab 90                      237.39
            43547‐0370‐09   SOL   49223   Valsartan 320Mg Tab 90                      570.00
            65862‐0573‐90   AUR   53029   Valsartan 320Mg Tab 90                      569.10
            59746‐0361‐90   JUB   53274   Valsartan 80 Mg Tab 90                      414.17
            63323‐0284‐20   FRE   11470   Vancomycin 1Gm Sdv 10X20Ml                  190.80               J3370
            00409‐6533‐01   PFI   26111   Vancomycin 1Gm Sdv Ftv 10/Bx                192.48               J3370
            63323‐0221‐38   FRE   50419   Vancomycin 500Mg 25X10Ml Sdv                210.00               J3370
            00409‐4332‐01   PFI   26216   Vancomycin 500Mg Sdvftv 10/Bx                96.48               J3370
            00409‐6509‐01   PFI   26410   Vancomycin 5Gm Vl                           106.72               J3370
            68180‐0166‐13   LUP   48471   Vancomycin Hcl 125Mg Cap 20 Ud              626.11
            68180‐0167‐13   LUP   49343   Vancomycin Hcl 250Mg Cap 20 Ud             1154.31
            65862‐0697‐30   AUR   55120   Venlafaxine 150Mg Er Cap 30                 152.46
            00093‐7386‐56   TEV   36956   Venlafaxine 150Mg Er Cap 30                 152.46
            68382‐0036‐16   ZYD   55121   Venlafaxine 150Mg Er Cap 90                 457.38
            65862‐0527‐30   AUR   55438   Venlafaxine 37.5Mg Er Cap 30                124.90
            68001‐0158‐00   AME   43974   Venlafaxine 37.5Mg Tab 100                  200.04
            65862‐0528‐30   AUR   55337   Venlafaxine 75Mg Er Cap30                   139.97
            68001‐0160‐00   AME   43975   Venlafaxine 75Mg Tab 100                    218.49
            23155‐0486‐01   HER   53031   Verapamil 120Mg Tab 100                      39.35
            00591‐0345‐01   ACT   44904   Verapamil 120Mg Tab 100                      68.43
            00591‐0343‐01   ACT   24003   Verapamil 80Mg Tab 100/Btl                   53.38
            68462‐0293‐01   GLE   54051   Verapamil Hcl 180Mg Er Tab 100              143.96
            68462‐0292‐01   GLE   54048   Verapamil Hcl120Mg Er Tab 100               107.29
            63323‐0278‐10   FRE   11713   Vinblastine 10Mg Mdv 10Ml  ( R )             51.68               J9360
            61703‐0309‐06   PFI   11666   Vincristine 1Mg/Ml Sdv 1Ml  ( R )             6.90    J9370 , J9375 , J9380
            61703‐0309‐16   PFI   11667   Vincristine 1Mg/Ml Sdv 2Ml  ( R )            12.82    J9370 , J9375 , J9380
            25021‐0204‐01   SAG   37167   Vinorelbine 10Mg/Ml Vl 1Ml  ( R )            30.00               J9390
            25021‐0204‐05   SAG   54265   Vinorelbine 10Mg/Ml Vl 5Ml  ( R )           108.00               J9390
            51645‐0914‐01   AME   53606   Vit B‐12 1000 Mcg Tab 100
            10006‐0700‐22   MAJ   54958   Vit B‐12 1000Mcg Tab 130                      4.06
            67457‐0146‐30   MYL   36951   Vit B‐Complex 100‐2Mg/Ml 30Ml  ( R )        221.62
                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



                                                                                      1.800.633.7555 • www.oncologysupply.com  71 71
   68   69   70   71   72   73   74   75   76   77   78