Page 72 - 2020 Catalog
P. 72
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
16729‐0223‐61 ACC 51848 Temsirolimus 25Mg Inj Kit ( R ) 1910.95 J9330
65862‐0421‐30 AUR 50940 Teno Diso Fuma 300Mg Tab 30 1151.82
69097‐0859‐02 CIP 47672 Terbinafine 250Mg Tab 30 390.70
65862‐0079‐30 AUR 52676 Terbinafine 250Mg Tab 30 383.54
00143‐9750‐01 HIK 41012 Testost Ena 200Mg/Ml Vl 5Ml 89.63 J3121
49363
HIK
21.60
Testoster/Cyp 200Mg Vl 1Ml
00143‐9659‐01
J1071
GENERIC DRUGS 42858‐0701‐01 RHO 50832 Theophylline 400Mg Er Tab 100 135.76 J3411
63323‐0013‐02
Thiamine 100Mg/Ml Mdv 25X2Ml
13701
310.94
FRE
00143‐9565‐01 HIK 45435 Tigecycline 50Mg Sdv 10/Pk 1565.00 J9340
900.00
Thiotepa Pwd 15Mg Sdv 2Ml ( R )
SAN
51754
00781‐3481‐92
J3243
00054‐0348‐07
UNI
183.28
Tizanidine 2Mg Tab 150
29300‐0168‐15 ROX 46524 Tinidazole 500Mg Tab 20 203.00
48871
29300‐0169‐15 UNI 48763 Tizanidine 4Mg Tab 150 219.78
61314‐0643‐05 SAN 13480 Tobramycin 0.3% Opht Sol 5Ml 34.00
67457‐0428‐30 MYL 45128 Tobramycin 40Mg/Ml Mdv 10X30Ml 261.36 J3260
00409‐3578‐01 PFI 26489 Tobramycin 80Mg/2Ml Vl 25X2Ml 72.90 J3260
59762‐0047‐01 GRE 51007 Tolterodine 2Mg Er Cap 30 286.42
00093‐0018‐06 TEV 47144 Tolterodine 2Mg Tab 60 203.79
68382‐0140‐14 ZYD 52542 Topiramate 100Mg Tab 60 417.80
68462‐0109‐60 GLE 35608 Topiramate 100Mg Tab 60 362.47
68462‐0110‐60 GLE 48283 Topiramate 200Mg Tab 60 424.37
68462‐0108‐60 GLE 44905 Topiramate 25Mg Tab 60 132.99
68462‐0153‐60 GLE 48866 Topiramate 50Mg Tab 60 265.43
68382‐0139‐14 ZYD 53027 Topiramate 50Mg Tab 60 305.93
00703‐5653‐01 TEV 10374 Toposar 100Mg/5Ml Mdv Sol 11.24 J9181 , J9182
00703‐5657‐01 TEV 19384 Toposar 1Gm/50Ml Mdv Sol 91.18 J9181 , J9182
00703‐5656‐01 TEV 10696 Toposar 500Mg/25Ml Mdv Sol 45.59 J9181 , J9182
63323‐0762‐10 FRE 37154 Topotecan 4Mg Lyo 10Ml Singles 282.00 J9351
45963‐0615‐56 TEV 44731 Topotecan 4Mg/4Ml Sdv Lyo 168.00 J9351
25021‐0236‐04 SAG 44748 Topotecan 4Mg/4Ml Sdv Sol ( R ) 180.00 J9351
00409‐0302‐01 PFI 37148 Topotecan 4Mg/4Ml Vl ( R ) 163.80 J9351
64980‐0404‐03 RIS 53917 Toremifene Citrate 60Mg Tab 30 1374.88
50111‐0917‐01 TEV 54990 Torsemide 20Mg Tablet 100 82.10
57664‐0377‐08 SUN 40304 Tramadol Hcl 50Mg Tablet 100 83.75
68180‐0568‐01 LUP 52303 Trandolapril 4Mg Tab 100 123.93
68084‐0929‐32 AME 47393 Tranexamic 650Mg Tab 20 Ud 148.20
00591‐3720‐30 ACT 45505 Tranexamic 650Mg Tab 30 156.60
53489‐0511‐01 SUN 51175 Trazodone 100Mg Tab 100 73.26
68382‐0807‐01 ZYD 55104 Trazodone 150Mg Tab 100 279.13
50111‐0433‐01 TEV 20092 Trazodone 50Mg Tab100 107.39
00472‐0117‐20 ACT 50160 Tretinoin 0.025% Crm 20Gm 127.57
51672‐1395‐09 TAR 55500 Tretinoin 0.1% Crm 45Gm 246.20
00555‐0808‐02 TEV 31513 Tretinoin 10Mg Cap 100 3735.20
45802‐0063‐35 PER 17564 Triamcino Ace 0.025% Crm 15Gm 4.45
45802‐0064‐35 PER 13326 Triamcinolone Ace 0.1% Crm15Gm 3.89
52565‐0014‐26 TEL 48129 Triamcinolone Ace 1% Ont 454Gm 41.34
45802‐0055‐05 PER 55355 Triamcinolone Ace 1% Ont 454Gm 41.34
45802‐0065‐35 PER 17857 Triamcinolone Crm 0.5% 15Gm 10.11
00781‐2074‐01 SAN 17585 Triamter/Hctz 37.5/25 Cap 100 37.53
00527‐1632‐01 LAN 39838 Triamter/Hctz 37.5/25Mg Cap100 27.30
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
70 1.800.633.7555 • www.oncologysupply.com
70