Page 79 - 2020 Catalog
P. 79
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
00456‐0463‐01 ALL 48086 Armour Thyroid 4Gr Tab 100 167.53
00009‐7663‐04 PFI 23615 Aromasin 25Mg Tab 30/Btl 1321.67
00904‐6744‐60 MAJ 54845 Aspirin 325Mg Tab 100 0.98
66553‐0001‐01 AME 48083 Aspirin 325Mg Tab 500 Ud 28.32
57896‐0911‐36 AME 32406 Aspirin 81Mg Chew Tab 36 0.78
57896‐0981‐01 GER 55156 Aspirin 81Mg Ec Dr Ld Tab 100 1.28
46122‐0180‐76 PER 50822 Aspirin 81Mg Ec Ld Dr Tab 120 0.00
66553‐0002‐01 AME 42775 Aspirin Child 81Mg Chew 500 Ud 29.88
00093‐0753‐01 TEV 44569 Atenolol 100Mg Tab 100 125.15
68382‐0022‐01 ZYD 50452 Atenolol 25Mg Tab 100 81.77
00591‐5783‐01 ACT 45807 Atenolol/Chlo 100/25Mg Tab 100 264.56
00591‐5782‐01 ACT 50557 Atenolol/Chlo 50/25Mg Tab 100 188.35
64980‐0375‐03 RIS 51890 Atomoxetine Hci 25Mg Cap 30 427.03
60505‐2578‐09 APO 40112 Atorvastatin 10Mg Tab 90 364.28
60505‐2579‐09 APO 40064 Atorvastatin 20Mg Tab 90 519.63
60505‐2580‐09 APO 42322 Atorvastatin 40Mg Tab 90 519.63 ORAL DRUGS
60505‐2671‐09 APO 39877 Atorvastatin 80Mg Tab 90 519.63
65162‐0693‐88 AMN 48940 Atovaquone 750Mg/5Ml Sus 210Ml 1378.20
00597‐0087‐17 BOE 27230 Atrovent Hfa 17Mcg Inh 12.9Gm 465.72
68382‐0003‐01 ZYD 44648 Azathioprine 50Mg Tab 100 211.00
00093‐2026‐94 TEV 54925 Azithromy 200Mg/5Ml Sus 22.5Ml 34.88
00781‐5776‐31 SAN 49338 Azithromycin 250Mg Tab 30 233.51
50111‐0787‐10 TEV 53749 Azithromycin 250Mg Tab 30 233.51
68180‐0160‐13 LUP 47503 Azithromycin 250Mg Tab 3X6 140.10
50111‐0788‐10 TEV 54247 Azithromycin 500Mg Tab 30 467.02
00781‐5789‐31 SAN 49917 Azithromycin 500Mg Tab 30 467.02
68180‐0161‐13 LUP 47492 Azithromycin 500Mg Tab 3X3 140.10
52817‐0320‐10 TRU 51878 Baclofen 10Mg Tab 100 247.10
60505‐2575‐07 APO 31295 Balsalazide 750Mg Cap 280 447.77
00904‐5551‐59 MAJ 38742 Banophen 25Mg Tab 100 5.95
00003‐1611‐12 BRI 45986 Baraclude 0.5Mg Tab 30 1646.98
B104 THO 47717 Basic B Complex Cap 60
VM2 THO 45389 Basic Nutrients 2/Day 60/Btl
50580‐0535‐01 JOH 55150 Benadryl Kid Algry Liq 40Z 5.26
65162‐0752‐10 AMN 42704 Benazepril 10Mg Tab 100 105.11
43547‐0337‐10 SOL 49104 Benazepril 20Mg Tab 100 105.00
43547‐0338‐10 SOL 49288 Benazepril 40Mg Tab 100 105.00
60505‐0264‐01 APO 49710 Benazeril Hctz 20/25Mg Tab 10 206.74
65597‐0103‐30 SAN 48118 Benicar 20 Mg Tab 30 263.88
69452‐0143‐20 BIO 49673 Benzonatate 100Mg Cap 100 250.25
69452‐0144‐20 BIO 51226 Benzonatate 200Mg Cap 100 476.73
00536‐4902‐01 MAJ 54859 Beta Carotene 25K Iu Cap 100 6.00
68682‐0003‐10 VAL 46745 Bexarotene 75Mg Cap 100 26834.71
00904‐6019‐46 MAJ 50453 Bicalutamide 50Mg Tab 30 493.95
16729‐0023‐10 ACC 53618 Bicalutamide 50Mg Tab 30 550.61
00781‐6206‐93 SAN 48777 Bimatoprost 0.03% 0/S 3 Ml 144.65
48582‐0004‐40 GLA 39352 Biotene M/Wash Liq 33.8Oz 8.28
48582‐0003‐30 GLA 30856 Biotene M/Wsh Mint Liq 16Oz 5.28
24385‐0903‐63 AME 51739 Bisacodylec 5Mg Tab 25/Btl 3.86
29300‐0189‐13 UNI 46949 Bisoprol/Hctz 10/6.25Mg Tab 30 101.11
29300‐0188‐13 UNI 46256 Bisoprol/Hctz 5/6.25Mg Tab 30 101.11
29300‐0126‐13 UNI 42724 Bisoprolol 5Mg Tab 30 42.08
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
77
1.800.633.7555 • www.oncologysupply.com 77