Page 80 - 2020 Catalog
P. 80
NDC/PCode/UPC Mfr. Item # Description AWP Pkg J‐Code
00069‐0135‐01 PFI 40062 Bosulif 100Mg Tab 120 17911.93
00069‐0193‐01 PFI 50168 Bosulif 400Mg Tab 30 17911.93
00069‐0136‐01 PFI 40063 Bosulif 500Mg Tab 30 17911.93
70255‐0025‐03 ARR 55094 Braftovi 75Mg 2X60 Cap 120 Btl 13798.80
70255‐0025‐01 ARR 51646 Braftovi 75Mg 2X90 Cap 180 Btl 13798.80
00173‐0859‐10 GLA 48307 Breo Ellipta 100/25Mcg Inh2/30 421.52
00173‐0882‐10 GLA 48464 Breoellipta 200/25Mcg Inh 2X30 421.52
00186‐0777‐60 AST 47277 Brilinta 90Mg Tab 60 448.92
69097‐0319‐87 CIP 50839 Budesonide 0.5Mg/2Ml 30 Ud Sus 180.00 J7626
65162‐0778‐10 AMN 54916 Budesonide 3 Mg Ec Cap 100 2485.64
00574‐9855‐10 PER 55070 Budesonide 3Mg Cap 100 267.00
68382‐0526‐01 ZYD 54619 Bumetanide 1Mg Tab 100 269.70
00185‐0129‐01 SAN 32936 Bumetanide 1Mg Tab 100 109.11
Bupropion 150Mg Er Tab 100
SOL
51537
43547‐0289‐10
194.00
AME
143.04
Bupropion 300Mg Er Tab 30 Ud
50852
68084‐0252‐21
ORAL DRUGS 68001‐0322‐04 AME 49429 Bupropion 150Mg Er Tab 30 143.20
49269
68001‐0309‐00
Bupropion Hcl 100Mg Tab 100
106.01
BLU
43547‐0290‐10
Bupropion Hcl 75Mg Tab 100
79.43
68001‐0308‐00 SOL 54246 Bupropion Hcl 200Mg Sr Tab 100 359.00
AME
49702
10370‐0102‐03 PAR 40425 Bupropion Xl 300Mg Tab 30 143.04
16729‐0203‐12 ACC 52703 Buspirone 15Mg Tab 60 121.15
00378‐1145‐01 MYL 46973 Buspirone 7.5Mg Tab 100 109.08
64380‐0787‐06 STR 54357 Buspirone Hcl 7.5Mg Tab 100 158.03
00456‐1405‐30 ALL 48795 Bystolic 5Mg Tab 30 171.89
00093‐5420‐88 TEV 46239 Cabergoline 0.5Mg Tab 8 293.27
42388‐0024‐26 EXE 46506 Cabometyx 20Mg Tab 30 23030.22
42388‐0025‐26 EXE 46507 Cabometyx 40Mg Tab 30 23030.22
42388‐0023‐26 EXE 46508 Cabometyx 60Mg Tab 30 23030.22
25021‐0602‐03 SAG 48039 Caffeine 60Mg/3Ml Sol Ud 10/Pk 240.00
24385‐0601‐73 PER 46029 Caffeine Stayawak 200Mg Tab 16 2.06
00904‐3233‐52 MAJ 37536 Calc W/D 600Mg/400Iu Tab 60 3.45
23155‐0662‐03 HER 54620 Calcitriol .25Mcg Cap 30 38.39
00054‐0007‐13 ROX 37457 Calcitriol .25Mcg Cap 30 38.39
46122‐0076‐98 AME 46694 Calcium + D 500Mg Tab 75
51645‐0731‐06 AME 30499 Calcium 600+D Mg Tab 60
00904‐3232‐52 MAJ 47320 Calcium 600Mg Tab 60 3.00
00904‐1883‐52 MAJ 40451 Calcium Oyster 500Mg Tab 60 3.40
00310‐0512‐60 AST 49902 Calquence 100Mg Cap 60 16876.80
00093‐3134‐82 TEV 45785 Camrese Tab 2X91 537.10
49884‐0661‐09 PAR 50099 Candesartan 32Mg Tab 90 386.60
00781‐5937‐31 SAN 49246 Candesartan 8Mg Tab 30 99.16
65162‐0843‐06 AMN 48487 Capecitabine 150Mg Tab 60 877.56 J8520
00054‐0271‐21 HIK 47404 Capecitabine 150Mg Tab 60 704.22 J8520
69097‐0949‐03 CIP 51851 Capecitabine 150Mg Tab 60/Btl 198.00 J8520
16729‐0072‐12 ACC 44871 Capecitabine 150Mg Tab 60/Btl 704.22 J8520
00054‐0272‐23 HIK 47405 Capecitabine 500Mg Tab 120 4694.24 J8521
16729‐0073‐29 ACC 44872 Capecitabine 500Mg Tab 120/Btl 4694.24 J8521
69097‐0948‐08 CIP 51852 Capecitabine 500Mg Tab 120/Btl 780.00 J8521
51079‐0863‐20 MYL 42854 Captopril 12.5Mg Tab 100Ud 171.62
58914‐0170‐14 ALL 25500 Carafate 1Gm/10Ml Sus 14Oz 251.14
66993‐0408‐32 PRA 47026 Carbamazepine 200Mg Er Cap 120 235.70
51672‐4005‐01 TAR 25585 Carbamazepine 200Mg Tab 100 159.92
( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
PRICES ARE SUBJECT TO CHANGE
78 1.800.633.7555 • www.oncologysupply.com
78