Page 78 - 2020 Catalog
P. 78

NDC/PCode/UPC  Mfr.  Item #  Description                                AWP Pkg               J‐Code
             67253‐0901‐10  DAV   47310   Alprazolam 0.5Mg Tab 100                     95.80
             67253‐0902‐10  PAR   45293   Alprazolam 1Mg Tab 100                      115.55
             63020‐0180‐30  MIL   50339   Alunbrig 180Mg Tabs 30                    19156.80
             63020‐0113‐30  MIL   50340   Alunbrig 30Mg Tabs 30                      6386.40
             63020‐0090‐30  MIL   50338   Alunbrig 90Mg Tabs 30                     19156.80
             63020‐0090‐07  MIL   50337   Alunbrig 90Mg Tabs 7                       4470.00
             63020‐0198‐30  MIL   50341   Alunbrig Copk 90/180Mg Tabs 30            19156.80
             49411‐0050‐30  AKO   46724   Amicar 500Mg Tab 30                         732.93
             69680‐0115‐30  VIT   53789   Aminocaproic Acid 500Mg Tab 30              672.07
             65862‐0732‐60  AUR   55026   Amiodarone 200Mg Tab 60                     202.91
             64764‐0240‐60  TAK   43575   Amitiza 24Mcg Gcp 60                        445.32
             00781‐1486‐01  SAN   34236   Amitriptyline 10Mg Tab 100                   18.08
             00603‐2213‐21  PAR   23505   Amitriptyline 25Mg Tab 100/Btl               63.60
                                          Amitriptyline 50Mg Tab 100
                            SAN
                                  34725
             00781‐1488‐01
                                                                                       71.44
                            MAC
                                                                                      296.70
                                  48128
                                          Amloc/Olmesartan 40Mg Tab 30
             33342‐0193‐07
      ORAL DRUGS  00781‐1489‐01  SAN  43129  Amitriptyline 75Mg Tab 100               107.33
                                  47601
             68001‐0134‐00
                                                                                      285.87
                                          Amlod/Bena 5/20Mg Cap 100
                            AME
             68001‐0135‐00
             55111‐0341‐01  AME   52172   Amlod/Bena 5/40Mg Cap 100                   400.81
                                          Amlod/Benaz 10/20Mg Cap 100
                                                                                      332.10
                            DR
                                  55296
             68001‐0131‐00  AME   47614   Amlod/Benaz 10/40Mg Cap100                  484.21
             68001‐0133‐00  AME   48938   Amlod/Benaz 5/10Mg Cap 100                  270.71
             67877‐0199‐90  ASC   49248   Amlodipine 10Mg Tab 90                      214.50
             67877‐0197‐90  ASC   49258   Amlodipine 2.5Mg Tab 90                     156.95
             67877‐0198‐90  ASC   49279   Amlodipine 5Mg Tab 90                       161.00
             00456‐0458‐01  ALL   28494   Amour Thyroid 0.5Gr Tab 100                  90.50
             00781‐6139‐48  SAN   54923   Amox/Clav 600Mg/5Ml Sus 200Ml               130.37
             65862‐0533‐50  AUR   50516   Amox/Clav Pot 200/28.5 Mg 50Ml               18.45
             65862‐0502‐20  AUR   44398   Amox/Clav Pot 500/125Mg Tab 20               75.69
             65862‐0503‐20  AUR   45151   Amox/Clav Pot 875/125Mg Tab 20              101.03
             66685‐1001‐01  SAN   29316   Amox/Clav Pot 875/125Mg Tab100              490.00
             00781‐2020‐01  SAN   30623   Amoxicillin 250Mg Cap 100/Btl                24.89
             00143‐9887‐50  HIK   43830   Amoxicillin 400Mg/5Ml Sus 50Ml                4.90
             00143‐9887‐75  HIK   54924   Amoxicillin 400Mg/5Ml Sus 75Ml                7.33
             00143‐9887‐01  HIK   50517   Amoxicillin 400Mg/5Mlsus 100Ml                9.81
             00781‐2613‐01  SAN   25428   Amoxicillin 500Mg Cap 100/Btl                43.41
             65862‐0015‐01  AUR   53033   Amoxicillin 875Mg Tab 100                    87.00
             00143‐9951‐20  HIK   53032   Amoxicillin 875Mg Tab 20                     18.30
             00781‐5061‐20  SAN   34075   Amoxicillin 875Mg Tab 20/Btl                 18.30
             13668‐0453‐01  TOR   51594   Anagrelide 0.5Mg Cap 100
             13668‐0462‐01  TOR   52283   Anagrelide 1Mg Cap 100
             68001‐0155‐04  AME   42431   Anastrozole 1Mg Tab 30                      404.36
             51991‐0620‐33  BRE   54752   Anastrozole 1Mg Tab 30                      400.38
             24385‐0478‐47  AME   45238   Antacid Asst Tab 150/Pk                       0.00
             46122‐0433‐40  GER   52644   Antacid Sus 12Oz                              0.00
             00904‐7725‐12  MAJ   38523   Anti‐Diarrhea 2Mg Cpl 12                      3.99
             57896‐0102‐10  AME   53149   Apap 325Mg Tab 1000                           7.79
             00904‐5769‐60  MAJ   46856   Apap Arth 650Mg Tab 100                       7.01
             00781‐4063‐36  SAN   47968   Aprepitant Kit Usp125/80Mgcap3              721.24               J8501
             62559‐0670‐30  ANI   52981   Arimidex 1 Mg Tab 30                       1641.19
             62332‐0099‐30  ALE   49129   Aripiprazole 10Mg Tab 30                    960.00
             62332‐0098‐30  ALE   49614   Aripiprazole 5Mg Tab 30                     960.00
             00456‐0462‐01  ALL   48085   Armour Thyroid 3Gr Tab 100                  137.98

                                        ( R ) ‐ Indicates Refrigerated Drug Item / *Indicates Dropship Drug Item
                                                    PRICES ARE SUBJECT TO CHANGE



     76   1.800.633.7555 • www.oncologysupply.com
     76
   73   74   75   76   77   78   79   80   81   82   83